| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/11 | 02:30 PM | Appropriations - Education and Environment Division | HB 1021 - Workforce Safety and Insurance - overview | |||
| 01/29 | 01:45 PM | Appropriations - Education and Environment Division | Committee Work: HB 1021 - Committee Work | |||
| 02/04 | 02:45 PM | Appropriations - Education and Environment Division | Committee Work: HB 1021 - Committee Work | |||
| 02/11 | 02:45 PM | Appropriations - Education and Environment Division | Committee Work: HB 1021 - Committee Work | |||
| 02/23 | 10:52 AM | 34 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass | 21.0280.02000 | |
| 02/23 | 10:53 AM | 34 | House | Representative Nathe | 21.0280.02000 | |
| 02/23 | 10:55 AM | 34 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 7 N/V 0 Exc 0 | 21.0280.02000 | |
| 03/08 | 11:15 AM | 34 | Appropriations | HB 1021 - Budget of Workforce Safety and Insurance | ||
| 03/23 | 09:22 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
| 03/23 | 10:30 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
| 04/01 | 07:59 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
| 04/01 | 10:15 AM | 34 | Appropriations | Committee Work: HB 1021 - Sub-Committee - WSI | ||
| 04/01 | 11:36 AM | 34 | Appropriations | HB 1021 WSI | ||
| 04/01 | 11:54 AM | 34 | Appropriations | HB 1021 | ||
| 04/01 | 11:55 AM | 34 | Appropriations | HB 1021 | ||
| 04/01 | 11:55 AM | 34 | Appropriations | HB 1021 | ||
| 04/05 | 01:59 PM | 34 | Appropriations | 6th Order - Consideration Of Amendments - HB1021 - Appropriations - Do Pass | ||
| 04/05 | 01:59 PM | 34 | Appropriations | Senator Heckaman | ||
| 04/05 | 02:00 PM | 34 | Appropriations | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass | ||
| 04/05 | 02:00 PM | 34 | Appropriations | Senator Heckaman | ||
| 04/05 | 02:01 PM | 34 | Appropriations | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | ||
| 04/14 | 03:30 PM | Conference Committee | HB 1021 Representative Nathe (Chair) (R), Representative Schatz (R), Representative Boe (D) Senator Hogue (R), Senator Oehlke (R), Senator Heckaman (D) | |||
| 04/19 | 03:30 PM | Conference Committee | HB 1021 Representative Nathe (Chair) (R), Representative Schatz (R), Representative Boe (D) Senator Hogue (R), Senator Oehlke (R), Senator Heckaman (D) | |||
| 04/19 | 03:33 PM | 34 | Conference Committee | Roll call was taken | ||
| 04/19 | 03:34 PM | 34 | Conference Committee | Levi Kinnischtzke - Senior Fiscal Analyst Legislative Council | ||
| 04/19 | 03:39 PM | 34 | Conference Committee | Amendment | ||
| 04/19 | 03:40 PM | 34 | Conference Committee | Roll call vote taken | ||
| 04/19 | 03:40 PM | 34 | Conference Committee | Motion carried 6-0-0 | ||
| 04/19 | 03:41 PM | 34 | Conference Committee | Adjourned | ||
| 04/20 | 02:26 PM | 69 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02000
21.0280.02002 21.0280.02002 21.0280.04000 |
|
| 04/20 | 02:27 PM | 69 | House | Representative Nathe |
21.0280.02000
21.0280.02002 21.0280.02002 21.0280.04000 |
|
| 04/20 | 02:27 PM | 69 | House | Representative Keiser |
21.0280.02000
21.0280.02002 21.0280.02002 21.0280.04000 |
|
| 04/20 | 02:32 PM | 69 | House | Representative Nathe |
21.0280.02000
21.0280.02002 21.0280.02002 21.0280.04000 |
|
| 04/20 | 02:33 PM | 69 | House | Representative Kasper |
21.0280.02000
21.0280.02002 21.0280.02002 21.0280.04000 |
|
| 04/20 | 02:34 PM | 69 | House | Representative Keiser |
21.0280.02000
21.0280.02002 21.0280.02002 21.0280.04000 |
|
| 04/20 | 02:35 PM | 69 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee - Votes Required 48: FAILED - Yea 36 Nay 56 N/V 2 Exc 0 |
21.0280.02000
21.0280.02002 21.0280.02002 21.0280.04000 |
|
| 04/21 | 03:30 PM | Conference Committee | HB 1021 Representative Nathe (Chair) (R), Representative Schatz (R), Representative Boe (D) Senator Hogue (R), Senator Oehlke (R), Senator Heckaman (D) | |||
| 04/21 | 03:39 PM | 69 | Conference Committee | Roll call taken | ||
| 04/21 | 03:40 PM | 69 | Conference Committee | Motion by Senator Hogue recedes from the Senate Amendments and further amend. | ||
| 04/21 | 03:40 PM | 69 | Conference Committee | Senator Oehlke Seconded | ||
| 04/21 | 03:41 PM | 69 | Conference Committee | Roll call vote taken | ||
| 04/21 | 03:41 PM | 69 | Conference Committee | Motion Carried 6-0-0 | ||
| 04/21 | 03:42 PM | 69 | Conference Committee | Adjourned | ||
| 04/23 | 08:05 AM | 72 | House | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02000
21.0280.02003 21.0280.02003 21.0280.05000 |
|
| 04/23 | 08:06 AM | 72 | House | Representative Nathe |
21.0280.02000
21.0280.02003 21.0280.02003 21.0280.05000 |
|
| 04/23 | 08:07 AM | 72 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee | 21.0280.05000 | |
| 04/23 | 08:07 AM | 72 | House | Representative Nathe | 21.0280.05000 | |
| 04/23 | 08:08 AM | 72 | House | 11th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 90 Nay 2 N/V 2 Exc 0 | 21.0280.05000 | |
| 04/23 | 12:43 PM | 72 | Senate | 7th Order - Consideration of Committee Report - HB1021 - Appropriations - Conference Committee |
21.0280.02000
21.0280.02003 21.0280.02003 21.0280.05000 |
|
| 04/23 | 12:43 PM | 72 | Senate | Senator Heckaman |
21.0280.02000
21.0280.02003 21.0280.02003 21.0280.05000 |
|
| 04/23 | 12:44 PM | 72 | Senate | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee | 21.0280.05000 | |
| 04/23 | 12:44 PM | 72 | Senate | Senator Heckaman | 21.0280.05000 | |
| 04/23 | 12:45 PM | 72 | Senate | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 21.0280.05000 |