| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/14 | 10:30 AM | Energy and Natural Resources | HB 1096 - relating to energy conversion and transmission siting and facilities | |||
| 02/01 | 01:20 PM | 18 | House | 11th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass | 21.8080.02000 | |
| 02/01 | 01:21 PM | 18 | House | Representative Bosch | 21.8080.02000 | |
| 02/01 | 01:23 PM | 18 | House | 11th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 83 Nay 9 N/V 2 Exc 0 | 21.8080.02000 | |
| 03/04 | 09:45 AM | 18 | Energy and Natural Resources | HB 1096 - relating to energy conversion and transmission siting and facilities, relating to removal of electrical standards requirement from gas and liquid energy transmission facilities. | ||
| 03/18 | 09:00 AM | 18 | Energy and Natural Resources | HB 1096 - relating to removal of electrical standards requirement from gas and liquid energy transmission facilities. | ||
| 03/18 | 09:03 AM | 18 | Energy and Natural Resources | Senator Bell moved the Amendment # 21.8080.02001 for HB 1096 | ||
| 03/18 | 09:07 AM | 18 | Energy and Natural Resources | Senator Bell moved a DO PASS AS AMENDED on HB 1096 | ||
| 03/25 | 01:15 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1096 - Energy and Natural Resources - Do Pass |
21.8080.02000
21.8080.02001 21.8080.02001 21.8080.03000 |
|
| 03/25 | 01:15 PM | 52 | Senate | Senator Patten |
21.8080.02000
21.8080.02001 21.8080.02001 21.8080.03000 |
|
| 03/25 | 01:16 PM | 52 | Senate | Senator Wanzek |
21.8080.02000
21.8080.02001 21.8080.02001 21.8080.03000 |
|
| 03/25 | 03:41 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1096 - Energy and Natural Resources - Do Pass | ||
| 03/25 | 03:41 PM | Senate | Senator Patten | |||
| 03/25 | 03:41 PM | 52 | Senate | Senator Wanzek | ||
| 03/25 | 03:41 PM | 52 | Senate | Senator Patten | ||
| 03/25 | 03:41 PM | 52 | Senate | 6th Order - Consideration Of Amendments - HB1096 - Energy and Natural Resources - Do Pass | ||
| 03/25 | 03:41 PM | 52 | Senate | Senator Wanzek | ||
| 03/26 | 01:41 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass | 21.8080.03000 | |
| 03/26 | 01:42 PM | 53 | Senate | Senator Patten | 21.8080.03000 | |
| 03/26 | 01:44 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 1 N/V 2 Exc 0 | 21.8080.03000 | |
| 03/26 | 03:58 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 1 N/V 2 Exc 0 | ||
| 03/26 | 03:58 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass | ||
| 03/26 | 03:58 PM | 53 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 1 N/V 2 Exc 0 | ||
| 03/26 | 03:58 PM | 53 | Senate | Senator Patten | ||
| 04/08 | 03:00 PM | Conference Committee | HB 1096 Representative Ruby, M. (Chair) (R), Representative Marschall (R), Representative Zubke (R) Senator Bell (R), Senator Schaible (R), Senator Patten (R) | |||
| 04/13 | 11:00 AM | Conference Committee | HB 1096 Representative Ruby, M. (Chair) (R), Representative Marschall (R), Representative Zubke (R) Senator Bell (R), Senator Schaible (R), Senator Patten (R) | |||
| 04/13 | 12:48 PM | 64 | House | 7th Order - Consideration of Committee Report - HB1096 - Energy and Natural Resources - Conference Committee |
21.8080.02000
21.8080.02001 21.8080.02001 21.8080.03000 |
|
| 04/13 | 12:49 PM | 64 | House | Representative M. Ruby |
21.8080.02000
21.8080.02001 21.8080.02001 21.8080.03000 |
|
| 04/15 | 01:20 PM | 66 | Senate | 7th Order - Consideration of Committee Report - HB1096 - Energy and Natural Resources - Conference Committee |
21.8080.02000
21.8080.02001 21.8080.02001 21.8080.03000 |
|
| 04/15 | 01:21 PM | 66 | Senate | Senator Bell |
21.8080.02000
21.8080.02001 21.8080.02001 21.8080.03000 |
|
| 04/15 | 01:22 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Conference Committee | 21.8080.02000 | |
| 04/15 | 01:22 PM | 66 | Senate | Senator Bell | 21.8080.02000 | |
| 04/15 | 01:23 PM | 66 | Senate | 14th Order - Final Passage House Measures - HB1096 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 21.8080.02000 |