HB 1137 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1137 Video
Date Time Day Chamber/Committee Description Versions
01/11 10:00 AM Finance and Taxation HB 1137 - Relating to an individual income tax credit for charitable contributions.
01/29 10:30 AM Appropriations HB 1137 - Relating to an individual income tax credit for charitable contributions
02/03 02:04 PM 20 House 11th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass 21.0585.01000
02/03 02:05 PM 20 House Representative Dockter 21.0585.01000
02/03 02:06 PM 20 House Representative Becker 21.0585.01000
02/03 02:07 PM 20 House 11th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 79 Nay 14 N/V 1 Exc 0 21.0585.01000
03/09 08:30 AM 20 Finance and Taxation HB 1137 - A public hearing on a bill relating to an individual income tax credit for charitable contributions.
03/17 10:00 AM 20 Appropriations HB 1137 - Relating to an individual income tax credit for charitable contributions
03/30 09:50 AM 20 Appropriations HB 1137 - Committee Work
03/31 01:39 PM 56 Senate 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass 21.0585.01000
03/31 01:39 PM 56 Senate Senator J. Roers 21.0585.01000
03/31 01:41 PM 56 Senate Senator Bakke 21.0585.01000
03/31 01:41 PM 56 Senate Senator Schaible 21.0585.01000
03/31 01:42 PM 56 Senate Senator Wanzek 21.0585.01000
03/31 01:43 PM 56 Senate Senator Schaible 21.0585.01000
03/31 01:45 PM 56 Senate Senator Piepkorn 21.0585.01000
03/31 01:46 PM 56 Senate Senator Bakke 21.0585.01000
03/31 01:47 PM 56 Senate Senator Wanzek 21.0585.01000
03/31 01:48 PM 56 Senate Senator K. Roers 21.0585.01000
03/31 01:48 PM 56 Senate Senator Bell 21.0585.01000
03/31 01:49 PM 56 Senate Senator O. Larsen 21.0585.01000
03/31 01:51 PM 56 Senate Senator Rust 21.0585.01000
03/31 01:54 PM 56 Senate Senator Hogue 21.0585.01000
03/31 01:55 PM 56 Senate Senator Schaible 21.0585.01000
03/31 01:57 PM 56 Senate Senator Oban 21.0585.01000
03/31 01:59 PM 56 Senate Senator Lee 21.0585.01000
03/31 02:00 PM 56 Senate Senator Bakke 21.0585.01000
03/31 02:01 PM 56 Senate Senator Mathern 21.0585.01000
03/31 02:02 PM 56 Senate Senator Larson 21.0585.01000
03/31 02:03 PM 56 Senate Senator Burckhard 21.0585.01000
03/31 02:04 PM 56 Senate Senator Wanzek 21.0585.01000
03/31 02:05 PM 56 Senate Senator Rust 21.0585.01000
03/31 02:06 PM 56 Senate Senator Bekkedahl 21.0585.01000
03/31 02:07 PM 56 Senate 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 31 Nay 16 N/V 0 Exc 0 21.0585.01000
03/31 03:33 PM 56 Senate 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass
03/31 03:33 PM 56 Senate Senator Bakke
03/31 03:33 PM 56 Senate Senator Wanzek
03/31 03:33 PM 56 Senate Senator Wanzek
03/31 03:33 PM 56 Senate Senator Wanzek
03/31 03:33 PM 56 Senate Senator Schaible
03/31 03:33 PM 56 Senate Senator Schaible
03/31 03:33 PM 56 Senate Senator Schaible
03/31 03:33 PM 56 Senate Senator Rust
03/31 03:33 PM 56 Senate Senator Rust
03/31 03:33 PM 56 Senate Senator Piepkorn
03/31 03:33 PM 56 Senate Senator Oban
03/31 03:33 PM 56 Senate Senator O. Larsen
03/31 03:33 PM 56 Senate Senator Mathern
03/31 03:33 PM 56 Senate Senator Lee
03/31 03:33 PM 56 Senate Senator Larson
03/31 03:33 PM 56 Senate Senator K. Roers
03/31 03:33 PM 56 Senate Senator Hogue
03/31 03:33 PM 56 Senate Senator Burckhard
03/31 03:33 PM 56 Senate Senator Bell
03/31 03:33 PM 56 Senate Senator Bekkedahl
03/31 03:33 PM 56 Senate Senator Bakke
03/31 03:33 PM 56 Senate 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 31 Nay 16 N/V 0 Exc 0
03/31 03:33 PM 56 Senate Senator Bakke
03/31 03:33 PM 56 Senate Senator J. Roers