SB 2288 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
SB 2288 Video
Date Time Day Chamber/Committee Description Versions
02/09 10:00 AM Finance and Taxation SB 2288 - A public hearing on a bill relating to an education scholarship tax credit.
02/16 02:00 PM Finance and Taxation Committee Work: SB 2288 - Committee work on a bill relating to an education scholarship tax credit.
02/17 09:51 AM Finance and Taxation Senator J. Roers will carry SB 2288
02/17 10:00 AM Finance and Taxation Committee Work: SB 2288 - Committee work on a bill relating to an education scholarship tax credit.
02/17 10:48 AM Finance and Taxation Senator J. Roers Motion DO PASS as amended on SB 2288
02/17 10:54 AM Finance and Taxation Motion passed 5-2-0 on SB 2288
02/19 12:31 PM 32 Senate 6th Order - Consideration Of Amendments - SB2288 - Finance and Taxation - Do Pass 21.0995.01000
21.0995.01002
21.0995.01002
21.0995.02000
02/19 12:32 PM 32 Senate Senator J. Roers 21.0995.01000
21.0995.01002
21.0995.01002
21.0995.02000
02/22 01:40 PM 33 Senate 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass 21.0995.02000
02/22 01:41 PM 33 Senate Senator J. Roers 21.0995.02000
02/22 01:44 PM 33 Senate Senator Rust 21.0995.02000
02/22 01:46 PM 33 Senate Senator Bekkedahl 21.0995.02000
02/22 01:47 PM 33 Senate Senator J. Roers 21.0995.02000
02/22 01:48 PM 33 Senate Senator Luick 21.0995.02000
02/22 01:48 PM 33 Senate Senator J. Roers 21.0995.02000
02/22 01:48 PM 33 Senate Senator Bekkedahl 21.0995.02000
02/22 01:49 PM 33 Senate Senator Schaible 21.0995.02000
02/22 01:51 PM 33 Senate Senator Burckhard 21.0995.02000
02/22 01:51 PM 33 Senate Senator J. Roers 21.0995.02000
02/22 01:53 PM 33 Senate Senator Larson 21.0995.02000
02/22 01:54 PM 33 Senate Senator Anderson 21.0995.02000
02/22 01:55 PM 33 Senate Senator Heckaman 21.0995.02000
02/22 02:00 PM 33 Senate Senator Myrdal 21.0995.02000
02/22 02:01 PM 33 Senate Senator Kannianen 21.0995.02000
02/22 02:02 PM 33 Senate Senator Hogue 21.0995.02000
02/22 02:03 PM 33 Senate Senator Poolman 21.0995.02000
02/22 02:06 PM 33 Senate Senator Kreun 21.0995.02000
02/22 02:06 PM 33 Senate Senator J. Roers 21.0995.02000
02/22 02:07 PM 33 Senate Senator Oban 21.0995.02000
02/22 02:10 PM 33 Senate Senator Larson 21.0995.02000
02/22 02:11 PM 33 Senate Senator Schaible 21.0995.02000
02/22 02:12 PM 33 Senate Senator Bakke 21.0995.02000
02/22 02:14 PM 33 Senate 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass - Votes Required 24: FAILED - Yea 16 Nay 30 N/V 1 Exc 0 21.0995.02000