A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/26 | 09:30 AM | 16 | House Government and Veterans Affairs | HB 1309 - relating to retirement benefits for peace officers employed by the bureau of criminal investigation. | ||
01/26 | 09:31 AM | 16 | House Government and Veterans Affairs | Representative Boschee - Testifying in support of HB 1309 | ||
01/26 | 09:37 AM | 16 | House Government and Veterans Affairs | Lonnie Grabowska - Director of the North Dakota Bureau of Criminal Investigation - Testifying in support of HB 1309 | ||
01/26 | 09:37 AM | 16 | House Government and Veterans Affairs | Lonnie Grabowska - Additional Testimony | ||
01/26 | 09:37 AM | 16 | House Government and Veterans Affairs | Lonnie Grabowska - Additional Testimony | ||
01/26 | 09:53 AM | 16 | House Government and Veterans Affairs | Claire Ness - Chief Deputy Attorney General - Testifying in support of HB 1309 | ||
01/26 | 09:56 AM | 16 | House Government and Veterans Affairs | Donnell Preskey - With the ND association of counties - Providing neutral testimony for 1309 | ||
01/26 | 10:00 AM | 16 | House Government and Veterans Affairs | Scott Miller - Executive Director for NDPERS - Providing neutral testimony for 1309 | ||
01/26 | 10:08 AM | 16 | House Government and Veterans Affairs | Hearing Closed on HB 1309 | ||
02/02 | 11:09 AM | 21 | House Government and Veterans Affairs | Committee work on HB 1309 | ||
02/02 | 11:11 AM | 21 | House Government and Veterans Affairs | Representative Louser - Moved do pass and rerefer to Appropriations on HB 1309 | ||
02/02 | 11:11 AM | 21 | House Government and Veterans Affairs | Representative Satrom - Seconded | ||
02/02 | 11:11 AM | 21 | House Government and Veterans Affairs | Roll call vote - 11-2-0 Motion Carried | ||
02/02 | 11:12 AM | 21 | House Government and Veterans Affairs | Representative J. Johnson to carry the bill | ||
02/14 | 04:23 PM | 29 | House Appropriations | Committee Work: HB 1309 | ||
02/14 | 04:23 PM | 29 | House Appropriations | Representative Schauer Introduces Bill | ||
02/14 | 04:29 PM | 29 | House Appropriations | Discussion Closed on HB 1309 | ||
02/16 | 10:49 AM | 31 | House Appropriations | HB 1309 Discussion Begins | ||
02/16 | 10:53 AM | 31 | House Appropriations | Representative J. Nelson Moves Do Pass | ||
02/16 | 10:53 AM | 31 | House Appropriations | Representative Nathe Seconds | ||
02/16 | 10:56 AM | 31 | House Appropriations | Lonnie Grabowska - BCI Director | ||
02/16 | 11:00 AM | 31 | House Appropriations | Roll Call Vote 19-4-0 Motion Carries | ||
02/16 | 11:01 AM | 31 | House Appropriations | Representative J. Johnson Carries in Committee of Origin | ||
02/21 | 08:19 PM | 34 | House | 11th Order - Final Passage House Measures - HB1309 - Appropriations - Do Pass | 23.0843.01000 | |
02/21 | 08:21 PM | 34 | House | Representative J. Johnson | 23.0843.01000 | |
02/21 | 08:24 PM | 34 | House | 11th Order - Final Passage House Measures - HB1309 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 87 Nay 7 N/V 0 Exc 0 | 23.0843.01000 | |
03/09 | 02:18 PM | 40 | Senate State and Local Government | HB 1309 | ||
03/09 | 02:19 PM | 40 | Senate State and Local Government | Representative Boschee District 44 - Introduced the bill - In Favor #23336 | ||
03/09 | 02:23 PM | 40 | Senate State and Local Government | Lonnie Grabowska - Director - ND Bureau of Criminal Investigation - In Favor #22318 | ||
03/09 | 02:23 PM | 40 | Senate State and Local Government | Lonnie Grabowska - #22320 | ||
03/09 | 02:23 PM | 40 | Senate State and Local Government | Lonnie Grabowska #22319 | ||
03/09 | 02:35 PM | 40 | Senate State and Local Government | Scott Miller - Exec Director - ND PERS - Neutral #22330 | ||
03/09 | 02:43 PM | 40 | Senate State and Local Government | Rebecca Fricke - Chief Benefits Officer - ND PERS - Neutral | ||
03/09 | 02:47 PM | 40 | Senate State and Local Government | Stephanie Dassinger Engebretson - Chiefs of Police Association of ND - Opposed #23456 | ||
03/09 | 02:50 PM | 40 | Senate State and Local Government | Janelle Preskey - ND Association of Counties - ND Sheriffs Association Opposed | ||
03/09 | 02:52 PM | 40 | Senate State and Local Government | Hearing Closed | ||
03/10 | 11:09 AM | 41 | Senate State and Local Government | Committee Work HB 1309 | ||
03/10 | 11:14 AM | 41 | Senate State and Local Government | Senator Estenson moved Do Not Pass | ||
03/10 | 11:14 AM | 41 | Senate State and Local Government | Senator Lee seconded | ||
03/10 | 11:15 AM | 41 | Senate State and Local Government | Roll Call Vote 4-1-1 motion carries | ||
03/10 | 11:16 AM | 41 | Senate State and Local Government | Senator K. Roers will carry the bill | ||
03/16 | 10:57 AM | 45 | Senate State and Local Government | HB 1309 | ||
03/16 | 10:58 AM | 45 | Senate State and Local Government | Senator Lee motioned to reconsider motion | ||
03/16 | 10:58 AM | 45 | Senate State and Local Government | Senator Braunberger seconded | ||
03/16 | 10:58 AM | 45 | Senate State and Local Government | Roll Call Vote on Reconsider Motion - Motion Passed 6-0-0 | ||
03/16 | 11:07 AM | 45 | Senate State and Local Government | Senator Cleary brought forth Amendment 23.0843.01001 | ||
03/16 | 11:07 AM | 45 | Senate State and Local Government | Senator Barta seconded | ||
03/16 | 11:07 AM | 45 | Senate State and Local Government | Roll Call Vote on Amendment - Motion Passed 6-0-0 | ||
03/16 | 11:08 AM | 45 | Senate State and Local Government | Senator Braunberger seconded | ||
03/16 | 11:08 AM | 45 | Senate State and Local Government | Roll Call Vote on Do Pass as Amended and Rerefer to Appropriations - Motion Failed 3-3-0 | ||
03/16 | 11:08 AM | 45 | Senate State and Local Government | Senator Cleary moved DO PASS as AMENDED and Rerefer to Appropriations | ||
03/16 | 11:08 AM | 45 | Senate State and Local Government | Senator Braunberger seconded | ||
03/16 | 11:08 AM | 45 | Senate State and Local Government | Roll Call Vote on Do Pass as Amended and Rerrefer - Motion Passed 5-1-0 | ||
03/20 | 01:06 PM | 47 | Senate | 6th Order - Consideration Of Amendments - HB1309 - State and Local Government - Do Pass |
23.0843.01000
23.0843.01001 A 23.0843.01001 M 23.0843.02000 E |
|
03/20 | 01:07 PM | 47 | Senate | Senator Cleary |
23.0843.01000
23.0843.01001 A 23.0843.01001 M 23.0843.02000 E |
|
03/27 | 09:00 AM | 52 | Senate Appropriations - Government Operations Division | Committee Work: HB 1309 | ||
03/27 | 09:00 AM | 52 | Senate Appropriations - Government Operations Division | Meeting called to order | ||
03/27 | 09:01 AM | 52 | Senate Appropriations - Government Operations Division | Roll Call | ||
03/27 | 09:01 AM | 52 | Senate Appropriations - Government Operations Division | HB 1309 Committee work | ||
03/27 | 09:02 AM | 52 | Senate Appropriations - Government Operations Division | Representative Boschee presented HB 1309 with amendment and proposed amendment #26661 | ||
03/27 | 09:09 AM | 52 | Senate Appropriations - Government Operations Division | HB 1309 | ||
03/27 | 09:12 AM | 52 | Senate Appropriations - Government Operations Division | Scott Miller - ND Public Employees Retirement System - Executive Director - provided Oral discussion - Neutral | ||
03/27 | 09:23 AM | 52 | Senate Appropriations - Government Operations Division | Lonnie Grabowska - ND Bureau of Criminal Investigation (NDBCI) - Director - In Favor #26655 | ||
03/27 | 09:42 AM | 52 | Senate Appropriations - Government Operations Division | HB 1309 Committee work adjourned | ||
03/27 | 04:51 PM | 52 | Senate Appropriations - Government Operations Division | HB 1309 - Committee work open | ||
03/27 | 04:52 PM | 52 | Senate Appropriations - Government Operations Division | Senator Dwyer moved Do Pass HB 1309 | ||
03/27 | 04:52 PM | 52 | Senate Appropriations - Government Operations Division | Senator J. Roers seconded | ||
03/27 | 04:54 PM | 52 | Senate Appropriations - Government Operations Division | Roll call vote 5-0-0 | ||
03/27 | 04:55 PM | 52 | Senate Appropriations - Government Operations Division | Senator Dwyer carries | ||
03/27 | 04:57 PM | 52 | Senate Appropriations - Government Operations Division | Meeting adjourned | ||
03/30 | 10:18 AM | 55 | Senate Appropriations - Government Operations Division | HB 1309 committee work opened | ||
03/30 | 10:19 AM | 55 | Senate Appropriations - Government Operations Division | Senator Dwyer moved to reconsider actions on HB 1309 | ||
03/30 | 10:20 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:20 AM | 55 | Senate Appropriations - Government Operations Division | Roll call 5-0-0 | ||
03/30 | 10:21 AM | 55 | Senate Appropriations - Government Operations Division | Senator Dwyer introduced move to adopt Amendment 23.0843.01003 on HB 1309 | ||
03/30 | 10:22 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:23 AM | 55 | Senate Appropriations - Government Operations Division | Roll call passes 5-0-0 | ||
03/30 | 10:23 AM | 55 | Senate Appropriations - Government Operations Division | Senator Dwyer moved Do Pass HB 1309 as amended. This gives additional retirement benefits to the BCI agents. They agreed to increase their contribution to 8%. The multiplier goes to 3% for 20 years, then reverts to 1.75%. It allows them to retire at age 55. This decreases Fiscal Note by approximately $75000. | ||
03/30 | 10:25 AM | 55 | Senate Appropriations - Government Operations Division | Senator Erbele seconded | ||
03/30 | 10:30 AM | 55 | Senate Appropriations - Government Operations Division | Roll call 5-0-0 | ||
03/30 | 10:31 AM | 55 | Senate Appropriations - Government Operations Division | HB 1309 committee work closed | ||
03/31 | 09:00 AM | 56 | Senate Appropriations | Committee Work - HB 1309 | ||
03/31 | 09:00 AM | 56 | Senate Appropriations | Senator Dwyer bill introduction | ||
03/31 | 09:05 AM | 56 | Senate Appropriations | Senator J. Roers moved to amend HB 1309 | ||
03/31 | 09:05 AM | 56 | Senate Appropriations | Senator Burckhard seconded | ||
03/31 | 09:11 AM | 56 | Senate Appropriations | Roll call vote on Amendment - Motion Passes - 14-0-2 | ||
03/31 | 09:12 AM | 56 | Senate Appropriations | Senator Dwyer moved DO PASS as amended | ||
03/31 | 09:12 AM | 56 | Senate Appropriations | Senator Burckhard seconded | ||
03/31 | 09:14 AM | 56 | Senate Appropriations | Roll call vote on DO PASS as Amended - Motion Passes - 13-0-3 | ||
04/04 | 04:26 PM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1309 - Appropriations - Do Pass |
23.0843.01000
23.0843.01003 A 23.0843.01003 M 23.0843.03000 E |
|
04/04 | 04:26 PM | 58 | Senate | Senator Dwyer |
23.0843.01000
23.0843.01003 A 23.0843.01003 M 23.0843.03000 E |
|
04/04 | 04:27 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1309 - Appropriations - Do Pass | 23.0843.03000 | |
04/04 | 04:27 PM | 58 | Senate | Senator Dwyer | 23.0843.03000 | |
04/04 | 04:30 PM | 58 | Senate | Senator Davison | 23.0843.03000 | |
04/04 | 04:30 PM | 58 | Senate | Senator Wobbema | 23.0843.03000 | |
04/04 | 04:31 PM | 58 | Senate | Senator Dwyer | 23.0843.03000 | |
04/04 | 04:31 PM | 58 | Senate | Senator K. Roers | 23.0843.03000 | |
04/04 | 04:32 PM | 58 | Senate | Senator Dwyer | 23.0843.03000 | |
04/04 | 04:32 PM | 58 | Senate | Senator K. Roers | 23.0843.03000 | |
04/04 | 04:33 PM | 58 | Senate | Senator Cleary | 23.0843.03000 | |
04/04 | 04:34 PM | 58 | Senate | Senator Dever | 23.0843.03000 | |
04/04 | 04:35 PM | 58 | Senate | Senator Davison | 23.0843.03000 | |
04/04 | 04:35 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1309 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 2 N/V 0 Exc 0 | 23.0843.03000 | |
04/06 | 02:22 PM | 60 | House | 12th Order - Consideration of Message from Senate - HB1309 - Appropriations - Concur In |
23.0843.01000
23.0843.01003 A 23.0843.01003 M 23.0843.03000 E |
|
04/06 | 02:23 PM | 60 | House | Representative J. Johnson |
23.0843.01000
23.0843.01003 A 23.0843.01003 M 23.0843.03000 E |
|
04/06 | 02:24 PM | 60 | House | 11th Order - Final Passage House Measures - HB1309 - Appropriations - Concur In | 23.0843.03000 | |
04/06 | 02:25 PM | 60 | House | Representative J. Johnson | 23.0843.03000 | |
04/06 | 02:26 PM | 60 | House | 11th Order - Final Passage House Measures - HB1309 - Appropriations - Concur In - Votes Required 48: PASSED - Yea 89 Nay 3 N/V 2 Exc 0 | 23.0843.03000 |