| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 69 April 24, 2025
| Amendment adopted | |
|---|---|
| Measure | Journal Page(s) |
| SB 2014 | HJ1388 |
| SB 2323 | HJ1388 |
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | HJ1404 |
| HB 1022 | HJ1390 |
| HB 1029 | HJ1388 |
| HB 1143 | HJ1390 |
| HB 1199 | HJ1404 |
| HB 1218 | HJ1405 |
| HB 1363 | HJ1389 |
| HB 1454 | HJ1405 |
| HB 1485 | HJ1405 |
| HB 1524 | HJ1405 |
| SB 2001 | HJ1394 |
| SB 2007 | HJ1396 |
| SB 2010 | HJ1396 |
| SB 2011 | HJ1394 |
| SB 2012 | HJ1404 |
| SB 2013 | HJ1394 |
| SB 2070 | HJ1390 |
| SB 2112 | HJ1390 |
| SB 2133 | HJ1390 |
| SB 2180 | HJ1391 |
| SB 2213 | HJ1396 |
| SB 2265 | HJ1405 |
| SB 2271 | HJ1395 |
| SB 2282 | HJ1391 |
| SB 2308 | HJ1405 |
| SB 2330 | HJ1392 |
| SB 2374 | HJ1392 |
| SB 2396 | HJ1394 |
| SB 2399 | HJ1397 |
| SCR 4007 | HJ1393 |
| Concurred | |
|---|---|
| Measure | Journal Page(s) |
| HB 1216 | HJ1387 |
| Conference committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1369 | HJ1388 |
| HB 1377 | HJ1399 |
| HB 1459 | HJ1388 |
| HB 1577 | HJ1388 |
| SB 2004 | HJ1399 |
| SB 2029 | HJ1388 |
| SB 2390 | HJ1399 |
| Division * passed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2018 | HJ1399 HJ1399 HJ1399 |
| Division of bill | |
|---|---|
| Measure | Journal Page(s) |
| SB 2018 | HJ1399 |
| Emergency clause carried | |
|---|---|
| Measure | Journal Page(s) |
| SB 2007 | HJ1396 |
| Emergency clause failed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2018 | HJ1399 |
| Failed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2400 | HJ1403 |
| Governor signed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1016 | HJ1399 |
| HB 1032 | HJ1399 |
| HB 1053 | HJ1399 |
| HB 1109 | HJ1399 |
| HB 1126 | HJ1399 |
| HB 1139 | HJ1399 |
| HB 1151 | HJ1399 |
| HB 1181 | HJ1399 |
| HB 1209 | HJ1399 |
| HB 1226 | HJ1399 |
| HB 1234 | HJ1399 |
| HB 1247 | HJ1399 |
| HB 1318 | HJ1399 |
| HB 1466 | HJ1399 |
| HB 1469 | HJ1399 |
| HB 1487 | HJ1399 |
| HB 1498 | HJ1399 |
| HB 1531 | HJ1399 |
| HB 1533 | HJ1399 |
| HB 1542 | HJ1399 |
| HB 1556 | HJ1399 |
| Not concurred | |
|---|---|
| Measure | Journal Page(s) |
| HB 1369 | HJ1388 |
| HB 1377 | HJ1399 |
| HB 1459 | HJ1388 |
| HB 1577 | HJ1388 |
| Passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1022 | HJ1390 |
| HB 1029 | HJ1389 |
| HB 1216 | HJ1387 |
| HB 1363 | HJ1389 |
| SB 2007 | HJ1396 |
| SB 2011 | HJ1394 |
| SB 2014 | HJ1402 |
| SB 2018 | HJ1399 |
| SB 2133 | HJ1390 |
| SB 2180 | HJ1391 |
| SB 2213 | HJ1396 |
| SB 2271 | HJ1395 |
| SB 2282 | HJ1391 |
| SB 2323 | HJ1402 |
| SB 2330 | HJ1392 |
| SB 2374 | HJ1393 |
| SB 2396 | HJ1395 |
| SB 2399 | HJ1397 |
| SCR 4007 | HJ1393 |
| Vetoed by Governor | |
|---|---|
| Measure | Journal Page(s) |
| HB 1540 | HJ1387 |