HJ | House Journal |
SJ | Senate Journal |
Legislative Day 56 April 07, 2025
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
HB 1032 | SJ1003 |
HB 1169 | SJ1005 |
HB 1199 | SJ1005 |
HB 1209 | SJ1006 |
HB 1247 | SJ1002 |
HB 1259 | SJ1005 |
HB 1408 | SJ1002 |
HB 1455 | SJ1003 |
HB 1469 | SJ1004 |
HB 1487 | SJ1004 |
HB 1489 | SJ1002 |
HB 1566 | SJ1002 |
HB 1584 | SJ1002 |
HCR 3018 | SJ1006 SJ1006 |
Amended on floor | |
---|---|
Measure | Journal Page(s) |
HCR 3018 | SJ1006 |
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1008 |
HB 1297 | SJ1008 |
HB 1404 | SJ1009 |
HB 1416 | SJ1009 |
HB 1556 | SJ1009 |
HB 1596 | SJ1009 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1151 | SJ1001 |
HB 1248 | SJ1001 |
HB 1460 | SJ1001 |
SB 2113 | SJ1001 |
D
E
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
HB 1487 | SJ1004 |
F
Failed | |
---|---|
Measure | Journal Page(s) |
HB 1259 | SJ1006 |
HB 1455 | SJ1003 |
HB 1555 | SJ1007 |
G
H
I
J
K
L
M
N
Not concurred | |
---|---|
Measure | Journal Page(s) |
SB 2113 | SJ1001 |
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1032 | SJ1003 |
HB 1160 | SJ1001 |
HB 1169 | SJ1005 |
HB 1199 | SJ1005 |
HB 1209 | SJ1006 |
HB 1247 | SJ1002 |
HB 1469 | SJ1004 |
HB 1487 | SJ1004 |
HB 1489 | SJ1002 |
HCR 3018 | SJ1006 |
Q
R
Reconsider | |
---|---|
Measure | Journal Page(s) |
HB 1160 | SJ1001 |
Rereferred | |
---|---|
Measure | Journal Page(s) |
HB 1408 | SJ1002 |
HB 1566 | SJ1002 |
HB 1584 | SJ1002 |
Returned to Senate | |
---|---|
Measure | Journal Page(s) |
SB 2006 | SJ1007 |
SB 2007 | SJ1008 |
SB 2009 | SJ1008 |
SB 2016 | SJ1007 |
SB 2022 | SJ1007 |
SB 2051 | SJ1008 |
SB 2158 | SJ1007 |
SB 2204 | SJ1007 |
SB 2218 | SJ1007 |
SB 2251 | SJ1007 |
SB 2305 | SJ1007 |
SB 2333 | SJ1007 |