| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 62 April 15, 2025
A
B
C
| Conference committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | SJ1087 |
| HB 1169 | SJ1087 |
| HB 1308 | SJ1087 |
| SB 2213 | SJ1087 |
| SB 2354 | SJ1087 |
| SB 2399 | SJ1087 SJ1087 |
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| HB 1010 | SJ1100 |
| HB 1013 | SJ1100 |
| HB 1216 | SJ1100 |
| HB 1332 | SJ1100 |
| HB 1369 | SJ1100 |
| HB 1482 | SJ1101 |
| HB 1584 | SJ1101 |
| HB 1601 | SJ1101 |
| SB 2297 | SJ1101 |
| SCR 4017 | SJ1101 |
| Concurred | |
|---|---|
| Measure | Journal Page(s) |
| SB 2022 | SJ1096 |
| SB 2023 | SJ1094 |
| SB 2024 | SJ1097 |
| SB 2037 | SJ1097 |
| SB 2051 | SJ1093 |
| SB 2058 | SJ1096 |
| SB 2155 | SJ1093 |
| SB 2159 | SJ1093 |
| SB 2232 | SJ1095 |
| SB 2241 | SJ1095 |
| SB 2251 | SJ1092 |
| SB 2280 | SJ1094 |
| SB 2375 | SJ1092 |
D
E
F
G
H
I
J
K
L
M
N
O
P
| Passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1020 | SJ1089 |
| HB 1193 | SJ1089 |
| HB 1329 | SJ1088 |
| HB 1566 | SJ1090 |
| HB 1581 | SJ1091 |
| HB 1612 | SJ1087 |
| SB 2022 | SJ1096 |
| SB 2023 | SJ1095 |
| SB 2024 | SJ1097 |
| SB 2037 | SJ1097 |
| SB 2051 | SJ1094 |
| SB 2058 | SJ1096 |
| SB 2155 | SJ1093 |
| SB 2159 | SJ1093 |
| SB 2232 | SJ1095 |
| SB 2241 | SJ1095 |
| SB 2251 | SJ1092 |
| SB 2280 | SJ1094 |
| SB 2375 | SJ1092 |
| President signed | |
|---|---|
| Measure | Journal Page(s) |
| SB 2036 | SJ1100 |
| SB 2117 | SJ1100 |
| SB 2120 | SJ1100 |
| SB 2137 | SJ1100 |
| SB 2198 | SJ1100 |
| SB 2210 | SJ1100 |
| SB 2214 | SJ1100 |
| SB 2221 | SJ1100 |