| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 65 April 11, 2011
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| HB 1029 | HJ1595 |
| HB 1085 | HJ1656 |
| HB 1091 | HJ1657 |
| HB 1270 | HJ1597 HJ1597 |
| HB 1433 | HJ1598 HJ1598 |
| SB 2150 | HJ1622 |
| Concurred | |
|---|---|
| Measure | Journal Page(s) |
| HB 1012 | HJ1596 |
| HB 1397 | HJ1594 |
| HB 1426 | HJ1594 |
| HB 1469 | HJ1595 |
| Conference committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1047 | HJ1593 |
| HB 1269 | HJ1593 |
| HB 1451 | HJ1593 |
| SB 2047 | HJ1593 |
| SB 2207 | HJ1593 |
| SB 2268 | HJ1597 |
| SB 2336 | HJ1593 |
| Filed with Secretary of State | |
|---|---|
| Measure | Journal Page(s) |
| HB 1008 | HJ1349 |
| HCR 3036 | HJ1622 |
| HCR 3037 | HJ1622 |
| HCR 3039 | HJ1622 |
| Governor signed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1017 | HJ1593 |
| HB 1024 | HJ1593 |
| HB 1100 | HJ1593 |
| HB 1113 | HJ1593 |
| HB 1130 | HJ1593 |
| HB 1132 | HJ1593 |
| HB 1176 | HJ1593 |
| HB 1196 | HJ1593 |
| HB 1197 | HJ1593 |
| HB 1200 | HJ1593 |
| HB 1216 | HJ1593 |
| HB 1221 | HJ1593 |
| HB 1222 | HJ1593 |
| HB 1391 | HJ1593 |
| HB 1415 | HJ1593 |
| Not concurred | |
|---|---|
| Measure | Journal Page(s) |
| HB 1047 | HJ1593 |
| HB 1269 | HJ1593 |
| HB 1451 | HJ1593 |
| Passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1012 | HJ1596 |
| HB 1029 | HJ1595 |
| HB 1270 | HJ1598 |
| HB 1397 | HJ1594 |
| HB 1426 | HJ1594 |
| HB 1433 | HJ1598 |
| HB 1469 | HJ1595 |
| Returned to House | |
|---|---|
| Measure | Journal Page(s) |
| HB 1001 | HJ1599 |
| HB 1003 | HJ1599 |
| HCR 3009 | HJ1599 |
| HCR 3047 | HJ1599 |
| HCR 3048 | HJ1599 |
| Speaker signed | |
|---|---|
| Measure | Journal Page(s) |
| HCR 3036 | HJ1622 |
| HCR 3037 | HJ1622 |
| HCR 3039 | HJ1622 |