Biography for Representative Kempenich
63rd Legislative Assembly (2013-15)
Video Index for Representative Kempenich, Keith
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 70
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/14 | 07:21 AM | 5 | House | 11th Order - Final Passage House Measures - HB1087 - Human Services - Do Pass | 13.8044.01000 | |
01/15 | 07:30 AM | 6 | House | 11th Order - Final Passage House Measures - HB1066 - Transportation - Do Pass | 13.0317.01000 | |
01/17 | 07:12 AM | 8 | House | 8th Order - Motions and Resolutions | ||
01/21 | 07:38 AM | 10 | House | 11th Order - Final Passage House Measures - HB1123 - Transportation - Do Pass | 13.8085.01000 | |
01/24 | 07:52 AM | 13 | House | 11th Order - Final Passage House Measures - HB1196 - Industry, Business and Labor - Do Pass | 13.0388.02000 | |
01/24 | 08:04 AM | 13 | House | 11th Order - Final Passage House Measures - HB1196 - Industry, Business and Labor - Do Pass | 13.0388.02000 | |
01/30 | 07:28 AM | 17 | House | 11th Order - Final Passage House Measures - HB1262 - Government and Veterans Affairs - Do Not Pass | 13.0520.01000 | |
02/05 | 07:18 AM | 21 | House | 11th Order - Final Passage House Measures - HB1139 - Transportation - Do Pass | 13.0297.02000 | |
02/05 | 08:00 AM | 21 | House | 11th Order - Final Passage House Measures - HB1370 - Energy and Natural Resources - Do Pass | 13.0687.01000 | |
02/11 | 07:25 AM | 25 | House | 11th Order - Final Passage House Measures - HB1223 - Finance and Taxation - Do Not Pass | 13.0080.02000 | |
02/11 | 07:59 AM | 25 | House | 11th Order - Final Passage House Measures - HB1315 - Finance and Taxation - Do Not Pass | 13.0616.02000 | |
02/13 | 07:42 AM | 27 | House | 11th Order - Final Passage House Measures - HCR3024 - Transportation - Do Not Pass | 13.3083.01000 | |
02/13 | 08:26 AM | 27 | House | 11th Order - Final Passage House Measures - HB1144 - Transportation - Do Not Pass | 13.0256.02000 | |
02/13 | 08:37 AM | 27 | House | 11th Order - Final Passage House Measures - HB1249 - Appropriations - Do Pass | 13.0568.03000 | |
02/19 | 07:06 AM | 31 | House | 11th Order - Final Passage House Measures - HB1099 - Appropriations - Do Pass | 13.0309.02000 | |
02/20 | 08:40 AM | 32 | House | 11th Order - Final Passage House Measures - HB1458 - Judiciary - Do Pass | 13.0704.03000 | |
02/21 | 06:43 AM | 33 | House | 11th Order - Final Passage House Measures - HB1298 - Appropriations - Do Not Pass | 13.0610.01000 | |
02/22 | 02:05 AM | 34 | House | 11th Order - Final Passage House Measures - HB1147 - Energy and Natural Resources - Do Pass | 13.0379.04000 | |
02/22 | 02:17 AM | 34 | House | 11th Order - Final Passage House Measures - HB1147 - Energy and Natural Resources - Do Pass | 13.0379.04000 | |
02/25 | 07:58 AM | 35 | House | 11th Order - Final Passage House Measures - HCR3005 - Political Subdivisions - Do Not Pass | 13.3023.01000 | |
02/26 | 02:48 AM | 36 | House | 11th Order - Final Passage House Measures - HB1004 - Appropriations - Do Pass | 13.8133.02000 | |
02/26 | 02:56 AM | 36 | House | 11th Order - Final Passage House Measures - HB1005 - Appropriations - Do Pass | 13.8134.02000 | |
02/26 | 07:14 AM | 36 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Do Pass | 13.8140.02000 | |
02/26 | 07:25 AM | 36 | House | 11th Order - Final Passage House Measures - HB1212 - Appropriations - Do Pass | 13.0243.04000 | |
02/27 | 06:23 AM | 37 | House | 11th Order - Final Passage House Measures - HB1302 - Appropriations - Do Pass | 13.0399.03000 | |
02/27 | 08:26 AM | 37 | House | 11th Order - Final Passage House Measures - HB1033 - Appropriations - Do Pass | 13.0083.07000 | |
02/27 | 11:28 AM | 37 | House | 11th Order - Final Passage House Measures - HB1323 - Appropriations - Do Not Pass | 13.8216.03000 | |
02/28 | 02:52 AM | 38 | House | 11th Order - Final Passage House Measures - HB1015 - Appropriations - Do Pass | 13.8144.02000 | |
02/28 | 05:23 AM | 38 | House | 11th Order - Final Passage House Measures - HB1199 - Finance and Taxation - Do Pass | 13.0300.02000 | |
03/11 | 08:28 AM | 42 | House | 14th Order - Final Passage Senate Measures - SB2052 - Energy and Natural Resources - Do Pass | 13.8038.01000 | |
03/13 | 08:21 AM | 44 | House | 14th Order - Final Passage Senate Measures - SB2034 - Appropriations - Do Pass | 13.0008.05000 | |
03/15 | 08:24 AM | 46 | House | 11th Order - Final Passage House Measures - HCR3046 - Judiciary - Do Pass | 13.3092.02000 | |
03/19 | 08:19 AM | 48 | House | 14th Order - Final Passage Senate Measures - SB2223 - Industry, Business and Labor - Do Pass | 13.0703.04000 | |
03/19 | 08:37 AM | 48 | House | 14th Order - Final Passage Senate Measures - SB2097 - Government and Veterans Affairs - Do Not Pass | 13.0019.01000 | |
03/25 | 08:11 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2316 - Finance and Taxation - Do Not Pass | 13.0825.01000 | |
03/25 | 08:24 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2043 - Transportation - Do Pass | 13.0071.06000 | |
03/25 | 09:09 AM | 52 | House | 14th Order - Final Passage Senate Measures - SB2046 - Transportation - Do Pass | 13.0123.05000 | |
03/27 | 09:37 AM | 54 | House | 14th Order - Final Passage Senate Measures - SB2116 - Agriculture - Do Pass | 13.8068.03000 | |
04/09 | 03:37 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2146 - Appropriations - Do Pass | 13.0411.04000 | |
04/09 | 03:40 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2146 - Appropriations - Do Pass | 13.0411.04000 | |
04/09 | 03:49 AM | 63 | House | 14th Order - Final Passage Senate Measures - SB2187 - Appropriations - Do Pass | 13.0505.05000 | |
04/10 | 03:25 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2011 - Appropriations - Do Pass | 13.8161.02000 | |
04/10 | 03:30 AM | 64 | House | 14th Order - Final Passage Senate Measures - SB2011 - Appropriations - Do Pass | 13.8161.02000 | |
04/11 | 03:23 AM | 65 | House | 14th Order - Final Passage Senate Measures - SB2006 - Appropriations - Do Pass | 13.8156.03000 | |
04/12 | 07:36 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Do Pass | 13.8163.03000 | |
04/12 | 08:04 AM | 66 | House | 14th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass | 13.8154.03000 | |
04/17 | 03:56 AM | 68 | House | 17th Order - Announcements | ||
04/17 | 08:07 AM | 68 | House | 14th Order - Final Passage Senate Measures - SB2333 - Appropriations - Do Not Pass | 13.0854.01000 | |
04/18 | 03:42 AM | 69 | House | 17th Order - Announcements | ||
04/22 | 03:09 AM | 71 | House | 7th Order - Consideration of Committee Report - HB1099 - Appropriations - Conference Committee |
13.0309.02000
13.0309.02001 A 13.0309.02001 M 13.0309.03000 E |
|
04/22 | 03:10 AM | 71 | House | 11th Order - Final Passage House Measures - HB1099 - Appropriations - Conference Committee | 13.0309.03000 | |
04/22 | 08:04 AM | 71 | House | 7th Order - Consideration of Committee Report - HB1033 - Appropriations - Conference Committee |
13.0083.07000
13.0083.07005 A 13.0083.07005 M 13.0083.10000 E |
|
04/22 | 08:07 AM | 71 | House | 11th Order - Final Passage House Measures - HB1033 - Appropriations - Conference Committee | ||
04/23 | 08:30 AM | 72 | House | 17th Order - Announcements | ||
04/24 | 03:44 AM | 73 | House | 7th Order - Consideration of Committee Report - HB1022 - Appropriations - Conference Committee |
13.8151.02000
13.8151.02002 A 13.8151.02002 M 13.8151.04000 E |
|
04/24 | 03:46 AM | 73 | House | 11th Order - Final Passage House Measures - HB1022 - Appropriations - Conference Committee | 13.8151.04000 | |
04/24 | 03:47 AM | 73 | House | 7th Order - Consideration of Committee Report - SB2006 - Appropriations - Conference Committee |
13.8156.02000
13.8156.02003 A 13.8156.02003 M 13.8156.04000 E |
|
04/24 | 03:49 AM | 73 | House | 14th Order - Final Passage Senate Measures - SB2006 - Appropriations - Conference Committee | 13.8156.04000 | |
04/25 | 08:02 AM | 74 | House | 7th Order - Consideration of Committee Report - HB1007 - Appropriations - Conference Committee |
13.8136.02000
13.8136.02002 A 13.8136.02002 M 13.8136.04000 E |
|
04/25 | 08:04 AM | 74 | House | 11th Order - Final Passage House Measures - HB1007 - Appropriations - Conference Committee | 13.8136.04000 | |
04/26 | 07:41 AM | 75 | House | 7th Order - Consideration of Committee Report - HB1011 - Appropriations - Conference Committee |
13.8140.02000
13.8140.02002 A 13.8140.02002 M 13.8140.04000 E |
|
04/26 | 07:42 AM | 75 | House | 11th Order - Final Passage House Measures - HB1011 - Appropriations - Conference Committee | 13.8140.04000 | |
05/02 | 08:09 AM | 79 | House | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Conference Committee |
13.8132.02000
13.8132.02007 A 13.8132.02007 M 13.8132.05000 E |
|
05/02 | 08:13 AM | 79 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee | 13.8132.05000 | |
05/02 | 08:14 AM | 79 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee | 13.8132.05000 | |
05/02 | 08:14 AM | 79 | House | 11th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee | 13.8132.05000 | |
05/02 | 12:43 PM | 79 | House | 7th Order - Consideration of Committee Report - SB2013 - Appropriations - Conference Committee |
13.8163.02000
13.8163.02004 A 13.8163.02004 M 13.8163.04000 E |
|
05/02 | 12:47 PM | 79 | House | 14th Order - Final Passage Senate Measures - SB2013 - Appropriations - Conference Committee | 13.8163.04000 | |
05/03 | 06:08 AM | 80 | House | 7th Order - Consideration of Committee Report - SB2011 - Appropriations - Conference Committee |
13.8161.01000
13.8161.01006 A 13.8161.01006 M 13.8161.03000 E |
|
05/03 | 06:11 AM | 80 | House | 14th Order - Final Passage Senate Measures - SB2011 - Appropriations - Conference Committee | 13.8161.03000 |