A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/25 | 04:45 AM | House Human Services | Ben Koppelman | ND | In Favor | 3097 | ||
01/25 | 04:45 AM | House Human Services | Tara Dukart | Hazen, ND | In Favor | 2771 | ||
01/25 | 04:45 AM | House Human Services | GABRIELA BALF-SORAN | Bismarck, ND, ND | In Opposition | 2761 | ||
01/25 | 04:45 AM | House Human Services | James C. Falcon | Co-Director | Minot, ND | In Opposition | 2756 | |
01/25 | 04:45 AM | House Human Services | Katie C. Fitzsimmons | Director of Student Affairs | Bismarck, ND | In Opposition | 2746 | |
01/25 | 04:45 AM | House Human Services | Dane DeKrey | Fargo, ND | In Opposition | 2743 | ||
01/25 | 04:45 AM | House Human Services | Stephanie Jallen | Bismarck, ND | In Opposition | 2741 | ||
01/25 | 04:45 AM | House Human Services | Megan Casper | Fargo, ND | In Opposition | 2737 | ||
01/25 | 04:45 AM | House Human Services | Cionda N. Holter | Williston, ND | In Favor | 2732 | ||
01/25 | 04:45 AM | House Human Services | Christopher Dodson | Executive Director | Bismarck, ND | In Favor | 2727 | |
01/25 | 04:45 AM | House Human Services | Rebecca J. Quimby | Head Women's Soccer Coach | Moorhead, MN | In Opposition | 2628 | |
01/25 | 04:45 AM | House Human Services | Brandi N. Hardy | Legislative Coordinator | Bismarck, ND | In Opposition | 2704 | |
01/25 | 04:45 AM | House Human Services | Brandi N. Hardy | Legislative Coordinator | Bismarck, ND | In Opposition | 2705 | |
01/25 | 04:45 AM | House Human Services | Erin J. McSparron | Grand Forks, ND | In Favor | 2665 | ||
01/25 | 04:45 AM | House Human Services | Charles H. Lee | Minot, ND | In Opposition | 2662 | ||
01/25 | 04:45 AM | House Human Services | Kristie G. Miller | Bismarck, ND | In Opposition | 2656 | ||
01/25 | 04:45 AM | House Human Services | Ryan W. Warner | Bismarck, ND | In Opposition | 2636 | ||
01/25 | 04:45 AM | House Human Services | Sam O. Brinton | Vice President of Advocacy and Government Affairs | Washington, DC | In Opposition | 2631 | |
01/25 | 04:45 AM | House Human Services | Roberta Pytlik | Fargo, ND | In Opposition | 2623 | ||
01/25 | 04:45 AM | House Human Services | Ryan T. Black | Representative at Large | Fargo, ND | In Opposition | 2617 | |
01/25 | 04:45 AM | House Human Services | Asher G. Hoffarth | Youth Cordinainator | Minot, ND | In Opposition | 2603 | |
01/25 | 04:45 AM | House Human Services | Debra L. Hoffarth | Minot, ND | In Opposition | 2591 | ||
01/25 | 04:45 AM | House Human Services | McKenzie McCoy | None | Watford City, ND | In Favor | 2581 | |
01/25 | 04:45 AM | House Human Services | Grace B. Griffin | Fargo, ND | In Opposition | 2574 | ||
01/25 | 04:45 AM | House Human Services | Dave Williams | Bismarck, ND | In Opposition | 2488 | ||
01/25 | 04:45 AM | House Human Services | McKenzie McCoy | None | Watford City, ND | In Favor | 2564 | |
01/25 | 04:45 AM | House Human Services | Andrew A. Varvel | Bismarck, ND | Neutral | 2556 | ||
01/25 | 04:45 AM | House Human Services | Kristin Rubbelke | Executive Director | Bismarck, ND | In Opposition | 2553 | |
01/25 | 04:45 AM | House Human Services | Reilly W. Hedegaard | Board of Directors | Bismarck, ND | In Opposition | 2552 | |
01/25 | 04:45 AM | House Human Services | Kayla M. Johnson | Watford City, ND | In Favor | 2536 | ||
01/25 | 04:45 AM | House Human Services | David W. Newman | Fargo, ND | In Opposition | 2533 | ||
01/25 | 04:45 AM | House Human Services | Rachel A. Ginter | Richmond, MN | In Opposition | 2526 | ||
01/25 | 04:45 AM | House Human Services | Giahna J. Eilers | Student | Mandan, ND | In Opposition | 2511 | |
01/25 | 04:45 AM | House Human Services | Sarah A. Billing | WATFORD CITY, ND | In Favor | 2504 | ||
01/25 | 04:45 AM | House Human Services | Grant Syverson | NDAAP/Legistlative advocate | Fargo, ND | In Opposition | 2497 | |
01/25 | 04:45 AM | House Human Services | Rachael G. Michaud | Moorhead, MN | In Opposition | 2495 | ||
01/25 | 04:45 AM | House Human Services | Marla Fogderud | Fargo, ND | In Opposition | 2489 | ||
01/25 | 04:45 AM | House Human Services | Rebecca Donley | Minneapolis, MN | In Opposition | 2486 | ||
01/25 | 04:45 AM | House Human Services | Faye Seidler | LGBTQ+ Care Coordinator | 56560, MN | In Opposition | 2485 | |
01/25 | 04:45 AM | House Human Services | Madison Jansky | Licensed Social Worker | Fargo, ND | In Opposition | 2484 | |
01/25 | 04:45 AM | House Human Services | Mia R. Halvorson | Fargo, ND | In Opposition | 2459 | ||
01/25 | 04:45 AM | House Human Services | Sheila Williams | Bismarck, ND | In Opposition | 2451 | ||
01/25 | 04:45 AM | House Human Services | Taya Sakala | Watford City, ND | In Favor | 2433 | ||
01/25 | 04:45 AM | House Human Services | Luis Casas | Pediatric and Adult Endocrinologist | West Fargo, ND | In Opposition | 2420 | |
01/25 | 04:45 AM | House Human Services | Jocelyn Backman | West Fargo, ND | In Favor | 2418 | ||
01/25 | 04:45 AM | House Human Services | Anne Zmyslinski- Seelig | Portland, OR | In Opposition | 2412 | ||
01/25 | 04:45 AM | House Human Services | Angie Moser | Hettinger, ND | In Opposition | 2411 | ||
01/25 | 04:45 AM | House Human Services | Aaron Seelig | Portland, OR | In Opposition | 2410 | ||
01/25 | 04:45 AM | House Human Services | Jan M. Russell | Leonard, ND | In Opposition | 2407 | ||
01/25 | 04:45 AM | House Human Services | Anne Lieberman | We work to make sure everyone has equal access and opportunity in sport. | Brooklyn, NY | In Opposition | 2404 | |
01/25 | 04:45 AM | House Human Services | Samantha Kersul | Executive Director, Washington and the Northwest | Seattle, WA | In Opposition | 2396 | |
01/25 | 04:45 AM | House Human Services | Rev Karen I. Van Fossan | Minister | FARGO, ND | In Opposition | 2395 | |
01/25 | 04:45 AM | House Human Services | Larry R. Peterson | Fargo, ND | In Opposition | 2388 | ||
01/25 | 04:45 AM | House Human Services | Mary J. Niehaus | Fargo, ND | In Opposition | 2381 | ||
01/25 | 04:45 AM | House Human Services | William S. Niehaus | Fargpo, ND | In Opposition | 2378 | ||
01/25 | 04:45 AM | House Human Services | Mary J. NIehaus | Fargo, ND | In Opposition | 2377 | ||
01/25 | 04:45 AM | House Human Services | Tara Roedocker | Minot, ND | In Favor | 2374 | ||
01/25 | 04:45 AM | House Human Services | Lori VanWinkle | REALTOR® | Minot, ND | In Favor | 2358 | |
01/25 | 04:45 AM | House Human Services | Jacob A. Thomas | Minot, ND | In Opposition | 2357 | ||
01/25 | 04:45 AM | House Human Services | Amber Vibeto | Minot, ND | In Favor | 2356 | ||
01/25 | 04:45 AM | House Human Services | Mark Jorritsma | Executive Director | Bismarck, ND | In Favor | 2706 | |
01/25 | 04:45 AM | House Human Services | Cathryn Oakley | State Legislative Director and Senior Counsel | Washington, DC | In Opposition | 2323 | |
01/25 | 04:45 AM | House Human Services | Linda Thorson | State Director | Edinburg, ND | In Favor | 2243 | |
01/25 | 04:45 AM | House Human Services | Paige Gray | Fargo, ND | In Opposition | 2198 | ||
01/25 | 08:00 AM | House Human Services | Michael Dwyer | Senator | ND | Neutral | 11490 | |
01/25 | 08:00 AM | House Human Services | Ben Koppelman | Representative | ND | In Favor | 6116 | |
01/25 | 08:00 AM | House Human Services | Ben Koppelman | Representative | ND | In Favor | 6104 | |
01/25 | 08:00 AM | House Human Services | Gretta Gabrielson | ND | In Opposition | 3180 | ||
01/25 | 08:00 AM | House Human Services | Cionda Holter | ND | In Favor | 3161 | ||
01/25 | 08:00 AM | House Human Services | Gabriela Balf | Psychiatrist | ND | In Opposition | 3154 | |
01/25 | 08:00 AM | House Human Services | Kathy Anderson | ND | In Opposition | 3147 | ||
01/25 | 08:00 AM | House Human Services | Luis Casas | Pediatric and Adult Endocrinologist | ND | In Opposition | 3139 | |
03/16 | 09:30 AM | Senate Judiciary | Christopher Dodson | Exec. Director | In Favor | 9802 | ||
03/16 | 09:30 AM | Senate Judiciary | Kathy Anderson | President | In Opposition | 9801 | ||
03/16 | 09:30 AM | Senate Judiciary | Mary Jo. Dunne | In Opposition | 9650 | |||
03/16 | 09:30 AM | Senate Judiciary | Markita M. Rohde | Mandan, ND | In Opposition | 9600 | ||
03/16 | 09:30 AM | Senate Judiciary | Christina Sambor | Lobbyist No. 312 | Bismarck, ND | In Opposition | 9598 | |
03/16 | 09:30 AM | Senate Judiciary | Rev Karen I. VanFossan | Minister | Fargo, ND | In Opposition | 9594 | |
03/16 | 09:30 AM | Senate Judiciary | Crystal Cossette Knight | Fargo, ND | In Opposition | 9593 | ||
03/16 | 09:30 AM | Senate Judiciary | Natasha L. Chart | Executive Director | Rochester, NY | In Favor | 9591 | |
03/16 | 09:30 AM | Senate Judiciary | Amanda C. Strauss | Indigenous Community Circle | Fargo, ND | In Opposition | 9590 | |
03/16 | 09:30 AM | Senate Judiciary | Selina Soule | Scottsdale, AZ | In Favor | 9586 | ||
03/16 | 09:30 AM | Senate Judiciary | Chelsea Mitchell | Scottsdale, AZ | In Favor | 9585 | ||
03/16 | 09:30 AM | Senate Judiciary | Alanna Smith | Scottsdale, AZ | In Favor | 9584 | ||
03/16 | 09:30 AM | Senate Judiciary | Jay Scott | Fargo, ND | In Opposition | 9583 | ||
03/16 | 09:30 AM | Senate Judiciary | Michelle Cretella, MD | Executive Director | Gainesville, FL | In Favor | 9581 | |
03/16 | 09:30 AM | Senate Judiciary | Mark Jorritsma | Executive Director | Bismarck, ND | In Favor | 9580 | |
03/16 | 09:30 AM | Senate Judiciary | Annika S. Hendrickson | Co-Communications Director | MANDAN, ND | In Opposition | 9579 | |
03/16 | 09:30 AM | Senate Judiciary | Molly M. Swanston | Owner | Fargo, ND | In Opposition | 9578 | |
03/16 | 09:30 AM | Senate Judiciary | Mackenzie C. Swenson | Bismarck, ND | In Opposition | 9577 | ||
03/16 | 09:30 AM | Senate Judiciary | Rebel Marie | Fargo, ND | In Opposition | 9576 | ||
03/16 | 09:30 AM | Senate Judiciary | Kathy M. Anderson | President | Bismarck, ND | In Opposition | 9574 | |
03/16 | 09:30 AM | Senate Judiciary | Kara Geiger | Mandan, ND | In Opposition | 9569 | ||
03/16 | 09:30 AM | Senate Judiciary | Phyllis E. Johnson | Grand Forks, ND | In Opposition | 9568 | ||
03/16 | 09:30 AM | Senate Judiciary | Joan Heckaman | Legislature | New Rockford, ND | In Opposition | 9567 | |
03/16 | 09:30 AM | Senate Judiciary | Nick R. Archuleta | President | Mandan, ND | In Opposition | 9566 | |
03/16 | 09:30 AM | Senate Judiciary | Cheryl Biller | Fargo, ND | In Opposition | 9564 | ||
03/16 | 09:30 AM | Senate Judiciary | Nicole Crutchfield | City of Fargo Planning Director | Fargo, ND | In Opposition | 9557 | |
03/16 | 09:30 AM | Senate Judiciary | Amber Vibeto | Minot, ND | In Favor | 9179 | ||
03/16 | 09:30 AM | Senate Judiciary | Kristin R. Sharbono | Fargo, ND | In Favor | 9556 | ||
03/16 | 09:30 AM | Senate Judiciary | Terri Thiel | Chair | Dickinson, ND | In Opposition | 9546 | |
03/16 | 09:30 AM | Senate Judiciary | Katie C. Fitzsimmons | Director of Student Affairs | Bismarck, ND | In Opposition | 9544 | |
03/16 | 09:30 AM | Senate Judiciary | Angela Schmidt Benz | Moffit, ND | In Opposition | 9543 | ||
03/16 | 09:30 AM | Senate Judiciary | Katie Mastel | Government Affairs & Advocacy Manager | Fargo, ND | In Opposition | 9542 | |
03/16 | 09:30 AM | Senate Judiciary | Grant D. Syverson | NDAAP/Legistlative advocate | Fargo, ND | In Opposition | 9540 | |
03/16 | 09:30 AM | Senate Judiciary | Doug Sharbono | Fargo, ND | In Favor | 9539 | ||
03/16 | 09:30 AM | Senate Judiciary | Brian Martin | Williston, ND | In Favor | 9533 | ||
03/16 | 09:30 AM | Senate Judiciary | Tanner J. Tweten | President, Board of Directors | Fargo, ND | In Opposition | 9527 | |
03/16 | 09:30 AM | Senate Judiciary | Sara Otte Coleman | Tourism Division Director | Bismarck, ND | In Opposition | 9523 | |
03/16 | 09:30 AM | Senate Judiciary | Heidi Selzler-Echola | Owner/Medical Director | Fargo, ND | In Opposition | 9518 | |
03/16 | 09:30 AM | Senate Judiciary | Rachel E. Thomason | Bismarck, ND | In Opposition | 9517 | ||
03/16 | 09:30 AM | Senate Judiciary | Andrew A. Varvel | Let's compromise and recognize three genders. | Bismarck, ND | In Opposition | 9554 | |
03/16 | 09:30 AM | Senate Judiciary | Andrew A. Varvel | Let's compromise and recognize three genders. | Bismarck, ND | In Opposition | 9555 | |
03/16 | 09:30 AM | Senate Judiciary | Barry N. Nelson | Citizen | Fargo, ND | In Opposition | 9553 | |
03/16 | 09:30 AM | Senate Judiciary | Lisa M. Montplaisir | Harwood, ND | In Opposition | 9500 | ||
03/16 | 09:30 AM | Senate Judiciary | Brian Toay | Fargo, ND | In Opposition | 9491 | ||
03/16 | 09:30 AM | Senate Judiciary | Bret A. Haglund | Administrative Vice Chair | Valley City, ND | In Opposition | 9489 | |
03/16 | 09:30 AM | Senate Judiciary | Kaye C. Carlson | Grand Forks, ND | In Opposition | 9476 | ||
03/16 | 09:30 AM | Senate Judiciary | James C. Falcon | Minot, ND | In Opposition | 9461 | ||
03/16 | 09:30 AM | Senate Judiciary | Dave Williams | DSE LLC | Bismarck, ND | In Opposition | 9458 | |
03/16 | 09:30 AM | Senate Judiciary | Sheila Williams | Bismarck, ND | In Opposition | 9454 | ||
03/16 | 09:30 AM | Senate Judiciary | Alex M. Johnson | President | williston, ND | In Opposition | 9451 | |
03/16 | 09:30 AM | Senate Judiciary | Olivia Whitney | Please accept this testimony. My original from last night has an autocorrect error I am fixing. | Grand Forks, ND | In Opposition | 9449 | |
03/16 | 09:30 AM | Senate Judiciary | Chad C. Nodland | Bismarck, ND | In Opposition | 9446 | ||
03/16 | 09:30 AM | Senate Judiciary | Barbara D. Ehardt | Representative | Idaho Falls, ID | In Favor | 9439 | |
03/16 | 09:30 AM | Senate Judiciary | Amy Whitney | Grand Forks, ND | In Opposition | 9436 | ||
03/16 | 09:30 AM | Senate Judiciary | Kristie Miller | Parent | Bismarck, ND | In Opposition | 9434 | |
03/16 | 09:30 AM | Senate Judiciary | Olivia Whitney | Grand Forks, ND | In Opposition | 9432 | ||
03/16 | 09:30 AM | Senate Judiciary | Margo Knorr | Coleharbor, ND | In Favor | 9431 | ||
03/16 | 09:30 AM | Senate Judiciary | Tiffany N. Hardy | Bismarck, ND | In Opposition | 9430 | ||
03/16 | 09:30 AM | Senate Judiciary | Ryan R. Thoreson | Researcher | New York, NY | In Opposition | 9429 | |
03/16 | 09:30 AM | Senate Judiciary | Kim EB. Schaff | Swim Parent | Bismarck, ND | In Opposition | 9423 | |
03/16 | 09:30 AM | Senate Judiciary | Gabriela Balf-Soran, MD, MPH | Past-President | Bismarck, ND | In Opposition | 9421 | |
03/16 | 09:30 AM | Senate Judiciary | Michael JB. Schaff | Swim Parent | Bismarck, ND | In Opposition | 9418 | |
03/16 | 09:30 AM | Senate Judiciary | Karen E. Dunlap | Bismarck, ND | In Opposition | 9417 | ||
03/16 | 09:30 AM | Senate Judiciary | Angela Wescott | Board Member | Bismarck, ND | In Opposition | 9411 | |
03/16 | 09:30 AM | Senate Judiciary | Jane L. Pettinger | Fargo, ND | In Opposition | 9409 | ||
03/16 | 09:30 AM | Senate Judiciary | Kristin Rubbelke | Executive Director | Bismarck, ND | In Opposition | 9408 | |
03/16 | 09:30 AM | Senate Judiciary | Christopher Dodson | Executive Director | Bismarck, ND | In Favor | 9405 | |
03/16 | 09:30 AM | Senate Judiciary | Hannah Hauff | BISMARCK, ND | In Favor | 9402 | ||
03/16 | 09:30 AM | Senate Judiciary | Margo Knorr | COLEHARBOR, ND | In Favor | 9400 | ||
03/16 | 09:30 AM | Senate Judiciary | Dan Heckaman | Parent | Moorhead, MN | In Opposition | 9396 | |
03/16 | 09:30 AM | Senate Judiciary | Erin M. Pringle | President | Bismarck, ND | In Opposition | 9395 | |
03/16 | 09:30 AM | Senate Judiciary | Brandi N. Hardy | Legislative Coordinator | Bismarck, ND | In Opposition | 9384 | |
03/16 | 09:30 AM | Senate Judiciary | Gordon W. Greenstein | Bismarck, ND | In Favor | 9377 | ||
03/16 | 09:30 AM | Senate Judiciary | Alexandra L. Schulz | Mandan, ND | In Opposition | 9375 | ||
03/16 | 09:30 AM | Senate Judiciary | Ellie Shockley | Mandan, ND | In Opposition | 9374 | ||
03/16 | 09:30 AM | Senate Judiciary | Amber Vibeto | Minot, ND | In Favor | 9371 | ||
03/16 | 09:30 AM | Senate Judiciary | Kristie Wolff | Executive Director | Bismarck, ND | In Opposition | 9369 | |
03/16 | 09:30 AM | Senate Judiciary | Kara N. Ingelhart | Staff Attorney | CHICAGO, IL | In Opposition | 9368 | |
03/16 | 09:30 AM | Senate Judiciary | Fred & Marlene Braun | West Fargo, ND | In Favor | 9367 | ||
03/16 | 09:30 AM | Senate Judiciary | Faye Seidler | Project Coordinator | 56560, MN | In Opposition | 9363 | |
03/16 | 09:30 AM | Senate Judiciary | Mitchell S. Sanderson | Park River, ND | In Favor | 9358 | ||
03/16 | 09:30 AM | Senate Judiciary | Zayden Q. Bartosh | Bismarck, ND | In Opposition | 9347 | ||
03/16 | 09:30 AM | Senate Judiciary | Sam Brinton | Vice-President of Advocacy and Government Affairs | Washington, DC | In Opposition | 9346 | |
03/16 | 09:30 AM | Senate Judiciary | Katrina J. Koesterman | President | Fargo, ND | In Opposition | 9333 | |
03/16 | 09:30 AM | Senate Judiciary | Dr Timothy J. Mahoney | Mayor | Fargo, ND | In Opposition | 9331 | |
03/16 | 09:30 AM | Senate Judiciary | Francis M. Galbraith | Grand Forks, ND | In Opposition | 9315 | ||
03/16 | 09:30 AM | Senate Judiciary | Luis Casas | Pediatric and Adult Endocrinologist | West Fargo, ND | In Opposition | 9310 | |
03/16 | 09:30 AM | Senate Judiciary | Cecilia I. Hansen | Dickinson, ND | In Favor | 9304 | ||
03/16 | 09:30 AM | Senate Judiciary | Sarah K. Galbraith | Grand Forks, ND | In Opposition | 9303 | ||
03/16 | 09:30 AM | Senate Judiciary | Rachel Johnson | Jamestown, ND | In Opposition | 9299 | ||
03/16 | 09:30 AM | Senate Judiciary | Angel Evenson | CEO | Fargo, ND | In Favor | 9285 | |
03/16 | 09:30 AM | Senate Judiciary | Kenneth R. Tarkinton | Minot, ND | In Favor | 9271 | ||
03/16 | 09:30 AM | Senate Judiciary | Iva B. Schulz | Grand Forks, ND | In Opposition | 9265 | ||
03/16 | 09:30 AM | Senate Judiciary | Kayla M. Johnson | Watford City, ND | In Favor | 9262 | ||
03/16 | 09:30 AM | Senate Judiciary | Dan Hurder | CEO | Fargo, ND | In Opposition | 9260 | |
03/16 | 09:30 AM | Senate Judiciary | Jill A. Cannon | Williston, ND | In Favor | 9259 | ||
03/16 | 09:30 AM | Senate Judiciary | Barb L. Fisher | WF Flyers, Head Lead Age Group Swim Coach | Fargo, ND | In Opposition | 9254 | |
03/16 | 09:30 AM | Senate Judiciary | Chris M. Mosier | Founder | Chicago, IL | In Opposition | 9248 | |
03/16 | 09:30 AM | Senate Judiciary | Cathryn Oakley | State Legislative Director and Senior Counsel | Washington, DC | In Opposition | 9247 | |
03/16 | 09:30 AM | Senate Judiciary | Brittany Wold | Williston, ND | In Favor | 9246 | ||
03/16 | 09:30 AM | Senate Judiciary | Joseph Larson | Pastor | Fargo, MN | In Opposition | 9241 | |
03/16 | 09:30 AM | Senate Judiciary | Tara Roedocker | Minot, ND | In Favor | 9240 | ||
03/16 | 09:30 AM | Senate Judiciary | Gretchen J. Deeg | Pastor | Bismarck, ND | In Opposition | 9239 | |
03/16 | 09:30 AM | Senate Judiciary | Darren S. Almond | Fargo, ND | In Opposition | 9238 | ||
03/16 | 09:30 AM | Senate Judiciary | Ross A. Nilson | West Fargo, ND | In Opposition | 9226 | ||
03/16 | 09:30 AM | Senate Judiciary | Taya Sakala | Watford City, ND | In Favor | 9223 | ||
03/16 | 09:30 AM | Senate Judiciary | Taya Sakala | Watford City, ND | In Favor | 9224 | ||
03/16 | 09:30 AM | Senate Judiciary | Elizabeth Skarin | Fargo, ND | In Opposition | 9211 | ||
03/16 | 09:30 AM | Senate Judiciary | Larry R. Peterson | Fargo, ND | In Opposition | 9208 | ||
03/16 | 09:30 AM | Senate Judiciary | Kristi Engelstad | West Fargo, ND | In Opposition | 9202 | ||
03/16 | 09:30 AM | Senate Judiciary | Jessica Domitrovich | West Fargo, ND | In Opposition | 9193 | ||
03/16 | 09:30 AM | Senate Judiciary | Zander L. Mueller | Secretary of Communication | Bismarck, ND | In Opposition | 9191 | |
03/16 | 09:30 AM | Senate Judiciary | Kim Pladson | TNT Kid's Fitness is a 501c3 non profit organization | Fargo, ND | In Opposition | 9186 | |
03/16 | 09:30 AM | Senate Judiciary | Madison Jansky | Licensed Social Worker | Fargo, ND | In Opposition | 9185 | |
03/16 | 09:30 AM | Senate Judiciary | Julie A. Rygg | Executive Director | Grand Forks, ND | In Opposition | 9183 | |
03/16 | 09:30 AM | Senate Judiciary | Ray D. Hacke | Staff Attorney | Salem, OR | In Favor | 9181 | |
03/16 | 09:30 AM | Senate Judiciary | Ray D. Hacke | Staff Attorney | Salem, OR | In Favor | 9182 | |
03/16 | 09:30 AM | Senate Judiciary | Thea L. Holter | Williston, ND | In Favor | 9177 | ||
03/16 | 09:30 AM | Senate Judiciary | Payton R. Bergman | Bismarck, ND | In Opposition | 9176 | ||
03/16 | 09:30 AM | Senate Judiciary | Ella Gilkerson M. Gilkerson | President | BIsmarck, ND | In Opposition | 9175 | |
03/16 | 09:30 AM | Senate Judiciary | Veronica L. Webb | Fargo, ND | In Opposition | 9172 | ||
03/16 | 09:30 AM | Senate Judiciary | Maria Romanick | Member | Minot, ND | In Favor | 9161 | |
03/16 | 09:30 AM | Senate Judiciary | Linda Thorson | State Director | Edinburg, ND | In Favor | 9158 | |
03/16 | 09:30 AM | Senate Judiciary | Jacob R. Holter | Williston, ND | In Favor | 9147 | ||
03/16 | 09:30 AM | Senate Judiciary | Heather R. Hass | Ray, ND | In Favor | 9146 | ||
03/16 | 09:30 AM | Senate Judiciary | Cionda N. Holter | Williston, ND | In Favor | 9145 | ||
03/16 | 09:30 AM | Senate Judiciary | Michelle Rydz | Executive Director | Grand Forks, ND | In Opposition | 9143 | |
03/16 | 09:30 AM | Senate Judiciary | Jeremy L. Engelstad | West Fargo, ND | In Opposition | 9142 | ||
03/16 | 09:30 AM | Senate Judiciary | DANETTE Bentle | Williston, ND | In Favor | 9132 | ||
03/16 | 09:30 AM | Senate Judiciary | Linda Thorson | State Director | Edinburg, ND | In Favor | 9159 | |
03/16 | 09:30 AM | Senate Judiciary | Sarah Miller | Community & Public Safety Outreach | Fargo, ND | In Opposition | 9097 | |
03/16 | 09:30 AM | Senate Judiciary | Tara L. Jensen | Fargo, ND | In Opposition | 9083 | ||
03/16 | 09:30 AM | Senate Judiciary | Truman L. Hamburger | Vice President/ Director of Development | Dickinson, ND | In Opposition | 9054 | |
03/16 | 09:30 AM | Senate Judiciary | Gracia L. Larsen-Schmidt | Grand Forks, ND | In Opposition | 9040 | ||
03/16 | 09:30 AM | Senate Judiciary | Stephanie M. Hanson | physician | Fargo, ND | In Opposition | 9035 | |
03/16 | 09:30 AM | Senate Judiciary | Olivia F. Data | Vice Chairman | Bismarck, ND | In Opposition | 9032 | |
03/16 | 09:30 AM | Senate Judiciary | Cody Glaser | West Fargo, ND | In Opposition | 9020 | ||
03/16 | 09:30 AM | Senate Judiciary | Shannon Krueger | Minot, ND | In Opposition | 9019 | ||
03/16 | 09:30 AM | Senate Judiciary | Beth Stelzer | Benson, MN | In Favor | 9010 | ||
03/16 | 09:30 AM | Senate Judiciary | Beth Stelzer | Benson, MN | In Favor | 9011 | ||
03/16 | 09:30 AM | Senate Judiciary | Beth Stelzer | Benson, MN | In Favor | 9012 | ||
03/16 | 09:30 AM | Senate Judiciary | Beth Stelzer | Benson, MN | In Favor | 9013 | ||
03/16 | 09:30 AM | Senate Judiciary | Beth Stelzer | Benson, MN | In Favor | 9014 | ||
03/16 | 09:30 AM | Senate Judiciary | Tamara Uselman | Fargo Public Schools | Fargo, ND | In Opposition | 8989 | |
03/16 | 09:30 AM | Senate Judiciary | Naomi Tabassum | Owner and Clinician | Fargo, ND | In Opposition | 8979 | |
03/16 | 09:30 AM | Senate Judiciary | Kevin R. Tengesdal | Bismarck, ND | In Opposition | 9002 | ||
03/16 | 09:30 AM | Senate Judiciary | Felipe A. Vasquez de Velasco | Carrington, ND | In Favor | 8998 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.