| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Chamber | Description | Version | Roll Call | Journal |
|---|---|---|---|---|---|
| 01/03 | House | Introduced, first reading, referred to Appropriations | 23.0248.01000 | HJ 157 | |
| 01/09 | House | Committee Hearing 09:00 | |||
| 01/12 | House | Committee Hearing 02:00 | |||
| 01/13 | House | Committee Hearing 10:00 | |||
| 01/16 | House | Committee Hearing 02:00 | |||
| 01/23 | House | Committee Hearing 02:51 | |||
| 01/24 | House | Committee Hearing 02:00 | |||
| 02/06 | House | Committee Hearing 09:00 | |||
| 02/13 | House | Committee Hearing 06:00 | |||
| 02/14 | House | Reported back amended, do pass, amendment placed on calendar 18 1 4 |
23.0248.01003 23.0248.01003 |
HJ 698 | |
| 02/15 | House | Amendment adopted, placed on calendar | HJ 722 | ||
| 02/15 | House | Second reading, passed, yeas 90 nays 3 | 23.0248.02000 | 90-3-1 | HJ 729 |
| 02/16 | Senate | Received from House | SJ 641 | ||
| 02/17 | Senate | Introduced, first reading, referred to Appropriations | 23.0248.02000 | SJ 715 | |
| 03/15 | Senate | Committee Hearing 02:00 | |||
| 03/16 | Senate | Committee Hearing 10:56 | |||
| 03/20 | Senate | Committee Hearing 09:15 | |||
| 03/23 | Senate | Committee Hearing 09:15 | |||
| 03/27 | Senate | Committee Hearing 08:30 | |||
| 04/05 | Senate | Committee Hearing 09:00 | |||
| 04/06 | Senate | Committee Hearing 10:15 | |||
| 04/06 | Senate | Committee Hearing 10:30 | |||
| 04/07 | Senate | Committee Hearing 08:30 | |||
| 04/10 | Senate | Committee Hearing 10:30 | |||
| 04/10 | Senate | Reported back amended, do pass, amendment placed on calendar 15 0 1 |
23.0248.02003 23.0248.02003 |
SJ 1497 | |
| 04/11 | Senate | Amendment adopted, placed on calendar | SJ 1564 | ||
| 04/11 | Senate | Second reading, passed as amended, yeas 46 nays 0 | 23.0248.03000 | 46-0-1 | SJ 1564 |
| 04/11 | House | Returned to House (12) | HJ 1831 | ||
| 04/12 | House | Refused to concur | HJ 1867 | ||
| 04/12 | House | Conference committee appointed Richter Sanford Nathe | HJ 1867 | ||
| 04/17 | Senate | Conference committee appointed Davison Dever Kreun | SJ 1687 | ||
| 04/21 | House | Reported back from conference committee, amend, placed on calendar |
23.0248.02004 23.0248.02004 |
HJ 2199 | |
| 04/25 | House | Conference committee report rejected | HJ 2306 | ||
| 04/27 | House | Reported back from conference committee, amend, placed on calendar |
23.0248.02005 23.0248.02005 |
HJ 2443 | |
| 04/28 | House | Conference committee report adopted | HJ 2461 | ||
| 04/28 | House | Second reading, passed, yeas 88 nays 3 | 23.0248.05000 | 88-3-3 | HJ 2461 |
| 04/28 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0248.02005 23.0248.02005 |
SJ 2144 | |
| 04/28 | Senate | Conference committee report adopted | SJ 2149 | ||
| 04/28 | Senate | Second reading, passed as amended, yeas 46 nays 0 | 23.0248.05000 | 46-0-1 | SJ 2149 |
| 04/29 | Senate | Signed by President | 23.0248.06000 | SJ 2212 | |
| 04/29 | House | Signed by Speaker | HJ 2640 | ||
| 04/29 | House | Sent to Governor | HJ 2640 | ||
| 05/18 | House | Signed by Governor 05/06 | HJ 2647 | ||
| 05/18 | Filed with Secretary Of State 05/09 |