| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Chamber | Description | Version | Roll Call | Journal |
|---|---|---|---|---|---|
| 01/16 | House | Introduced, first reading, referred to Judiciary | 23.0950.01000 | HJ 282 | |
| 01/18 | House | Request return from committee | HJ 313 | ||
| 01/18 | House | Rereferred to Energy and Natural Resources | HJ 313 | ||
| 02/09 | House | Committee Hearing 09:00 | |||
| 02/09 | House | Committee Hearing 02:45 | |||
| 02/16 | House | Committee Hearing 10:15 | |||
| 02/17 | House | Reported back amended, do not pass, placed on calendar 12 1 1 |
23.0950.01002 23.0950.01002 |
HJ 872 | |
| 02/20 | House | Amendment adopted, placed on calendar | HJ 907 | ||
| 02/21 | House | Second reading, failed to pass, yeas 26 nays 68 | 23.0950.02000 | 26-68-0 | HJ 1014 |