A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Appropriations | 23.0244.01000 | HJ 157 | |
01/05 | House | Committee Hearing 02:30 | |||
01/11 | House | Committee Hearing 08:30 | |||
01/11 | House | Committee Hearing 02:00 | |||
01/26 | House | Committee Hearing 02:00 | |||
01/27 | House | Committee Hearing 08:30 | |||
01/30 | House | Committee Hearing 09:00 | |||
01/30 | House | Committee Hearing 02:00 | |||
01/31 | House | Committee Hearing 08:30 | |||
01/31 | House | Committee Hearing 02:00 | |||
02/03 | House | Committee Hearing 08:30 | |||
02/06 | House | Committee Hearing 08:30 | |||
02/09 | House | Committee Hearing 03:30 | |||
02/13 | House | Committee Hearing 09:00 | |||
02/13 | House | Committee Hearing 03:45 | |||
02/14 | House | Committee Hearing 09:00 | |||
02/15 | House | Committee Hearing 04:00 | |||
02/20 | House | Committee Hearing 08:00 | |||
02/20 | House | Reported back amended, do pass, amendment placed on calendar 18 4 1 |
23.0244.01001 A 23.0244.01001 M |
HJ 949 | |
02/21 | House | Division of amendment | HJ 1004 | ||
02/21 | House | Division A lost |
23.0244.01001 A 23.0244.01001 M |
HJ 1004 | |
02/21 | House | Division B adopted |
23.0244.01001 A 23.0244.01001 M |
HJ 1004 | |
02/21 | House | Amendment adopted, placed on calendar | HJ 1004 | ||
02/21 | House | Second reading, passed, yeas 82 nays 12, Emergency clause carried | HJ 1007 | ||
02/21 | House | Reconsidered | HJ 1012 | ||
02/21 | House | Division of amendment | HJ 1013 | ||
02/21 | House | Division A adopted |
23.0244.01001 A 23.0244.01001 M |
HJ 1013 | |
02/21 | House | Division B adopted |
23.0244.01001 A 23.0244.01001 M |
HJ 1013 | |
02/21 | House | Amendment adopted, placed on calendar |
23.0244.01001 A 23.0244.01001 M |
HJ 1013 | |
02/21 | House | Second reading, passed, yeas 60 nays 34 | 23.0244.02000 E | 82-12-0 | HJ 1014 |
02/21 | House | Emergency clause failed | 23.0244.03000 E | HJ 1014 | |
03/03 | Senate | Received from House | SJ 832 | ||
03/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0244.03000 E | SJ 833 | |
03/03 | Senate | Committee Hearing 10:00 | |||
03/08 | Senate | Committee Hearing 08:00 | |||
03/20 | Senate | Committee Hearing 09:00 | |||
03/21 | Senate | Committee Hearing 03:45 | |||
04/05 | Senate | Committee Hearing 09:00 | |||
04/05 | Senate | Committee Hearing 02:30 | |||
04/06 | Senate | Committee Hearing 11:15 | |||
04/06 | Senate | Committee Hearing 02:30 | |||
04/10 | Senate | Reported back amended, do pass, amendment placed on calendar 13 1 2 |
23.0244.03005 A 23.0244.03005 M |
SJ 1494 | |
04/12 | Senate | Amendment adopted, placed on calendar | SJ 1631 | ||
04/12 | Senate | Second reading, passed as amended, yeas 43 nays 3 | 23.0244.04000 E | 43-3-1 | SJ 1631 |
04/12 | House | Returned to House (12) | HJ 1872 | ||
04/13 | House | Refused to concur | HJ 1928 | ||
04/13 | House | Conference committee appointed Schobinger Stemen Mitskog | HJ 1928 | ||
04/17 | Senate | Conference committee appointed Vedaa Wanzek J. Roers | SJ 1687 | ||
04/25 | House | Reported back from conference committee, amend, placed on calendar |
23.0244.03006 A 23.0244.03006 M |
55-36-3 | HJ 2342 |
04/26 | House | Laid over one legislative day | HJ 2392 | ||
04/27 | House | Conference committee report adopted | HJ 2419 | ||
04/27 | House | Second reading, passed, yeas 73 nays 18 | 23.0244.05000 E | 73-18-3 | HJ 2420 |
04/27 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0244.03006 A 23.0244.03006 M |
SJ 2115 | |
04/27 | Senate | Conference committee report adopted | SJ 2123 | ||
04/27 | Senate | Second reading, passed as amended, yeas 44 nays 2 | 23.0244.05000 E | 44-2-1 | SJ 2124 |
04/28 | Senate | Signed by President | 23.0244.06000 | SJ 2150 | |
04/28 | House | Signed by Speaker | HJ 2535 | ||
04/28 | House | Sent to Governor | HJ 2535 | ||
05/18 | House | Signed by Governor 05/05 | HJ 2647 | ||
05/18 | Filed with Secretary Of State 05/09 |