A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Appropriations | 23.0250.01000 | HJ 157 | |
01/09 | House | Committee Hearing 09:00 | |||
01/18 | House | Committee Hearing 02:00 | |||
01/26 | House | Committee Hearing 02:00 | |||
02/01 | House | Committee Hearing 02:00 | |||
02/06 | House | Committee Hearing 02:30 | |||
02/10 | House | Committee Hearing 08:30 | |||
02/13 | House | Committee Hearing 03:00 | |||
02/20 | House | Committee Hearing 09:00 | |||
02/20 | House | Reported back amended, do pass, amendment placed on calendar 19 3 1 |
23.0250.01001 A 23.0250.01001 M |
HJ 967 | |
02/21 | House | Amendment adopted, placed on calendar | HJ 995 | ||
02/21 | House | Second reading, passed, yeas 70 nays 24 | 23.0250.02000 E | 70-24-0 | HJ 1001 |
03/03 | Senate | Received from House | SJ 832 | ||
03/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0250.02000 E | SJ 834 | |
03/06 | Senate | Committee Hearing 08:00 | |||
03/13 | Senate | Committee Hearing 08:30 | |||
03/13 | Senate | Committee Hearing 02:00 | |||
03/14 | Senate | Committee Hearing 02:35 | |||
03/17 | Senate | Committee Hearing 09:47 | |||
03/20 | Senate | Committee Hearing 09:16 | |||
03/23 | Senate | Committee Hearing 11:15 | |||
04/05 | Senate | Committee Hearing 09:00 | |||
04/06 | Senate | Committee Hearing 08:00 | |||
04/06 | Senate | Committee Hearing 10:45 | |||
04/07 | Senate | Committee Hearing 08:00 | |||
04/10 | Senate | Committee Hearing 10:00 | |||
04/10 | Senate | Reported back amended, do pass, amendment placed on calendar 15 0 1 |
23.0250.02001 A 23.0250.02001 M |
SJ 1552 | |
04/11 | Senate | Amendment adopted, placed on calendar | SJ 1565 | ||
04/11 | Senate | Second reading, passed as amended, yeas 45 nays 1 | 23.0250.03000 E | 45-1-1 | SJ 1565 |
04/11 | House | Returned to House (12) | HJ 1831 | ||
04/12 | House | Refused to concur | HJ 1867 | ||
04/12 | House | Conference committee appointed Kempenich Meier Mock | HJ 1867 | ||
04/17 | Senate | Conference committee appointed Davison Dever Burckhard | SJ 1687 | ||
04/28 | House | Reported back from conference committee, amend, placed on calendar |
23.0250.02005 A 23.0250.02005 M |
HJ 2464 | |
04/28 | House | Conference committee report adopted | HJ 2469 | ||
04/28 | House | Second reading, passed, yeas 76 nays 17, Emergency clause carried | 23.0250.05000 E | 76-17-1 | HJ 2469 |
04/28 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0250.02005 A 23.0250.02005 M |
SJ 2176 | |
04/28 | Senate | Conference committee report adopted | SJ 2183 | ||
04/28 | Senate | Second reading, passed as amended, yeas 47 nays 0 | 23.0250.05000 E | 47-0-0 | SJ 2183 |
04/28 | Senate | Emergency clause carried | 23.0250.05000 E | SJ 2183 | |
04/29 | Senate | Signed by President | 23.0250.06000 | SJ 2212 | |
04/29 | House | Signed by Speaker | HJ 2640 | ||
04/29 | House | Sent to Governor | HJ 2640 | ||
05/18 | House | Signed by Governor 05/05 | HJ 2647 | ||
05/18 | Filed with Secretary Of State 05/09 |