A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Appropriations | 23.0253.01000 | HJ 158 | |
01/10 | House | Committee Hearing 02:00 | |||
01/24 | House | Committee Hearing 08:30 | |||
02/07 | House | Committee Hearing 10:30 | |||
02/07 | House | Committee Hearing 03:00 | |||
02/09 | House | Committee Hearing 11:15 | |||
02/16 | House | Committee Hearing 06:00 | |||
02/17 | House | Reported back amended, do pass, amendment placed on calendar 21 1 1 |
23.0253.01002 A 23.0253.01002 M |
HJ 843 | |
02/20 | House | Amendment adopted, placed on calendar | HJ 907 | ||
02/20 | House | Second reading, passed, yeas 87 nays 6 | 23.0253.02000 E | 87-6-1 | HJ 918 |
02/21 | Senate | Received from House | SJ 821 | ||
03/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0253.02000 E | SJ 834 | |
03/06 | Senate | Committee Hearing 09:45 | |||
03/09 | Senate | Committee Hearing 02:00 | |||
03/21 | Senate | Committee Hearing 09:05 | |||
03/21 | Senate | Committee Hearing 02:15 | |||
04/03 | Senate | Committee Hearing 09:50 | |||
04/04 | Senate | Committee Hearing 03:15 | |||
04/05 | Senate | Committee Hearing 09:30 | |||
04/05 | Senate | Reported back amended, do pass, amendment placed on calendar 14 1 1 |
23.0253.02002 A 23.0253.02002 M |
SJ 1427 | |
04/06 | Senate | Amendment adopted, placed on calendar | SJ 1447 | ||
04/06 | Senate | Second reading, passed as amended, yeas 42 nays 5 | 23.0253.03000 E | 42-5-0 | SJ 1447 |
04/06 | House | Returned to House (12) | HJ 1673 | ||
04/10 | House | Refused to concur | HJ 1766 | ||
04/10 | House | Conference committee appointed Stemen Strinden Mitskog | HJ 1766 | ||
04/11 | Senate | Conference committee appointed Davison Burckhard Mathern | SJ 1565 | ||
04/17 | House | Reported back from conference committee, amend, placed on calendar |
23.0253.02001 A 23.0253.02001 M |
HJ 1974 | |
04/19 | House | Laid over one legislative day | HJ 2032 | ||
04/20 | House | Reported back from conference committee, amend, placed on calendar |
23.0253.02003 A 23.0253.02003 M |
HJ 2115 | |
04/25 | House | Conference committee report adopted | HJ 2297 | ||
04/25 | House | Second reading, passed, yeas 85 nays 8 | 23.0253.05000 E | 85-8-1 | HJ 2297 |
04/25 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0253.02003 A 23.0253.02003 M |
SJ 1959 | |
04/26 | Senate | Conference committee report adopted | SJ 2049 | ||
04/26 | Senate | Second reading, passed as amended, yeas 46 nays 1 | 23.0253.05000 E | 46-1-0 | SJ 2049 |
04/27 | Senate | Signed by President | 23.0253.06000 | SJ 2124 | |
04/27 | House | Signed by Speaker | HJ 2442 | ||
04/27 | House | Sent to Governor | HJ 2442 | ||
05/18 | House | Signed by Governor 05/04 | HJ 2647 | ||
05/18 | Filed with Secretary Of State 05/05 |