A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Human Services | 23.8043.01000 | HJ 160 | |
01/16 | House | Committee Hearing 10:15 | |||
01/16 | House | Committee Hearing 11:24 | |||
01/16 | House | Reported back, do pass, place on calendar 13 1 0 | HJ 281 | ||
01/17 | House | Laid over one legislative day | HJ 296 | ||
01/18 | House | Second reading, passed, yeas 82 nays 9 | 23.8043.01000 | 82-9-3 | HJ 316 |
01/19 | Senate | Received from House | SJ 265 | ||
02/13 | Senate | Introduced, first reading, referred to Human Services | 23.8043.01000 | SJ 551 | |
02/20 | Senate | Committee Hearing 11:00 | |||
03/03 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 |
23.8043.01001 A 23.8043.01001 M |
SJ 841 | |
03/03 | Senate | Amendment adopted, placed on calendar | SJ 844 | ||
03/06 | Senate | Second reading, passed as amended, yeas 46 nays 1 | 23.8043.02000 | 46-1-0 | SJ 864 |
03/07 | House | Returned to House (12) | HJ 1130 | ||
04/06 | House | Concurred | HJ 1671 | ||
04/06 | House | Second reading, passed, yeas 84 nays 8 | 23.8043.02000 | 84-8-2 | HJ 1671 |
04/07 | Senate | Signed by President | 23.8043.03000 | SJ 1475 | |
04/10 | House | Signed by Speaker | HJ 1803 | ||
04/10 | House | Sent to Governor | HJ 1803 | ||
04/13 | House | Signed by Governor 04/12 | HJ 1920 | ||
04/17 | Filed with Secretary Of State 04/13 |