A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Energy and Natural Resources | 23.0021.02000 | HJ 173 | |
01/20 | House | Committee Hearing 09:00 | |||
02/03 | House | Committee Hearing 08:00 | |||
02/09 | House | Committee Hearing 04:00 | |||
02/16 | House | Committee Hearing 04:00 | |||
02/17 | House | Reported back amended, do pass, amendment placed on calendar 11 0 3 |
23.0021.02006 A 23.0021.02006 M |
HJ 857 | |
02/20 | House | Amendment adopted, placed on calendar | HJ 907 | ||
02/21 | House | Second reading, passed, yeas 76 nays 18 | 23.0021.03000 E | 76-18-0 | HJ 1016 |
03/03 | Senate | Received from House | SJ 832 | ||
03/03 | Senate | Introduced, first reading, referred to Energy and Natural Resources | 23.0021.03000 E | SJ 835 | |
03/16 | Senate | Committee Hearing 09:00 | |||
03/30 | Senate | Committee Hearing 10:34 | |||
03/30 | Senate | Committee Hearing 02:49 | |||
04/03 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 |
23.0021.03002 A 23.0021.03002 M |
SJ 1362 | |
04/04 | Senate | Amendment adopted, placed on calendar | SJ 1382 | ||
04/04 | Senate | Second reading, failed to pass, yeas 21 nays 26 | 23.0021.04000 E | 21-26-0 | SJ 1382 |
04/05 | Senate | Motion to reconsider failed | SJ 1401 |