A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/10 | House | Introduced, first reading, referred to Industry, Business and Labor | 23.0331.01000 | HJ 216 | |
01/18 | House | Committee Hearing 09:00 | |||
01/23 | House | Committee Hearing 02:30 | |||
01/24 | House | Reported back, do pass, place on calendar 10 3 1 | HJ 392 | ||
01/25 | House | Second reading, passed, yeas 59 nays 32 | 23.0331.01000 | 59-32-3 | HJ 398 |
01/26 | Senate | Received from House | SJ 317 | ||
02/13 | Senate | Introduced, first reading, referred to Industry and Business | 23.0331.01000 | SJ 556 | |
03/01 | Senate | Committee Hearing 01:45 | |||
03/06 | Senate | Committee Hearing 03:20 | |||
03/10 | Senate | Reported back amended, do pass, amendment placed on calendar 3 2 0 |
23.0331.01001 A 23.0331.01001 M |
SJ 946 | |
03/13 | Senate | Amendment adopted, placed on calendar | SJ 954 | ||
03/15 | Senate | Second reading, passed as amended, yeas 25 nays 22 | 23.0331.02000 | 25-22-0 | SJ 977 |
03/16 | House | Returned to House (12) | HJ 1246 | ||
04/03 | House | Concurred | HJ 1513 | ||
04/03 | House | Second reading, passed, yeas 64 nays 26 | 23.0331.02000 | 64-26-4 | HJ 1513 |
04/07 | Senate | Signed by President | 23.0331.03000 | SJ 1475 | |
04/07 | House | Signed by Speaker | HJ 1715 | ||
04/07 | House | Sent to Governor | HJ 1716 | ||
04/11 | House | Signed by Governor 04/10 | HJ 1819 | ||
04/13 | Filed with Secretary Of State 04/11 |