A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/18 | House | Introduced, first reading, referred to Political Subdivisions | 23.0893.01000 | HJ 331 | |
01/20 | House | Request return from committee | HJ 358 | ||
01/20 | House | Rereferred to Human Services | HJ 358 | ||
01/31 | House | Committee Hearing 10:30 | |||
02/06 | House | Committee Hearing 03:50 | |||
02/07 | House | Reported back amended, do pass, amendment placed on calendar 14 0 0 |
23.0893.01002 A 23.0893.01002 M |
HJ 548 | |
02/08 | House | Amendment adopted | HJ 557 | ||
02/08 | House | Rereferred to Appropriations | HJ 557 | ||
02/15 | House | Committee Hearing 08:38 | |||
02/16 | House | Committee Hearing 05:10 | |||
02/17 | House | Reported back, do pass, place on calendar 20 1 2 | HJ 879 | ||
02/22 | House | Second reading, passed, yeas 90 nays 1 | 23.0893.02000 E | 90-1-3 | HJ 1073 |
03/03 | Senate | Received from House | SJ 832 | ||
03/03 | Senate | Introduced, first reading, referred to State and Local Government | 23.0893.02000 E | SJ 839 | |
03/23 | Senate | Committee Hearing 10:15 | |||
03/23 | Senate | Committee Hearing 02:20 | |||
03/24 | Senate | Reported back without recommendation 6 0 0 | SJ 1134 | ||
03/24 | Senate | Rereferred to Appropriations | SJ 1134 | ||
03/28 | Senate | Committee Hearing 08:00 | |||
04/03 | Senate | Committee Hearing 10:00 | |||
04/04 | Senate | Committee Hearing 11:45 | |||
04/05 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0893.02002 A 23.0893.02002 M |
SJ 1433 | |
04/06 | Senate | Amendment adopted, placed on calendar | SJ 1448 | ||
04/06 | Senate | Second reading, passed as amended, yeas 47 nays 0 | 23.0893.03000 E | 47-0-0 | SJ 1448 |
04/06 | House | Returned to House (12) | HJ 1673 | ||
04/11 | House | Refused to concur | HJ 1819 | ||
04/11 | House | Conference committee appointed K. Anderson Weisz Davis | HJ 1819 | ||
04/13 | Senate | Conference committee appointed Estenson Barta Cleary | SJ 1655 | ||
04/21 | House | Reported back from conference committee, placed on calendar (Senate recede) | HJ 2185 | ||
04/24 | House | Conference committee report adopted | HJ 2264 | ||
04/24 | Senate | Reported back from conference committee, placed on calendar (Senate recede) | SJ 1904 | ||
04/24 | Senate | Conference committee report adopted | SJ 1912 | ||
04/24 | Senate | Second reading, passed, yeas 46 nays 0 | 23.0893.03000 E | 47-0-0 | SJ 1912 |
04/25 | Senate | Signed by President | 23.0893.04000 | SJ 1950 | |
04/25 | House | Signed by Speaker | HJ 2316 | ||
04/26 | House | Sent to Governor | HJ 2413 | ||
04/28 | House | Signed by Governor 04/27 | HJ 2463 | ||
04/29 | Filed with Secretary Of State 04/28 |