| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Chamber | Description | Version | Roll Call | Journal |
|---|---|---|---|---|---|
| 01/18 | House | Introduced, first reading, referred to Transportation | 23.0898.03000 | HJ 336 | |
| 01/23 | House | Request return from committee | HJ 371 | ||
| 01/23 | House | Rereferred to Appropriations | HJ 371 | ||
| 02/01 | House | Committee Hearing 11:00 | |||
| 02/16 | House | Committee Hearing 07:00 | |||
| 02/17 | House | Reported back amended, do pass, amendment placed on calendar 17 3 3 |
23.0898.03002 23.0898.03002 |
HJ 881 | |
| 02/20 | House | Amendment adopted, placed on calendar | HJ 907 | ||
| 02/21 | House | Second reading, passed, yeas 83 nays 10 | 23.0898.04000 | 83-10-1 | HJ 1011 |
| 03/03 | Senate | Received from House | SJ 832 | ||
| 03/03 | Senate | Introduced, first reading, referred to Transportation | 23.0898.04000 | SJ 840 | |
| 03/23 | Senate | Committee Hearing 09:00 | |||
| 03/24 | Senate | Reported back, do pass, place on calendar 5 0 0 | SJ 1135 | ||
| 03/27 | Senate | Rereferred to Appropriations | SJ 1147 | ||
| 03/31 | Senate | Committee Hearing 08:30 | |||
| 04/04 | Senate | Committee Hearing 11:30 | |||
| 04/05 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0898.04001 23.0898.04001 |
SJ 1435 | |
| 04/06 | Senate | Amendment adopted, placed on calendar | SJ 1449 | ||
| 04/06 | Senate | Second reading, passed as amended, yeas 46 nays 1 | 23.0898.05000 | 46-1-0 | SJ 1449 |
| 04/06 | House | Returned to House (12) | HJ 1673 | ||
| 04/11 | House | Refused to concur | HJ 1815 | ||
| 04/11 | House | Conference committee appointed O'Brien Nathe Mitskog | HJ 1815 | ||
| 04/13 | Senate | Conference committee appointed Conley Larsen Clemens | SJ 1655 | ||
| 04/17 | Senate | Appoint Sen. Davison to replace Sen. Clemens on conference committee | SJ 1687 | ||
| 04/17 | Senate | Appoint Sen. Kreun to replace Sen. Larsen on conference committee | SJ 1687 | ||
| 04/26 | House | Reported back from conference committee, amend, placed on calendar |
23.0898.04005 23.0898.04005 |
HJ 2395 | |
| 04/26 | House | Conference committee report adopted | HJ 2408 | ||
| 04/26 | House | Second reading, passed, yeas 82 nays 10 | 23.0898.06000 | 82-10-2 | HJ 2408 |
| 04/26 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0898.04005 23.0898.04005 |
SJ 2090 | |
| 04/27 | Senate | Conference committee report adopted | SJ 2123 | ||
| 04/27 | Senate | Second reading, passed as amended, yeas 46 nays 0 | 23.0898.06000 | 46-0-1 | SJ 2123 |
| 04/28 | Senate | Signed by President | 23.0898.07000 | SJ 2150 | |
| 04/28 | House | Signed by Speaker | HJ 2535 | ||
| 04/28 | House | Sent to Governor | HJ 2535 | ||
| 05/18 | House | Signed by Governor 05/04 | HJ 2647 | ||
| 05/18 | Filed with Secretary Of State 05/05 |