A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/10 | Senate | Introduced, first reading, referred to Education | 23.0484.02000 | SJ 170 | |
01/18 | Senate | Committee Hearing 10:00 | |||
01/18 | Senate | Committee Hearing 11:30 | |||
01/18 | Senate | Committee Hearing 02:00 | |||
01/25 | Senate | Committee Hearing 03:00 | |||
01/26 | Senate | Reported back, do not pass, placed on calendar 4 2 0 | SJ 319 | ||
01/27 | Senate | Rereferred to Education | SJ 323 | ||
01/30 | Senate | Committee Hearing 03:30 | |||
01/30 | Senate | Reported back, do not pass, placed on calendar 5 1 0 | SJ 341 | ||
01/31 | Senate | Second reading, passed, yeas 33 nays 14 | 23.0484.02000 | 33-14-0 | SJ 349 |
01/31 | Senate | Rereferred to Appropriations | SJ 350 | ||
02/06 | Senate | Committee Hearing 10:30 | |||
02/07 | Senate | Committee Hearing 08:30 | |||
02/09 | Senate | Committee Hearing 04:30 | |||
02/10 | Senate | Committee Hearing 11:05 | |||
02/10 | Senate | Reported back amended, do pass, amendment placed on calendar 13 2 1 |
23.0484.02003 A 23.0484.02003 M |
SJ 516 | |
02/13 | Senate | Amendment adopted, placed on calendar | SJ 543 | ||
02/14 | Senate | Second reading, passed, yeas 35 nays 10 | 23.0484.03000 E | 35-10-2 | SJ 575 |
02/15 | House | Received from Senate | HJ 730 | ||
02/17 | House | Introduced, first reading, referred to Education | 23.0484.03000 E | HJ 887 | |
03/07 | House | Committee Hearing 09:00 | |||
03/20 | House | Committee Hearing 03:17 | |||
03/21 | House | Reported back amended, do not pass, placed on calendar 14 0 0 |
23.0484.03001 A 23.0484.03001 M |
HJ 1306 | |
03/22 | House | Amendment adopted, placed on calendar | HJ 1320 | ||
03/28 | House | Second reading, failed to pass, yeas 7 nays 85 | 23.0484.04000 E | 7-85-2 | HJ 1381 |