A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/12 | Senate | Introduced, first reading, referred to Finance and Taxation |
23.0297.01000 23.0297.01000 $ |
SJ 192 | |
01/25 | Senate | Committee Hearing 10:15 | |||
01/25 | Senate | Committee Hearing 03:12 | |||
02/07 | Senate | Committee Hearing 09:50 | |||
02/07 | Senate | Committee Hearing 10:40 | |||
02/08 | Senate | Reported back, do not pass, placed on calendar 4 2 0 | SJ 462 | ||
02/09 | Senate | Second reading, passed, yeas 33 nays 14 |
23.0297.01000 23.0297.01000 $ |
33-14-0 | SJ 478 |
02/09 | Senate | Reconsidered | SJ 479 | ||
02/09 | Senate | Rereferred to Appropriations | SJ 479 | ||
02/15 | Senate | Committee Hearing 10:30 | |||
02/16 | Senate | Reported back, do pass, place on calendar 15 1 0 | SJ 624 | ||
02/17 | Senate | Second reading, passed, yeas 40 nays 7 |
23.0297.01000 23.0297.01000 $ |
40-7-0 | SJ 666 |
02/20 | House | Received from Senate | HJ 924 | ||
02/21 | House | Introduced, first reading, referred to Finance and Taxation |
23.0297.01000 23.0297.01000 $ |
HJ 1052 | |
03/13 | House | Committee Hearing 09:00 | |||
03/13 | House | Committee Hearing 03:26 | |||
03/14 | House | Reported back, do not pass, placed on calendar 11 3 0 | HJ 1211 | ||
03/17 | House | Second reading, failed to pass, yeas 14 nays 78 |
23.0297.01000 23.0297.01000 $ |
14-78-2 | HJ 1260 |