A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/20 | Senate | Introduced, first reading, referred to Industry and Business | 23.1070.01000 | SJ 278 | |
02/01 | Senate | Committee Hearing 09:45 | |||
02/01 | Senate | Committee Hearing 03:00 | |||
02/02 | Senate | Reported back, do pass, place on calendar 5 0 0 | SJ 382 | ||
02/03 | Senate | Second reading, passed, yeas 27 nays 17 | 23.1070.01000 | 27-17-3 | SJ 397 |
02/06 | House | Received from Senate | HJ 527 | ||
02/17 | House | Introduced, first reading, referred to Agriculture | 23.1070.01000 | HJ 893 | |
03/02 | House | Committee Hearing 08:30 | |||
03/17 | House | Committee Hearing 09:00 | |||
03/21 | House | Reported back amended, do pass, amendment placed on calendar 9 2 2 |
23.1070.01001 A 23.1070.01001 M |
HJ 1311 | |
03/22 | House | Amendment adopted, placed on calendar | HJ 1320 | ||
03/22 | House | Second reading, passed as amended, yeas 76 nays 16 | 23.1070.02000 | 76-16-2 | HJ 1326 |
03/23 | Senate | Returned to Senate (12) | SJ 1110 | ||
04/10 | Senate | Concurred | SJ 1507 | ||
04/10 | Senate | Second reading, passed, yeas 35 nays 10 | 23.1070.02000 | 35-10-2 | SJ 1507 |
04/12 | House | Signed by Speaker | 23.1070.03000 | HJ 1907 | |
04/12 | Senate | Signed by President | SJ 1636 | ||
04/12 | Senate | Sent to Governor | SJ 1636 | ||
04/17 | Senate | Signed by Governor 04/13 | SJ 1707 | ||
04/18 | Filed with Secretary Of State 04/14 |