2025 Regular Session (69th Legislative Assembly)
Alphabetical Action Index
HJ | House Journal |
SJ | Senate Journal |
A
Amended on floor | |
---|---|
Measure | Journal Page(s) |
HB 1012 | SJ1127 |
HB 1019 | SJ1049 |
HB 1022 | SJ948 |
HB 1204 | SJ800 |
HB 1297 | SJ1014 |
HB 1368 | SJ1017 |
HB 1391 | SJ908 |
HB 1450 | SJ1050 |
HB 1515 | SJ837 |
HB 1540 | SJ1128 SJ1128 |
HB 1563 | SJ684 |
HB 1566 | SJ1090 |
HB 1596 | SJ1030 |
SB 2003 | SJ614 |
SB 2096 | SJ520 |
SB 2147 | SJ482 |
SB 2150 | SJ303 |
SB 2158 | SJ249 |
SB 2201 | SJ266 |
SB 2258 | SJ596 |
SB 2307 | SJ547 |
SB 2308 | SJ615 |
SB 2319 | SJ438 |
SB 2322 | SJ408 |
SB 2328 | SJ519 |
SB 2363 | SJ613 |
SB 2376 | SJ480 |
SB 2398 | SJ539 |
SB 2400 | SJ570 |
HCR 3018 | SJ1006 |
SCR 4022 | SJ598 |
Amendment failed | |
---|---|
Measure | Journal Page(s) |
HB 1012 | SJ1127 |
HB 1019 | SJ1049 |
HB 1022 | SJ948 |
HB 1216 | HJ708 |
HB 1297 | SJ1014 |
HB 1391 | SJ908 |
HB 1450 | SJ1050 |
HB 1540 | SJ1128 |
HB 1563 | SJ684 |
HB 1566 | SJ1062 |
SB 2003 | SJ614 |
SB 2093 | HJ1360 |
SB 2147 | SJ482 |
SB 2150 | SJ303 |
SB 2158 | SJ249 |
SB 2308 | SJ615 |
SB 2320 | SJ357 |
SB 2400 | SJ570 |
SCR 4022 | SJ598 |
B
C
Consideration of Governor's veto | |
---|---|
Measure | Journal Page(s) |
HB 1540 | HJ1411 |
SB 2261 | SJ891 HJ1159 |
SB 2307 | SJ1204 |
D
Division * lost | |
---|---|
Measure | Journal Page(s) |
HB 1015 | SJ1169 |
HB 1038 | SJ485 |
HB 1176 | HJ539 |
SB 2018 | HJ1376 |
SB 2128 | HJ1158 |
SB 2137 | HJ1241 HJ1241 |
SB 2251 | SJ335 |
SB 2384 | HJ1115 HJ1115 |
Division of amendment | |
---|---|
Measure | Journal Page(s) |
HB 1015 | SJ1169 |
HB 1176 | HJ539 |
SB 2012 | HJ1412 |
SB 2018 | HJ1376 |
SB 2128 | HJ1158 |
SB 2137 | HJ1241 |
Division * adopted | |
---|---|
Measure | Journal Page(s) |
HB 1015 | SJ1169 |
HB 1176 | HJ539 HJ539 |
SB 2012 | HJ1412 HJ1412 |
SB 2018 | HJ1376 HJ1376 HJ1376 |
SB 2128 | HJ1158 |
Division of bill | |
---|---|
Measure | Journal Page(s) |
HB 1038 | SJ485 |
HB 1298 | SJ1139 |
HB 1588 | HJ810 |
SB 2018 | HJ1399 |
SB 2243 | HJ1232 |
SB 2251 | SJ335 |
SB 2384 | HJ1115 |
Division * passed | |
---|---|
Measure | Journal Page(s) |
HB 1038 | SJ485 |
HB 1298 | SJ1139 SJ1139 |
HB 1588 | HJ810 HJ810 |
SB 2018 | HJ1399 HJ1399 HJ1399 |
SB 2243 | HJ1232 HJ1232 |
SB 2251 | SJ335 |
E
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
HB 1006 | SJ1152 |
HB 1016 | SJ1029 |
HB 1018 | SJ1047 |
HB 1020 | SJ1089 |
HB 1024 | SJ810 |
HB 1038 | SJ485 |
HB 1063 | SJ856 |
HB 1140 | SJ780 |
HB 1144 | SJ1048 |
HB 1168 | SJ1204 |
HB 1176 | SJ969 |
HB 1332 | SJ1109 |
HB 1426 | SJ717 |
HB 1442 | SJ987 |
HB 1487 | SJ1004 |
HB 1498 | SJ984 |
HB 1511 | SJ939 |
HB 1537 | SJ982 |
HB 1542 | SJ1059 |
HB 1554 | SJ699 |
HB 1556 | SJ1027 |
HB 1577 | SJ1129 |
HB 1584 | SJ1110 |
HB 1591 | SJ983 |
SB 2004 | HJ1257 |
SB 2007 | HJ1169 HJ1396 |
SB 2009 | HJ1169 |
SB 2019 | HJ1268 |
SB 2020 | HJ1233 |
SB 2025 | HJ1267 |
SB 2033 | HJ1200 |
SB 2051 | HJ1168 |
SB 2064 | HJ946 |
SB 2198 | HJ1112 |
SB 2201 | HJ545 |
SB 2214 | HJ1128 |
SB 2225 | HJ1337 |
SB 2382 | HJ1015 |
SB 2386 | HJ893 |
SB 2396 | HJ1229 |
Emergency clause failed | |
---|---|
Measure | Journal Page(s) |
HB 1229 | SJ987 |
HB 1497 | SJ748 |
SB 2001 | HJ1268 |
SB 2003 | HJ1324 |
SB 2018 | HJ1399 |
SB 2158 | HJ1171 |
F
Filed with Secretary of State | |
---|---|
Measure | Journal Page(s) |
SB 2261 | SJ1020 |
HCR 3003 | HJ1280 |
HCR 3004 | HJ286 |
HCR 3005 | HJ1019 |
HCR 3006 | HJ1019 |
HCR 3007 | HJ1019 |
HCR 3008 | HJ1064 |
HCR 3009 | HJ1019 |
HCR 3011 | HJ986 |
HCR 3014 | HJ986 |
HCR 3015 | HJ1019 |
HCR 3016 | HJ1019 |
HCR 3017 | HJ1019 |
HCR 3018 | HJ1369 |
HCR 3019 | HJ1019 |
HCR 3024 | HJ1019 |
HCR 3025 | HJ1280 |
HCR 3027 | HJ592 |
HCR 3028 | HJ1280 |
HCR 3029 | HJ1077 |
HCR 3030 | HJ1133 |
SCR 4001 | SJ926 |
SCR 4002 | SJ961 |
SCR 4005 | SJ233 |
SCR 4006 | SJ926 |
SCR 4008 | SJ1020 |
SCR 4012 | SJ961 |
SCR 4013 | SJ843 |
SCR 4018 | SJ787 |
SCR 4019 | SJ879 |
SCR 4020 | SJ843 |
SCR 4021 | SJ721 |
SCR 4024 | SJ827 |
HMR 7001 | HJ936 |
SMR 8001 | SJ742 |
G
H
I
J
K
L
M
Miscellaneous | |
---|---|
Measure | Journal Page(s) |
HB 1248 | HJ1165 |
HB 1298 | HJ1375 |
HB 1454 | SJ1168 |
SB 2004 | SJ1127 |
SB 2010 | SJ1137 |
SB 2282 | HJ1289 |
SCR 4007 | HJ1289 |
N
O
P
Q
R
Reconsider | |
---|---|
Measure | Journal Page(s) |
HB 1160 | SJ1001 |
HB 1183 | HJ647 |
HB 1193 | HJ451 |
HB 1213 | HJ550 |
HB 1216 | SJ839 |
HB 1242 | HJ635 |
HB 1255 | HJ451 |
HB 1283 | SJ921 |
HB 1300 | HJ1195 HJ1195 |
HB 1326 | HJ819 |
HB 1331 | HJ452 |
HB 1332 | SJ871 |
HB 1358 | HJ445 |
HB 1382 | HJ592 HJ593 |
HB 1423 | HJ527 |
HB 1428 | SJ690 |
HB 1437 | SJ875 |
HB 1457 | HJ727 |
HB 1540 | HJ591 HJ1360 |
HB 1583 | HJ713 |
HB 1594 | SJ920 |
SB 2054 | HJ893 |
SB 2105 | HJ1044 |
SB 2155 | SJ301 |
SB 2251 | SJ345 |
SB 2253 | HJ1031 |
SB 2307 | HJ1276 |
SB 2339 | HJ1325 |
SB 2352 | HJ1087 |
SCR 4008 | HJ1148 |
S
T
U
V
Vetoed by Governor | |
---|---|
Measure | Journal Page(s) |
HB 1540 | HJ1387 |
SB 2261 | SJ835 |
SB 2307 | SJ1192 SJ1203 |
Veto sustained | |
---|---|
Measure | Journal Page(s) |
HB 1540 | HJ1411 |
SB 2261 | HJ1159 |
SB 2307 | SJ1204 |
W
Withdrawn | |
---|---|
Measure | Journal Page(s) |
HB 1104 | HJ177 |
HB 1190 | HJ234 |
HB 1195 | HJ247 |
HB 1196 | HJ345 |
HB 1208 | HJ299 |
HB 1227 | HJ234 |
HB 1230 | HJ234 |
HB 1270 | HJ487 |
HB 1277 | HJ247 |
HB 1302 | HJ257 |
HB 1304 | HJ273 |
HB 1323 | HJ257 |
HB 1342 | HJ273 |
HB 1402 | HJ471 |
HB 1427 | HJ273 |
HB 1439 | HJ273 |
HB 1461 | HJ355 |
HB 1462 | HJ409 |
HB 1506 | HJ371 |
HB 1617 | HJ337 |
SB 2103 | SJ19 |
SB 2162 | SJ145 |
SB 2268 | SJ231 |
SB 2304 | SJ290 |
SB 2311 | SJ255 |
SB 2318 | SJ239 |
SB 2344 | SJ281 |
SB 2346 | SJ357 |
SCR 4010 | SJ404 |
HR 5001 | HJ257 |