A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Human Services |
23.0420.01000 23.0420.01000 $ |
SJ 126 | |
01/04 | Senate | Committee Hearing 09:45 | |||
01/17 | Senate | Committee Hearing 02:30 | |||
01/24 | Senate | Committee Hearing 03:30 | |||
01/25 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 |
23.0420.01001 A 23.0420.01001 M |
SJ 308 | |
01/26 | Senate | Amendment adopted | SJ 313 | ||
01/26 | Senate | Rereferred to Appropriations | SJ 313 | ||
02/08 | Senate | Committee Hearing 08:00 | |||
02/10 | Senate | Committee Hearing 11:30 | |||
02/10 | Senate | Reported back, do pass, place on calendar 15 0 1 | SJ 515 | ||
02/13 | Senate | Second reading, passed, yeas 47 nays 0 |
23.0420.02000 E 23.0420.02000 $ |
47-0-0 | SJ 546 |
02/14 | House | Received from Senate | HJ 695 | ||
02/17 | House | Introduced, first reading, referred to Human Services |
23.0420.02000 E 23.0420.02000 $ |
HJ 885 | |
03/14 | House | Committee Hearing 09:00 | |||
03/27 | House | Committee Hearing 11:25 | |||
03/27 | House | Reported back, do pass 13 0 1 | HJ 1374 | ||
03/27 | House | Rereferred to Appropriations | HJ 1374 | ||
04/03 | House | Committee Hearing 09:30 | |||
04/10 | House | Committee Hearing 10:23 | |||
04/10 | House | Committee Hearing 02:49 | |||
04/13 | House | Committee Hearing 03:30 | |||
04/17 | House | Reported back, do not pass, placed on calendar 19 0 4 | HJ 1953 | ||
04/17 | House | Second reading, failed to pass, yeas 17 nays 73 |
23.0420.02000 E 23.0420.02000 $ |
17-73-4 | HJ 1964 |