A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
04/19 | 04:00 PM | Conference Committee | Jerry Klein | North Dakota Legislature | Senator | ND | In Favor | 27724 |
02/07 | 09:00 AM | Senate Industry and Business | Kelven Hullet | Bank of North Dakota | Senior Vice President Business Development | Bismarck, ND | Neutral | 19532 |
02/07 | 09:00 AM | Senate Industry and Business | David Lakefield | City of Minot | Finance Director | Minot, ND | In Opposition | 19497 |
02/07 | 09:00 AM | Senate Industry and Business | Josh Kevan | RVK, Inc. | RVK, Inc. | Boise, ID | Neutral | 19492 |
02/07 | 09:00 AM | Senate Industry and Business | Janilyn K. Murtha | ND Retirement & Investment Office | ND Retirement & Investment Office | Bismarck, ND | In Favor | 19489 |
02/07 | 09:00 AM | Senate Industry and Business | Dennis W. Reep | Bismarck, ND | In Opposition | 19480 | ||
02/07 | 09:00 AM | Senate Industry and Business | Dani Quissell | ND Water Users Association | Executive Vice President | Bismarck, ND | In Opposition | 19415 |
02/07 | 09:00 AM | Senate Industry and Business | Tim Mahoney | Lake Agassiz Water Authority | Chair | Fargo, ND | In Opposition | 19414 |
03/14 | 10:00 AM | House Finance and Taxation | Tim Mahoney | City of Fargo | Mayor | Fargo, ND | In Opposition | 26361 |
03/14 | 10:00 AM | House Finance and Taxation | Todd Steinwand | Neutral | 24861 | |||
03/14 | 10:00 AM | House Finance and Taxation | Dani Quissell | ND Water Users | Executive Vice President | Bismarck, ND | In Opposition | 24748 |
03/14 | 10:00 AM | House Finance and Taxation | David Lakefield | City of Minot | Finance Director | Minot, ND | In Opposition | 24720 |
03/14 | 10:00 AM | House Finance and Taxation | Shawn A. Dobberstein | Municipal Airport Authority of the City of Fargo, ND | Executive Director | Fargo, ND | In Opposition | 24714 |
03/14 | 10:00 AM | House Finance and Taxation | Tom Erdmann | City of Carrington/LAWA | Mayor | Carrington, ND | In Opposition | 24670 |
03/14 | 10:00 AM | House Finance and Taxation | Jay Anderson | Southeast Water Users District | Director | Lisbon, ND | In Opposition | 24669 |
03/14 | 10:00 AM | House Finance and Taxation | Delore Zimmerman | Valley Prosperity Partnership | Executive Director | Grand Forks, ND | In Opposition | 24608 |
03/14 | 10:00 AM | House Finance and Taxation | Ryan Riesinger | Airport Association of North Dakota / Grand Forks Regional Airport Authority | President / Executive Director | Grand Forks, ND | In Opposition | 24553 |
03/14 | 10:00 AM | House Finance and Taxation | Matthew Gardner | ND League of Cities | Executive Director | Bismarck, ND | In Opposition | 24539 |
03/14 | 10:00 AM | House Finance and Taxation | James M. Voytko | RVK, Inc. | President & Sr. Consultant | Portland, OR | Neutral | 24536 |
03/14 | 10:00 AM | House Finance and Taxation | Cole Higlin | NDRPA Public Policy Chair | North Dakota Recreation & Park Association | Mandan, ND | In Opposition | 24480 |
03/14 | 10:00 AM | House Finance and Taxation | Janilyn K. Murtha | ND Retirement & Investment Office | ND Retirement & Investment Office | Bismarck, ND | In Favor | 24475 |
04/11 | 09:00 AM | House Finance and Taxation | Craig M. Headland | ND Legislature | ND | In Favor | 27426 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.