Biography for Senator Lee
69th Legislative Assembly (2025-27)
Video Index for Senator Lee, Judy
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 67
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/07 | 12:04 PM | 1 | Senate | 17th Order - Announcements | ||
01/07 | 12:08 PM | 1 | Senate | 17th Order - Announcements | ||
01/09 | 11:01 AM | Senate State and Local Government | Senator Judy Lee moved a Do Pass | |||
01/09 | 12:14 PM | Senate State and Local Government | Senator Lee | |||
01/10 | 11:13 AM | 2 | Senate State and Local Government | Senator Lee moved a do pass | ||
01/10 | 12:59 PM | 2 | Senate | 17th Order - Announcements | ||
01/13 | 01:22 PM | 3 | Senate | 17th Order - Announcements | ||
01/14 | 09:29 AM | 4 | Senate Human Services | Closed the Hearing | ||
01/14 | 10:00 AM | 4 | Senate Human Services | Closed the Hearing | ||
01/14 | 11:04 AM | 4 | Senate Human Services | Closed the Hearing | ||
01/14 | 01:22 PM | 4 | Senate | 11th Order - Final Passage Senate Measures - SB2078 - Human Services - Do Pass | 25.8088.01000 | |
01/14 | 01:23 PM | 4 | Senate | 17th Order - Announcements | ||
01/15 | 09:32 AM | 5 | Senate Human Services | Chairwoman Lee Closed the Hearing | ||
01/15 | 09:47 AM | 5 | Senate Human Services | Chairwoman Lee Closed the Hearing | ||
01/16 | 10:37 AM | 6 | Senate State and Local Government | Senator Lee proposed amendment | ||
01/16 | 11:11 AM | 6 | Senate State and Local Government | Senator Lee - Moved a Do Not Pass | ||
01/17 | 01:34 PM | 7 | Senate | 17th Order - Announcements | ||
01/20 | 09:08 AM | 8 | Senate Human Services | Chairwoman Lee Closed the Hearing | ||
01/20 | 09:32 AM | 8 | Senate Human Services | Chairwoman Lee Closed the Hearing | ||
01/20 | 10:05 AM | 8 | Senate Human Services | Chairwoman Lee Closed the Hearing | ||
01/20 | 10:07 AM | 8 | Senate Human Services | Senator Lee - Introduced the Bill in Favor | ||
01/20 | 10:34 AM | 8 | Senate Human Services | Chairwoman Lee Closed the Hearing | ||
01/20 | 10:36 AM | 8 | Senate Human Services | Senator Lee - introduced the Bill in Favor | ||
01/20 | 11:05 AM | 8 | Senate Human Services | Chairwoman Lee Closed the Hearing | ||
01/20 | 02:15 PM | 8 | Senate | 17th Order - Announcements | ||
01/21 | 09:04 AM | 9 | Senate Human Services | Senator Lee Introduced the Bill in Favor | ||
01/21 | 09:46 AM | 9 | Senate Human Services | Senator Lee Introduced the Bill in Favor | ||
01/21 | 10:01 AM | 9 | Senate Industry and Business | Senator Lee - ND District 13 - Introduced the Bill - In Favor | ||
01/21 | 01:23 PM | 9 | Senate | 17th Order - Announcements | ||
01/21 | 01:24 PM | 9 | Senate | 17th Order - Announcements | ||
01/22 | 09:00 AM | 10 | Senate Judiciary | Senator Judy Lee - Bill Sponsor - Senator - In Favor - Testimony#30667 | ||
01/22 | 01:08 PM | 10 | Senate | 6th Order - Consideration Of Amendments - SB2195 - Human Services - Do Pass |
25.1022.01000
25.1022.01001 A 25.1022.02000 E |
|
01/22 | 01:12 PM | 10 | Senate | 6th Order - Consideration Of Amendments - SB2201 - Finance and Taxation - Do Pass |
25.0308.04000
25.0308.04001 A 25.0308.05000 E |
|
01/22 | 01:37 PM | 10 | Senate | 17th Order - Announcements | ||
01/23 | 01:15 PM | 11 | Senate | 6th Order - Consideration Of Amendments - SB2173 - Human Services - Do Pass |
25.0814.01000
25.0814.01001 A 25.0814.02000 E |
|
01/23 | 01:36 PM | 11 | Senate | 11th Order - Final Passage Senate Measures - SB2195 - Human Services - Do Pass | 25.1022.02000 | |
01/24 | 08:44 AM | 12 | Senate Agriculture and Veterans Affairs | Senator Lee - Represents District 13 - Introduced the Bill - In Favor | ||
01/24 | 09:02 AM | 12 | Senate Workforce Development | Senator Lee introduced the Bill in Favor | ||
01/24 | 12:45 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2173 - Human Services - Do Pass | 25.0814.02000 | |
01/24 | 01:04 PM | 12 | Senate | 17th Order - Announcements | ||
01/27 | 09:05 AM | 13 | Senate Human Services | Senator Lee Closed the Hearing | ||
01/27 | 11:38 AM | 13 | Senate Human Services | Senator Lee Introduced the Bill in Favor | ||
01/27 | 01:39 PM | 13 | Senate | 17th Order - Announcements | ||
01/28 | 09:45 AM | 14 | Senate Human Services | Senator Lee introduced the Bill in Favor | ||
01/28 | 01:50 PM | 14 | Senate | 17th Order - Announcements | ||
01/29 | 01:10 PM | 15 | Senate | 6th Order - Consideration Of Amendments - SB2273 - Human Services - Do Pass |
25.1302.01000
25.1302.01001 A 25.1302.02000 E |
|
01/29 | 02:07 PM | 15 | Senate | 11th Order - Final Passage Senate Measures - SB2220 - Judiciary - Do Not Pass | 25.0955.01000 | |
01/29 | 02:15 PM | 15 | Senate | 17th Order - Announcements | ||
01/30 | 01:25 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2203 - Industry and Business - Do Not Pass | 25.0036.01000 | |
01/30 | 02:01 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2273 - Human Services - Do Pass | 25.1302.02000 | |
01/30 | 02:22 PM | 16 | Senate | 11th Order - Final Passage Senate Measures - SB2186 - Judiciary - Do Pass | 25.0805.03000 | |
01/31 | 12:36 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2112 - Human Services - Do Pass |
25.8077.01000
25.8077.01001 A 25.8077.02000 E |
|
01/31 | 12:53 PM | 17 | Senate | 6th Order - Consideration Of Amendments - SB2113 - Appropriations - Do Pass |
25.8094.03000
25.8094.03001 A 25.8094.04000 E |
|
01/31 | 01:14 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2032 - Industry and Business - Do Pass | 25.0386.03000 | |
01/31 | 01:36 PM | 17 | Senate | 17th Order - Announcements | ||
02/03 | 09:07 AM | 18 | House Finance and Taxation | Senator Lee - District 13 - In Favor - #33725 | ||
02/03 | 02:11 PM | 18 | Senate | 11th Order - Final Passage Senate Measures - SB2251 - State and Local Government - Do Pass | 25.0851.01000 | |
02/03 | 02:26 PM | 18 | Senate | 8TH ORDER - DIVISION A | ||
02/03 | 02:32 PM | 18 | Senate | 17th Order - Announcements | ||
02/04 | 10:13 AM | 19 | Senate Human Services | Senator Lee Introduced the Bill in Favor | ||
02/04 | 01:07 PM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2324 - State and Local Government - Do Pass |
25.0991.01000
25.0991.01002 A 25.0991.03000 E |
|
02/04 | 01:10 PM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2231 - Human Services - Do Pass |
25.0532.01000
25.0532.01001 A 25.0532.02000 E |
|
02/04 | 01:20 PM | 19 | Senate | 6th Order - Consideration Of Amendments - SB2249 - Human Services - Do Pass |
25.0138.02000
25.0138.02001 A 25.0138.03000 E |
|
02/04 | 01:22 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2249 - Human Services - Do Pass | 25.0138.03000 | |
02/04 | 01:24 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2259 - State and Local Government - Do Pass | 25.1201.01000 | |
02/04 | 01:42 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2225 - Appropriations - Do Pass | 25.1186.02000 | |
02/04 | 02:07 PM | 19 | Senate | 17th Order - Announcements |