A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Appropriations | 23.0241.01000 | HJ 157 | |
01/05 | House | Committee Hearing 08:30 | |||
01/11 | House | Committee Hearing 08:30 | |||
01/11 | House | Committee Hearing 02:00 | |||
01/20 | House | Committee Hearing 08:30 | |||
01/23 | House | Committee Hearing 08:30 | |||
01/30 | House | Committee Hearing 03:00 | |||
02/06 | House | Committee Hearing 08:30 | |||
02/09 | House | Committee Hearing 10:45 | |||
02/09 | House | Committee Hearing 02:30 | |||
02/13 | House | Committee Hearing 08:30 | |||
02/14 | House | Committee Hearing 10:45 | |||
02/16 | House | Committee Hearing 08:00 | |||
02/16 | House | Reported back amended, do pass, amendment placed on calendar 22 1 0 |
23.0241.01009 A 23.0241.01009 M |
HJ 785 | |
02/17 | House | Amendment adopted, placed on calendar | HJ 827 | ||
02/17 | House | Second reading, passed, yeas 86 nays 5, Emergency clause carried | 23.0241.02000 E | 86-5-3 | HJ 830 |
02/21 | Senate | Received from House | SJ 755 | ||
02/21 | Senate | Introduced, first reading, (emergency), referred to Appropriations | 23.0241.02000 E | SJ 821 | |
03/02 | Senate | Committee Hearing 01:00 | |||
03/07 | Senate | Committee Hearing 08:00 | |||
03/14 | Senate | Committee Hearing 02:30 | |||
03/23 | Senate | Committee Hearing 02:30 | |||
03/30 | Senate | Committee Hearing 08:30 | |||
04/03 | Senate | Committee Hearing 02:30 | |||
04/05 | Senate | Committee Hearing 03:30 | |||
04/06 | Senate | Committee Hearing 03:00 | |||
04/07 | Senate | Committee Hearing 10:00 | |||
04/10 | Senate | Reported back amended, do pass, amendment placed on calendar 14 1 1 |
23.0241.02010 A 23.0241.02010 M |
SJ 1489 | |
04/11 | Senate | Amendment adopted, placed on calendar | SJ 1564 | ||
04/11 | Senate | Second reading, passed as amended, yeas 46 nays 0 | 23.0241.03000 E | 46-0-1 | SJ 1564 |
04/11 | Senate | Emergency clause carried | 23.0241.03000 E | SJ 1564 | |
04/11 | House | Returned to House (12) | HJ 1840 | ||
04/12 | House | Refused to concur | HJ 1867 | ||
04/12 | House | Conference committee appointed Brandenburg Monson Mock | HJ 1867 | ||
04/17 | Senate | Conference committee appointed Wanzek Erbele Dwyer | SJ 1687 | ||
04/25 | House | Reported back from conference committee, amend, placed on calendar |
23.0241.02013 A 23.0241.02013 M |
HJ 2335 | |
04/26 | House | Conference committee report adopted | HJ 2370 | ||
04/26 | House | Second reading, passed, yeas 91 nays 1, Emergency clause carried | 23.0241.04000 E | 91-1-2 | HJ 2370 |
04/26 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0241.02013 A 23.0241.02013 M |
SJ 2022 | |
04/26 | Senate | Conference committee report adopted | SJ 2061 | ||
04/26 | Senate | Second reading, passed as amended, yeas 47 nays 0 | 23.0241.04000 E | 47-0-0 | SJ 2061 |
04/26 | Senate | Emergency clause carried | 23.0241.04000 E | SJ 2061 | |
04/27 | Senate | Signed by President | 23.0241.05000 | SJ 2125 | |
04/28 | House | Signed by Speaker | HJ 2535 | ||
04/28 | House | Sent to Governor | HJ 2535 | ||
05/18 | House | Signed by Governor 05/08 | HJ 2647 | ||
05/18 | Filed with Secretary Of State 05/09 |