A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | House | Introduced, first reading, referred to Judiciary | 23.0584.01000 | HJ 170 | |
01/10 | House | Committee Hearing 10:00 | |||
01/10 | House | Committee Hearing 02:00 | |||
01/10 | House | Reported back, do not pass, placed on calendar 7 6 0 | HJ 215 | ||
01/13 | House | Second reading, passed, yeas 67 nays 25 | 23.0584.01000 | 67-25-2 | HJ 260 |
01/16 | Senate | Received from House | SJ 221 | ||
02/13 | Senate | Introduced, first reading, referred to Judiciary | 23.0584.01000 | SJ 553 | |
03/21 | Senate | Committee Hearing 02:30 | |||
03/22 | Senate | Committee Hearing 09:40 | |||
03/22 | Senate | Reported back, do not pass, placed on calendar 6 0 1 | SJ 1076 | ||
03/27 | Senate | Amendment proposed on floor |
23.0584.01001 A 23.0584.01001 M |
SJ 1148 | |
03/27 | Senate | Amendment adopted |
23.0584.01001 A 23.0584.01001 M |
SJ 1148 | |
03/27 | Senate | Second reading, failed to pass, yeas 23 nays 24 | 23.0584.02000 | 23-24-0 | SJ 1148 |
03/28 | Senate | Motion to reconsider failed | SJ 1168 |