A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0271.01000 | SJ 119 | |
01/11 | Senate | Committee Hearing 09:30 | |||
01/25 | Senate | Committee Hearing 02:00 | |||
02/01 | Senate | Committee Hearing 03:15 | |||
02/08 | Senate | Committee Hearing 02:30 | |||
02/14 | Senate | Committee Hearing 08:00 | |||
02/16 | Senate | Committee Hearing 11:10 | |||
02/16 | Senate | Committee Hearing 06:15 | |||
02/17 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0271.01002 A 23.0271.01002 M |
SJ 693 | |
02/20 | Senate | Amendment adopted, placed on calendar | SJ 737 | ||
02/20 | Senate | Second reading, passed, yeas 45 nays 2 | 23.0271.02000 E | 45-2-0 | SJ 737 |
02/21 | House | Received from Senate | HJ 1024 | ||
02/22 | House | Introduced, first reading, referred to Appropriations | 23.0271.02000 E | HJ 1080 | |
03/08 | House | Committee Hearing 08:30 | |||
03/08 | House | Committee Hearing 02:15 | |||
03/22 | House | Committee Hearing 02:15 | |||
03/31 | House | Committee Hearing 08:30 | |||
04/04 | House | Committee Hearing 10:00 | |||
04/05 | House | Committee Hearing 03:20 | |||
04/06 | House | Committee Hearing 03:00 | |||
04/07 | House | Committee Hearing 10:56 | |||
04/10 | House | Reported back amended, do pass, amendment placed on calendar 19 2 2 |
23.0271.02002 A 23.0271.02002 M |
HJ 1773 | |
04/10 | House | Amendment adopted, placed on calendar | HJ 1782 | ||
04/10 | House | Laid over one legislative day | HJ 1786 | ||
04/11 | House | Second reading, passed as amended, yeas 73 nays 16 | 23.0271.03000 E | 73-16-5 | HJ 1816 |
04/11 | Senate | Returned to Senate (12) | SJ 1569 | ||
04/13 | Senate | Refused to concur | SJ 1655 | ||
04/13 | Senate | Conference committee appointed Meyer Schaible Rust | SJ 1655 | ||
04/17 | House | Conference committee appointed Kempenich Brandenburg Monson | HJ 1963 | ||
04/21 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0271.02005 A 23.0271.02005 M |
SJ 1862 | |
04/24 | Senate | Conference committee report adopted | SJ 1905 | ||
04/24 | Senate | Second reading, passed, yeas 47 nays 0 | 23.0271.04000 E | 47-0-0 | SJ 1905 |
04/24 | House | Reported back from conference committee, amend, placed on calendar |
23.0271.02005 A 23.0271.02005 M |
HJ 2227 | |
04/24 | House | Conference committee report adopted | HJ 2266 | ||
04/24 | House | Second reading, passed as amended, yeas 67 nays 24 | 23.0271.04000 E | HJ 2266 | |
04/25 | House | Signed by Speaker | 23.0271.05000 | HJ 2316 | |
04/25 | Senate | Signed by President | SJ 1950 | ||
04/25 | Senate | Sent to Governor | SJ 1951 | ||
04/28 | Senate | Signed by Governor 04/27 | SJ 2148 | ||
04/29 | Filed with Secretary Of State 04/28 |