A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0278.01000 | SJ 120 | |
01/05 | Senate | Committee Hearing 09:30 | |||
01/20 | Senate | Committee Hearing 10:00 | |||
01/23 | Senate | Committee Hearing 03:31 | |||
02/08 | Senate | Committee Hearing 08:49 | |||
02/15 | Senate | Committee Hearing 03:15 | |||
02/16 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0278.01002 A 23.0278.01002 M |
SJ 619 | |
02/16 | Senate | Amendment adopted, placed on calendar | SJ 635 | ||
02/16 | Senate | Second reading, passed, yeas 30 nays 17 | 23.0278.02000 E | 30-17-0 | SJ 635 |
02/17 | House | Received from Senate | HJ 835 | ||
02/21 | House | Introduced, first reading, referred to Appropriations | 23.0278.02000 E | HJ 1051 | |
03/23 | House | Committee Hearing 10:30 | |||
03/27 | House | Committee Hearing 08:30 | |||
03/29 | House | Committee Hearing 04:10 | |||
04/07 | House | Committee Hearing 09:37 | |||
04/10 | House | Reported back amended, do pass, amendment placed on calendar 16 4 3 |
23.0278.02001 A 23.0278.02001 M |
HJ 1777 | |
04/10 | House | Amendment adopted, placed on calendar | HJ 1782 | ||
04/11 | House | Second reading, passed as amended, yeas 54 nays 34 | 23.0278.03000 E | 54-34-6 | HJ 1816 |
04/11 | House | Emergency clause failed | 23.0278.04000 E | HJ 1816 | |
04/11 | Senate | Returned to Senate (12) | SJ 1569 | ||
04/13 | Senate | Refused to concur | SJ 1655 | ||
04/13 | Senate | Conference committee appointed Davison Dever Mathern | SJ 1655 | ||
04/17 | House | Conference committee appointed Pyle Meier Mock | HJ 1963 | ||
04/20 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0278.02006 A 23.0278.02006 M |
SJ 1755 | |
04/24 | Senate | Conference committee report adopted | SJ 1905 | ||
04/24 | Senate | Second reading, passed, yeas 37 nays 10, Emergency clause carried | 23.0278.05000 E | 37-10-0 | SJ 1905 |
04/24 | House | Reported back from conference committee, amend, placed on calendar |
23.0278.02006 A 23.0278.02006 M |
HJ 2232 | |
04/24 | House | Conference committee report adopted | HJ 2265 | ||
04/24 | House | Second reading, passed as amended, yeas 52 nays 39 | 23.0278.05000 E | 52-39-3 | HJ 2265 |
04/24 | House | Emergency clause failed | 23.0278.06000 E | HJ 2265 | |
04/26 | House | Signed by Speaker | 23.0278.07000 | HJ 2413 | |
04/26 | Senate | Signed by President | SJ 2074 | ||
04/26 | Senate | Sent to Governor | SJ 2062 | ||
04/29 | Senate | Signed by Governor 04/28 | SJ 2212 | ||
05/18 | Filed with Secretary Of State 04/29 |