A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Workforce Development |
23.0155.01000 23.0155.01000 $ |
SJ 121 | |
01/09 | Senate | Request return from committee | SJ 155 | ||
01/09 | Senate | Rereferred to Education | SJ 155 | ||
01/17 | Senate | Committee Hearing 10:00 | |||
01/17 | Senate | Committee Hearing 02:30 | |||
01/18 | Senate | Reported back amended, do pass, amendment placed on calendar 6 0 0 |
23.0155.01001 A 23.0155.01001 M |
SJ 250 | |
01/19 | Senate | Amendment adopted | SJ 259 | ||
01/19 | Senate | Rereferred to Appropriations | SJ 259 | ||
01/30 | Senate | Committee Hearing 11:00 | |||
02/13 | Senate | Committee Hearing 08:15 | |||
02/13 | Senate | Reported back, do pass, place on calendar 16 0 0 | SJ 548 | ||
02/15 | Senate | Second reading, passed, yeas 45 nays 1 |
23.0155.02000 E 23.0155.02000 $ |
45-1-1 | SJ 593 |
02/16 | House | Received from Senate | HJ 777 | ||
02/17 | House | Introduced, first reading, referred to Education |
23.0155.02000 E 23.0155.02000 $ |
HJ 885 | |
03/01 | House | Committee Hearing 10:30 | |||
03/06 | House | Committee Hearing 03:30 | |||
03/20 | House | Committee Hearing 03:43 | |||
03/21 | House | Reported back amended, do pass, amendment placed on calendar 8 6 0 |
23.0155.02001 A 23.0155.02001 M |
HJ 1305 | |
03/22 | House | Amendment adopted | HJ 1320 | ||
03/22 | House | Rereferred to Appropriations | HJ 1320 | ||
03/28 | House | Committee Hearing 08:30 | |||
04/06 | House | Committee Hearing 10:37 | |||
04/06 | House | Reported back, do not pass, placed on calendar 18 3 2 | HJ 1700 | ||
04/07 | House | Second reading, failed to pass, yeas 7 nays 80 |
23.0155.03000 E 23.0155.03000 $ |
7-80-7 | HJ 1713 |