A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Human Services | 23.8059.01000 | SJ 128 | |
01/04 | Senate | Committee Hearing 03:00 | |||
01/06 | Senate | Reported back, do pass, place on calendar 5 0 1 | SJ 149 | ||
01/09 | Senate | Second reading, passed, yeas 47 nays 0 | 23.8059.01000 | 47-0-0 | SJ 157 |
01/10 | House | Received from Senate | HJ 215 | ||
02/15 | House | Introduced, first reading, referred to Human Services | 23.8059.01000 | HJ 756 | |
03/01 | House | Committee Hearing 11:15 | |||
03/07 | House | Committee Hearing 03:15 | |||
03/15 | House | Committee Hearing 09:57 | |||
04/14 | House | Committee Hearing 11:01 | |||
04/17 | House | Reported back amended, do pass, amendment placed on calendar 14 0 0 |
23.8059.01001 A 23.8059.01001 M |
HJ 1970 | |
04/19 | House | Amendment adopted, placed on calendar | HJ 2032 | ||
04/19 | House | Second reading, passed as amended, yeas 92 nays 0 | 23.8059.02000 | 92-0-2 | HJ 2032 |
04/19 | Senate | Returned to Senate (12) | SJ 1726 | ||
04/24 | Senate | Concurred | SJ 1908 | ||
04/24 | Senate | Second reading, passed, yeas 45 nays 1 | 23.8059.02000 | 45-1-1 | SJ 1908 |
04/25 | House | Signed by Speaker | 23.8059.03000 | HJ 2316 | |
04/25 | Senate | Signed by President | SJ 1950 | ||
04/25 | Senate | Sent to Governor | SJ 1951 | ||
04/26 | Senate | Signed by Governor 04/26 | SJ 2075 | ||
04/28 | Filed with Secretary Of State 04/26 |