A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Human Services |
23.8061.01000 23.8061.01000 $ |
SJ 128 | |
01/09 | Senate | Committee Hearing 10:00 | |||
01/09 | Senate | Committee Hearing 02:00 | |||
01/10 | Senate | Committee Hearing 03:00 | |||
01/18 | Senate | Reported back, do pass, place on calendar 6 0 0 | SJ 250 | ||
01/19 | Senate | Second reading, passed, yeas 47 nays 0 |
23.8061.01000 23.8061.01000 $ |
47-0-0 | SJ 261 |
01/20 | House | Received from Senate | HJ 365 | ||
02/15 | House | Introduced, first reading, referred to Human Services |
23.8061.01000 23.8061.01000 $ |
HJ 756 | |
03/14 | House | Committee Hearing 02:30 | |||
03/27 | House | Committee Hearing 11:42 | |||
03/29 | House | Committee Hearing 03:47 | |||
03/30 | House | Reported back, do pass 8 4 2 | HJ 1441 | ||
03/30 | House | Rereferred to Appropriations | HJ 1441 | ||
04/03 | House | Committee Hearing 10:30 | |||
04/10 | House | Committee Hearing 11:27 | |||
04/13 | House | Committee Hearing 03:30 | |||
04/17 | House | Reported back, do not pass, placed on calendar 19 0 4 | HJ 1953 | ||
04/17 | House | Second reading, failed to pass, yeas 14 nays 76 |
23.8061.01000 23.8061.01000 $ |
14-76-4 | HJ 1964 |