A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Industry and Business | 23.0680.01000 | SJ 134 | |
01/10 | Senate | Committee Hearing 11:00 | |||
01/23 | Senate | Committee Hearing 10:50 | |||
01/23 | Senate | Committee Hearing 02:30 | |||
01/31 | Senate | Committee Hearing 09:40 | |||
02/01 | Senate | Committee Hearing 11:30 | |||
02/01 | Senate | Committee Hearing 02:15 | |||
02/02 | Senate | Reported back amended, do pass, amendment placed on calendar 4 1 0 |
23.0680.01004 A 23.0680.01004 M |
SJ 376 | |
02/03 | Senate | Amendment adopted | SJ 391 | ||
02/03 | Senate | Rereferred to Appropriations | SJ 391 | ||
02/13 | Senate | Committee Hearing 10:30 | |||
02/13 | Senate | Reported back, do pass, place on calendar 16 0 0 | SJ 549 | ||
02/14 | Senate | Division of bill | SJ 581 | ||
02/14 | Senate | Division A passed | SJ 581 | ||
02/14 | Senate | Division B passed | SJ 581 | ||
02/14 | Senate | Second reading, passed, yeas 39 nays 5 | 23.0680.02000 E | 39-5-3 | SJ 581 |
02/15 | House | Received from Senate | HJ 730 | ||
02/17 | House | Introduced, first reading, referred to Finance and Taxation | 23.0680.02000 E | HJ 885 | |
03/13 | House | Committee Hearing 10:00 | |||
03/22 | House | Committee Hearing 09:00 | |||
03/23 | House | Reported back amended, do pass, amendment placed on calendar 11 1 2 |
23.0680.02002 A 23.0680.02002 M |
HJ 1343 | |
03/24 | House | Amendment adopted | HJ 1352 | ||
03/24 | House | Rereferred to Appropriations | HJ 1352 | ||
04/05 | House | Committee Hearing 08:30 | |||
04/05 | House | Reported back, do pass, place on calendar 20 3 0 | HJ 1634 | ||
04/06 | House | Second reading, passed as amended, yeas 64 nays 28 | 23.0680.03000 E | 64-28-2 | HJ 1662 |
04/06 | Senate | Returned to Senate (12) | SJ 1459 | ||
04/17 | Senate | Concurred | SJ 1690 | ||
04/17 | Senate | Second reading, passed, yeas 41 nays 5 | 23.0680.03000 E | 41-5-1 | SJ 1690 |
04/19 | House | Signed by Speaker | 23.0680.04000 | HJ 2036 | |
04/19 | Senate | Signed by President | SJ 1740 | ||
04/19 | Senate | Sent to Governor | SJ 1740 | ||
04/24 | Senate | Signed by Governor 04/21 | SJ 1914 | ||
04/26 | Filed with Secretary Of State 04/24 |