A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/23 | Senate | Introduced, first reading, referred to Judiciary | 23.1122.01000 | SJ 290 | |
02/08 | Senate | Committee Hearing 09:00 | |||
02/08 | Senate | Reported back, do pass, place on calendar 7 0 0 | SJ 464 | ||
02/09 | Senate | Second reading, passed, yeas 47 nays 0 | 23.1122.01000 | 47-0-0 | SJ 477 |
02/10 | House | Received from Senate | HJ 624 | ||
02/17 | House | Introduced, first reading, referred to Judiciary | 23.1122.01000 | HJ 894 | |
03/13 | House | Committee Hearing 11:30 | |||
03/13 | House | Committee Hearing 02:15 | |||
03/14 | House | Reported back amended, do pass, amendment placed on calendar 11 0 2 |
23.1122.01001 A 23.1122.01001 M |
HJ 1211 | |
03/15 | House | Amendment adopted, placed on calendar | HJ 1219 | ||
03/20 | House | Second reading, passed as amended, yeas 92 nays 0 | 23.1122.02000 | 92-0-2 | HJ 1281 |
03/21 | Senate | Returned to Senate (12) | SJ 1048 | ||
04/05 | Senate | Concurred | SJ 1412 | ||
04/05 | Senate | Second reading, passed, yeas 47 nays 0 | 23.1122.02000 | 47-0-0 | SJ 1412 |
04/07 | House | Signed by Speaker | 23.1122.03000 | HJ 1716 | |
04/07 | Senate | Signed by President | SJ 1475 | ||
04/07 | Senate | Sent to Governor | SJ 1475 | ||
04/12 | Senate | Signed by Governor 04/11 | SJ 1636 | ||
04/14 | Filed with Secretary Of State 04/12 |