A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/13 | Senate | Introduced, first reading, referred to Energy and Natural Resources | 23.0873.01000 | SJ 209 | |
02/02 | Senate | Committee Hearing 10:00 | |||
02/02 | Senate | Committee Hearing 11:25 | |||
02/02 | Senate | Committee Hearing 11:45 | |||
02/03 | Senate | Committee Hearing 09:25 | |||
02/03 | Senate | Committee Hearing 11:25 | |||
02/03 | Senate | Committee Hearing 02:00 | |||
02/06 | Senate | Reported back amended, do pass, amendment placed on calendar 5 1 0 |
23.0873.01001 A 23.0873.01001 M |
SJ 417 | |
02/06 | Senate | Amendment adopted | SJ 419 | ||
02/06 | Senate | Rereferred to Appropriations | SJ 419 | ||
02/13 | Senate | Committee Hearing 09:00 | |||
02/13 | Senate | Reported back, do pass, place on calendar 16 0 0 | SJ 549 | ||
02/14 | Senate | Second reading, passed, yeas 44 nays 0 | 23.0873.02000 E | 44-0-3 | SJ 580 |
02/15 | House | Received from Senate | HJ 730 | ||
02/17 | House | Introduced, first reading, referred to Energy and Natural Resources | 23.0873.02000 E | HJ 890 | |
03/03 | House | Committee Hearing 09:00 | |||
03/03 | House | Committee Hearing 11:10 | |||
03/03 | House | Reported back, do pass 12 0 2 | HJ 1105 | ||
03/03 | House | Rereferred to Appropriations | HJ 1105 | ||
03/13 | House | Committee Hearing 09:30 | |||
03/16 | House | Committee Hearing 09:30 | |||
03/17 | House | Reported back amended, do pass, amendment placed on calendar 18 3 2 |
23.0873.02001 A 23.0873.02001 M |
HJ 1267 | |
03/20 | House | Amendment adopted, placed on calendar | HJ 1276 | ||
03/22 | House | Second reading, passed as amended, yeas 82 nays 10 | 23.0873.03000 E | 82-10-2 | HJ 1320 |
03/23 | Senate | Returned to Senate (12) | SJ 1110 | ||
03/31 | Senate | Refused to concur | SJ 1264 | ||
03/31 | Senate | Conference committee appointed Kessel Kannianen Boehm | SJ 1264 | ||
04/04 | House | Conference committee appointed Hagert Brandenburg Conmy | HJ 1579 | ||
04/12 | Senate | Reported back from conference committee, placed on calendar (Senate accede) | SJ 1630 | ||
04/12 | Senate | Conference committee report adopted | SJ 1635 | ||
04/12 | Senate | Second reading, passed, yeas 44 nays 2 | 23.0873.03000 E | 44-2-1 | SJ 1635 |
04/12 | House | Reported back from conference committee, placed on calendar (Senate accede) | HJ 1908 | ||
04/13 | House | Conference committee report adopted | HJ 1932 | ||
04/17 | House | Signed by Speaker | 23.0873.04000 | HJ 1970 | |
04/17 | Senate | Signed by President | SJ 1707 | ||
04/17 | Senate | Sent to Governor | SJ 1707 | ||
04/21 | Senate | Signed by Governor 04/20 | SJ 1862 | ||
04/25 | Filed with Secretary Of State 04/21 |