A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | House | Introduced, first reading, referred to Appropriations | 25.0161.01000 | HJ 146 | |
01/17 | House | Committee Hearing 08:30 (Appropriations - Government Operations Division) | |||
01/22 | House | Committee Hearing 02:00 (Appropriations - Government Operations Division) | |||
01/29 | House | Committee Hearing 02:00 (Appropriations - Government Operations Division) | |||
02/05 | House | Committee Hearing 10:00 (Appropriations - Government Operations Division) | |||
02/13 | House | Reported back amended, do pass, amendment placed on calendar 19 0 4 |
25.0161.01002 A
25.0161.01002 S |
HJ 599 | |
02/14 | House | Amendment adopted, placed on calendar | HJ 619 | ||
02/17 | House | Second reading, passed, yeas 80 nays 9 | 25.0161.02000 E | 80-9-5 | HJ 648 |
02/18 | Senate | Received from House | SJ 521 | ||
02/18 | Senate | Introduced, first reading, referred to Appropriations | 25.0161.02000 E | SJ 524 | |
03/06 | Senate | Committee Hearing 09:00 (Appropriations - Government Operations Division) | |||
03/28 | Senate | Reported back amended, do pass, amendment placed on calendar 15 0 1 |
25.0161.02002 A
25.0161.02002 S |
SJ 911 | |
03/31 | Senate | Laid over one legislative day | SJ 919 | ||
04/01 | Senate | Amendment adopted, placed on calendar | SJ 933 | ||
04/02 | Senate | Second reading, passed as amended, yeas 45 nays 1 | 25.0161.03000 E | 45-1-1 | SJ 952 |
04/03 | House | Returned to House (12) | HJ 1159 | ||
04/15 | House | Concurred | HJ 1272 | ||
04/15 | House | Second reading, passed, yeas 77 nays 14 | 25.0161.03000 E | 77-14-3 | HJ 1273 |
04/17 | Senate | Signed by President | 25.0161.04000 | SJ 1131 | |
04/21 | House | Signed by Speaker | HJ 1352 | ||
04/21 | House | Sent to Governor | HJ 1352 | ||
04/23 | House | Signed by Governor 04/22 | HJ 1375 | ||
04/24 | Filed with Secretary Of State 04/23 |