Biography for Senator Conley
69th Legislative Assembly (2025-27)
Video Index for Senator Conley, Cole
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 63
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/08 | 02:01 PM | Senate Appropriations | Senator Conley | |||
01/23 | 10:00 AM | 11 | Senate Agriculture and Veterans Affairs | Senator Conley - Senate from District 12 - Introduced the Bill - In Favor | ||
02/03 | 10:24 AM | 18 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/03 | 10:25 AM | 18 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/04 | 09:20 AM | 19 | Senate Appropriations - Education and Environment Division | Senator Conley - Moved Amendment LC# 25.0183.01001 - #34463 | ||
02/04 | 09:21 AM | 19 | Senate Appropriations - Education and Environment Division | Senator Conley - Moved a Do Pass as Amended | ||
02/04 | 09:22 AM | 19 | Senate Appropriations - Education and Environment Division | Senator Conley - Will Carry the Bill | ||
02/06 | 11:27 AM | 21 | Senate Appropriations | Senator Conley Introduced SB 2016 and Amendment 25.0183.01001 | ||
02/06 | 11:35 AM | 21 | Senate Appropriations | Senator Conley moved a Do Pass on Amendment 25.0183.01001 | ||
02/06 | 02:19 PM | 21 | Senate Appropriations | Senator Conley seconded | ||
02/10 | 10:36 AM | 23 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/10 | 01:10 PM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2016 - Appropriations - Do Pass |
25.0183.01000
25.0183.01001 A 25.0183.01001 S 25.0183.02000 E |
|
02/10 | 01:15 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2016 - Appropriations - Do Pass | 25.0183.02000 | |
02/10 | 03:05 PM | 23 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/12 | 10:28 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/12 | 10:51 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/12 | 10:55 AM | 25 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/13 | 09:07 AM | 26 | Senate Appropriations | Senator Conley seconded | ||
02/13 | 09:10 AM | 26 | Senate Appropriations | Senator Conley seconded | ||
02/13 | 09:39 AM | 26 | Senate Appropriations | Senator Conley Introduced | ||
02/13 | 09:40 AM | 26 | Senate Appropriations | Senator Conley Moved Do Pass | ||
02/13 | 09:50 AM | 26 | Senate Appropriations | Senator Conley seconded | ||
02/13 | 04:20 PM | 26 | Senate Appropriations | Senator Conley Moved Do Pass | ||
02/17 | 08:36 AM | 28 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/17 | 08:37 AM | 28 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/17 | 10:17 AM | 28 | Senate Appropriations - Education and Environment Division | Senator Conley - Moved Amendment | ||
02/17 | 02:41 PM | 28 | Senate Appropriations | Senator Conley seconded | ||
02/17 | 02:53 PM | 28 | Senate Appropriations | Senator Conley withdrew second | ||
02/18 | 03:29 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/18 | 03:40 PM | 29 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
02/19 | 11:51 AM | 30 | Senate Appropriations | Senator Conley seconded | ||
02/24 | 09:34 AM | 33 | Senate Appropriations | Senator Conley seconded | ||
02/24 | 01:58 PM | 33 | Senate Appropriations | Senator Conley seconded | ||
02/24 | 05:21 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SCR4024 - State and Local Government - Do Pass | 25.3079.01000 | |
03/12 | 02:02 PM | 38 | Senate Appropriations - Education and Environment Division | Senator Conley - Reviewed the Worksheet - #39178 | ||
03/12 | 02:14 PM | 38 | Senate Appropriations - Education and Environment Division | Senator Conley - Moved a Do Pass Recommendation | ||
03/12 | 02:14 PM | 38 | Senate Appropriations - Education and Environment Division | Senator Conley - Will Carry the Bill | ||
03/14 | 08:56 AM | 40 | Senate Appropriations - Education and Environment Division | Senator Conley - Reviewed the Worksheet - | ||
03/14 | 09:00 AM | 40 | Senate Appropriations - Education and Environment Division | Senator Conley - Moved Amendment LC# 25.0145.02001 - #41545 | ||
03/14 | 09:10 AM | 40 | Senate Appropriations - Education and Environment Division | Senator Conley - Moved a Do Pass Recommendation | ||
03/14 | 09:11 AM | 40 | Senate Appropriations - Education and Environment Division | Senator Conley - Will Carry the Bill | ||
03/17 | 02:13 PM | 41 | Senate | 14th Order - Final Passage House Measures - HB1255 - State and Local Government - Do Not Pass | 25.0762.01000 | |
03/17 | 04:18 PM | 41 | Senate Appropriations | Senator Conley seconded | ||
03/17 | 04:20 PM | 41 | Senate Appropriations | Senator Conley Introduced HB 1001 Amendment 25.0145.02001 | ||
03/17 | 04:23 PM | 41 | Senate Appropriations | Senator Conley Moved Do Pass HB 1001 Amendment 25.0145.02001 | ||
03/17 | 04:25 PM | 41 | Senate Appropriations | Senator Conley Moved Do Pass HB 1001 as Amended | ||
03/19 | 01:10 PM | 43 | Senate | 6th Order - Consideration Of Amendments - HB1001 - Appropriations - Do Pass |
25.0145.02000
25.0145.02001 A 25.0145.02001 S 25.0145.03000 E |
|
03/20 | 09:55 AM | 44 | House Agriculture | Senator Conley-Introduced Bill-In Favor-43251 | ||
03/20 | 01:30 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1001 - Appropriations - Do Pass | 25.0145.03000 | |
03/20 | 02:54 PM | 44 | Senate Appropriations | Senator Conley Introduced HB 1021 | ||
03/20 | 02:55 PM | 44 | Senate Appropriations | Senator Conley Moved Do Pass on HB 1021 | ||
03/24 | 10:13 AM | 46 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
03/24 | 01:31 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1568 - Industry and Business - Without Committee Recommendation | 25.0954.03000 | |
03/24 | 02:03 PM | 46 | Senate | 14th Order - Final Passage House Measures - HB1021 - Appropriations - Do Pass | 25.0165.02000 | |
03/25 | 10:12 AM | 47 | Senate Appropriations - Education and Environment Division | Senator Conley - Will Carry the Bill | ||
03/27 | 02:06 PM | 49 | Senate | 14th Order - Final Passage House Measures - HB1430 - Human Services - Do Pass | 25.0915.04000 | |
03/28 | 08:54 AM | 50 | Senate Appropriations | Senator Conley Introduced HB 1511 | ||
03/28 | 08:57 AM | 50 | Senate Appropriations | Senator Conley Moved Do Pass HB 1511 | ||
03/28 | 09:16 AM | 50 | Senate Appropriations | Senator Conley seconded | ||
03/28 | 09:38 AM | 50 | Senate Appropriations | Senator Conley seconded | ||
03/28 | 09:55 AM | 50 | Senate Appropriations | Senator Conley seconded | ||
03/31 | 09:31 AM | 51 | Senate Appropriations - Education and Environment Division | Senator Conley - Seconded | ||
03/31 | 09:31 AM | 51 | Senate Appropriations - Education and Environment Division | Senator Conley - Will Carry the Bill |