Biography for Senator Patten
69th Legislative Assembly (2025-27)
Video Index for Senator Patten, Dale
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 59
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/07 | 12:07 PM | 1 | Senate | 17th Order - Announcements | ||
01/08 | 09:24 AM | Senate Finance and Taxation | Senator Patten moved a Do Pass | |||
01/08 | 10:25 AM | Senate Finance and Taxation | Senator Patten Seconded | |||
01/13 | 02:43 PM | 3 | Senate Finance and Taxation | Senator Dale Patten - Seconded | ||
01/15 | 01:44 PM | 5 | Senate | 17th Order - Announcements | ||
01/15 | 02:21 PM | 5 | Senate Finance and Taxation | Senator Dale Patten moves Do Pass | ||
01/16 | 11:01 AM | 6 | Senate Energy and Natural Resources | Chairman Dale Patten - In Favor | ||
01/16 | 11:18 AM | 6 | Senate Energy and Natural Resources | Senator Patten - In Favor | ||
01/16 | 02:06 PM | 6 | Senate | 17th Order - Announcements | ||
01/17 | 10:14 AM | 7 | Senate Agriculture and Veterans Affairs | Senator Dale Patten - Senator from District 26 - In Favor | ||
01/17 | 10:51 AM | 7 | Senate Energy and Natural Resources | Closed the Hearing | ||
01/20 | 09:55 AM | 8 | Senate Finance and Taxation | Senator Dale Patten Seconded | ||
01/20 | 10:01 AM | 8 | Senate Industry and Business | Senator Patten - Represent District 26 In the North Dakota Senate - Introduce the Bill - In Favor | ||
01/20 | 11:49 AM | 8 | Senate Finance and Taxation | Senator Dale Patten Moved Without Recommendation | ||
01/20 | 01:47 PM | 8 | Senate | 11th Order - Final Passage Senate Measures - SB2141 - Energy and Natural Resources - Do Pass | 25.0754.02000 | |
01/21 | 09:26 AM | 9 | Senate Finance and Taxation | Senator Dale Patten Moved a Do Not Pass | ||
01/21 | 09:27 AM | 9 | Senate Finance and Taxation | Senator Dale Patten Moved With No Recommendation | ||
01/21 | 02:15 PM | 9 | Senate Finance and Taxation | Senator Patten - Seconded | ||
01/21 | 02:16 PM | 9 | Senate Finance and Taxation | Senator Patten Seconded | ||
01/21 | 02:18 PM | 9 | Senate Finance and Taxation | Senator Patten Moved to Re-Refer to Appropriations as Amended | ||
01/22 | 01:37 PM | 10 | Senate | 17th Order - Announcements | ||
01/23 | 02:06 PM | 11 | Senate | 17th Order - Announcements | ||
01/27 | 01:03 PM | 13 | Senate | 6th Order - Consideration Of Amendments - SB2188 - Energy and Natural Resources - Do Pass |
25.0563.01000
25.0563.01002 A 25.0563.02000 E |
|
01/27 | 02:59 PM | 13 | Senate Appropriations - Education and Environment Division | Senator Patten | ||
01/28 | 02:02 PM | 14 | Senate Appropriations - Education and Environment Division | Senator Patten - Introduced the Bill | ||
01/29 | 02:15 PM | 15 | Senate | 17th Order - Announcements | ||
01/30 | 02:39 PM | 16 | Senate | 17th Order - Announcements | ||
01/31 | 01:31 PM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2202 - Agriculture and Veterans Affairs - Do Not Pass | 25.0782.02000 | |
02/03 | 04:09 PM | 18 | Senate Appropriations - Education and Environment Division | Senator Patten - Introduced the Bill - In Favor | ||
02/03 | 04:12 PM | 18 | Senate Appropriations - Education and Environment Division | Senator Patten | ||
02/03 | 04:15 PM | 18 | Senate Appropriations - Education and Environment Division | Senator Patten | ||
02/04 | 01:56 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2082 - Appropriations - Do Pass | 25.8098.01000 | |
02/04 | 02:01 PM | 19 | Senate | 11th Order - Final Passage Senate Measures - SB2397 - Finance and Taxation - Do Pass | 25.1360.01000 | |
02/05 | 01:05 PM | 20 | Senate | 6th Order - Consideration Of Amendments - SB2320 - Finance and Taxation - Do Not Pass |
25.0972.01000
25.0972.01002 A |
|
02/05 | 01:59 PM | 20 | Senate | 17th Order - Announcements | ||
02/06 | 01:29 PM | 21 | Senate | 11th Order - Final Passage Senate Measures - SB2320 - Finance and Taxation - Do Not Pass | 25.0972.01000 | |
02/06 | 01:47 PM | 21 | Senate | 17th Order - Announcements | ||
02/07 | 01:15 PM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2106 - Energy and Natural Resources - Do Pass | 25.0494.01000 | |
02/10 | 02:08 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2322 - Energy and Natural Resources - Do Not Pass | 25.0659.01000 | |
02/10 | 02:41 PM | 23 | Senate | 11th Order - Final Passage Senate Measures - SB2322 - Energy and Natural Resources - Do Not Pass | 25.0659.02000 | |
02/11 | 01:21 PM | 24 | Senate | 6th Order - Consideration Of Amendments - SB2302 - Energy and Natural Resources - Do Pass |
25.0531.01000
25.0531.01002 A 25.0531.02000 E |
|
02/12 | 01:37 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2302 - Energy and Natural Resources - Do Pass | 25.0531.02000 | |
02/12 | 02:18 PM | 25 | Senate | 17th Order - Announcements | ||
02/13 | 02:16 PM | 26 | Senate | 17th Order - Announcements | ||
02/13 | 02:31 PM | 26 | Senate Energy and Natural Resources | Chairman Patten - Introduced Bill | ||
02/19 | 01:38 PM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2313 - Energy and Natural Resources - Do Not Pass | 25.1310.02000 | |
02/19 | 03:05 PM | 30 | Senate | 17th Order - Announcements | ||
02/20 | 09:25 AM | 31 | Senate Energy and Natural Resources | Chairman Patten - Seconded | ||
02/20 | 09:34 AM | 31 | Senate Energy and Natural Resources | Chairman Patten - Proposed Amendment - Testimony#38190 | ||
02/20 | 09:36 AM | 31 | Senate Energy and Natural Resources | Chairman Patten - Proposed Verbal Amendment | ||
02/20 | 09:42 AM | 31 | Senate Energy and Natural Resources | Chairman Patten - Moved Verbal Amendment | ||
02/20 | 10:08 AM | 31 | Senate Energy and Natural Resources | Chairman Patten - Seconded | ||
02/20 | 10:24 AM | 31 | Senate Energy and Natural Resources | Chairman Patten - Seconded | ||
02/20 | 02:15 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2330 - Education - Do Pass | 25.0551.06000 | |
02/21 | 01:01 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2188 - Appropriations - Do Pass |
25.0563.02000
25.0563.02001 A 25.0563.03000 E |
|
02/21 | 01:02 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2188 - Appropriations - Do Pass | 25.0563.03000 | |
02/21 | 01:52 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2335 - Energy and Natural Resources - Do Pass | 25.1216.02000 | |
02/21 | 02:32 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2208 - Energy and Natural Resources - Do Not Pass |
25.1104.01000
25.1104.01004 A 25.1104.02000 E |
|
02/21 | 02:38 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2208 - Energy and Natural Resources - Do Not Pass | 25.1104.02000 |