A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0267.01000 | SJ 119 | |
01/12 | Senate | Committee Hearing 08:30 | |||
01/12 | Senate | Committee Hearing 01:30 | |||
01/12 | Senate | Committee Hearing 02:15 | |||
01/12 | Senate | Committee Hearing 03:30 | |||
01/24 | Senate | Committee Hearing 10:30 | |||
01/24 | Senate | Committee Hearing 02:00 | |||
02/03 | Senate | Committee Hearing 10:00 | |||
02/08 | Senate | Committee Hearing 03:15 | |||
02/14 | Senate | Committee Hearing 08:45 | |||
02/16 | Senate | Committee Hearing 11:20 | |||
02/17 | Senate | Committee Hearing 08:40 | |||
02/20 | Senate | Committee Hearing 03:45 | |||
02/21 | Senate | Committee Hearing 07:35 | |||
02/21 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0267.01001 A 23.0267.01001 M |
SJ 769 | |
02/21 | Senate | Amendment adopted, placed on calendar | SJ 814 | ||
02/21 | Senate | Second reading, passed, yeas 43 nays 3 | 23.0267.02000 E | 43-3-1 | SJ 814 |
02/22 | House | Received from Senate | HJ 1078 | ||
02/22 | House | Introduced, first reading, referred to Appropriations | 23.0267.02000 E | HJ 1080 | |
03/01 | House | Committee Hearing 01:00 | |||
03/10 | House | Committee Hearing 08:30 | |||
03/14 | House | Committee Hearing 10:30 | |||
03/22 | House | Committee Hearing 09:00 | |||
03/23 | House | Committee Hearing 02:30 | |||
03/27 | House | Committee Hearing 09:00 | |||
03/29 | House | Committee Hearing 02:30 | |||
04/17 | House | Committee Hearing 11:15 | |||
04/18 | House | Committee Hearing 03:34 | |||
04/19 | House | Reported back amended, do pass, amendment placed on calendar 20 1 2 |
23.0267.02005 A 23.0267.02005 M |
HJ 2058 | |
04/20 | House | Amendment adopted, placed on calendar | HJ 2141 | ||
04/20 | House | Second reading, passed as amended, yeas 65 nays 27 | 23.0267.03000 E | 65-27-2 | HJ 2149 |
04/20 | House | Emergency clause carried | 23.0267.03000 E | HJ 2149 | |
04/21 | Senate | Returned to Senate (12) | SJ 1789 | ||
04/21 | Senate | Refused to concur | SJ 1841 | ||
04/21 | Senate | Conference committee appointed Schaible Rust Sorvaag | SJ 1841 | ||
04/21 | House | Conference committee appointed Richter Sanford Nathe | HJ 2196 | ||
04/26 | Senate | Appoint Sen. Meyer to replace Sen. Rust on conference committee | SJ 2119 | ||
04/28 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0267.02008 A 23.0267.02008 M |
SJ 2154 | |
04/28 | Senate | Conference committee report adopted | SJ 2184 | ||
04/28 | Senate | Second reading, passed, yeas 44 nays 3, Emergency clause carried | 23.0267.04000 E | 44-3-0 | SJ 2184 |
04/28 | House | Reported back from conference committee, amend, placed on calendar |
23.0267.02008 A 23.0267.02008 M |
HJ 2506 | |
04/28 | House | Conference committee report adopted | HJ 2533 | ||
04/28 | House | Second reading, passed as amended, yeas 73 nays 17 | 23.0267.04000 E | 73-17-4 | HJ 2533 |
04/28 | House | Emergency clause carried | 23.0267.04000 E | HJ 2533 | |
04/29 | House | Signed by Speaker | 23.0267.05000 | HJ 2640 | |
04/29 | Senate | Signed by President | SJ 2212 | ||
04/29 | Senate | Sent to Governor | SJ 2212 | ||
05/18 | Senate | Signed by Governor 05/08 | SJ 2309 | ||
05/18 | Filed with Secretary Of State 05/09 |