A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Appropriations | 23.0273.01000 | SJ 119 | |
01/05 | Senate | Committee Hearing 01:00 | |||
01/26 | Senate | Committee Hearing 08:30 | |||
02/02 | Senate | Committee Hearing 02:00 | |||
02/07 | Senate | Committee Hearing 11:00 | |||
02/09 | Senate | Committee Hearing 03:45 | |||
02/14 | Senate | Committee Hearing 10:15 | |||
02/16 | Senate | Committee Hearing 11:13 | |||
02/16 | Senate | Committee Hearing 06:25 | |||
02/17 | Senate | Reported back amended, do pass, amendment placed on calendar 16 0 0 |
23.0273.01001 A 23.0273.01001 M |
SJ 697 | |
02/20 | Senate | Amendment adopted, placed on calendar | SJ 739 | ||
02/20 | Senate | Second reading, passed, yeas 44 nays 3 | 23.0273.02000 E | 44-3-0 | SJ 739 |
02/21 | House | Received from Senate | HJ 1024 | ||
02/22 | House | Introduced, first reading, referred to Appropriations | 23.0273.02000 E | HJ 1081 | |
03/06 | House | Committee Hearing 02:15 | |||
03/21 | House | Committee Hearing 10:00 | |||
03/28 | House | Committee Hearing 02:30 | |||
04/12 | House | Committee Hearing 02:00 | |||
04/13 | House | Committee Hearing 02:00 | |||
04/13 | House | Committee Hearing 03:30 | |||
04/17 | House | Committee Hearing 11:00 | |||
04/18 | House | Committee Hearing 10:30 | |||
04/20 | House | Reported back amended, do pass, amendment placed on calendar 19 1 3 |
23.0273.02013 A 23.0273.02013 M |
HJ 2111 | |
04/20 | House | Amendment adopted, placed on calendar | HJ 2141 | ||
04/20 | House | Second reading, passed as amended, yeas 62 nays 30 | 23.0273.03000 E | 62-30-2 | HJ 2151 |
04/21 | Senate | Returned to Senate (12) | SJ 1771 | ||
04/21 | Senate | Refused to concur | SJ 1841 | ||
04/21 | Senate | Conference committee appointed Sorvaag Rust Bekkedahl | SJ 1841 | ||
04/21 | House | Conference committee appointed Sanford Martinson Hanson | HJ 2196 | ||
04/26 | Senate | Appoint Sen. Meyer to replace Sen. Rust on conference committee | SJ 2119 | ||
04/28 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0273.02014 A 23.0273.02014 M |
SJ 2150 | |
04/28 | Senate | Conference committee report adopted | SJ 2183 | ||
04/28 | Senate | Second reading, passed, yeas 38 nays 9 | 23.0273.04000 E | 38-9-0 | SJ 2183 |
04/28 | House | Reported back from conference committee, amend, placed on calendar |
23.0273.02014 A 23.0273.02014 M |
HJ 2528 | |
04/28 | House | Conference committee report adopted | HJ 2532 | ||
04/28 | House | Second reading, passed as amended, yeas 63 nays 27 | 23.0273.04000 E | 63-27-4 | HJ 2532 |
04/29 | House | Signed by Speaker | 23.0273.05000 | HJ 2640 | |
04/29 | Senate | Signed by President | SJ 2212 | ||
04/29 | Senate | Sent to Governor | SJ 2212 | ||
05/18 | Senate | Signed by Governor 05/04 | SJ 2309 | ||
05/18 | Filed with Secretary Of State 05/05 |