2003 Regular Session Daily Journals

2003 Regular Session Daily Journals

House and Senate Journal Abbreviation Legend
HJ House Journal
SJ Senate Journal

House Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/02/2002 1 1
12/03/2002 2 7
12/04/2002 3 9
Regular Session
01/07/2003 1 25
01/08/2003 2 61
01/09/2003 3 73
01/10/2003 4 83
01/13/2003 5 93
01/14/2003 6 107
01/15/2003 7 117
01/16/2003 8 125
01/17/2003 9 137
01/20/2003 10 143
01/21/2003 11 169
01/22/2003 12 181
01/23/2003 13 191
01/24/2003 14 207
01/27/2003 15 215
01/28/2003 16 227
01/29/2003 17 239
01/30/2003 18 251
01/31/2003 19 275
02/03/2003 20 291
02/04/2003 21 315
02/05/2003 22 339
02/06/2003 23 355
02/07/2003 24 381
02/10/2003 25 413
02/11/2003 26 451
02/12/2003 27 473
02/13/2003 28 503
02/14/2003 29 537
02/17/2003 30 555
02/18/2003 31 603
02/19/2003 32 671
02/20/2003 33 711
02/26/2003 34 731
02/27/2003 35 739
02/28/2003 36 747
03/03/2003 37 755
03/04/2003 38 773
03/05/2003 39 785
03/06/2003 40 799
03/07/2003 41 815
03/10/2003 42 827
03/11/2003 43 853
03/12/2003 44 865
03/13/2003 45 879
03/14/2003 46 903
03/17/2003 47 911
03/18/2003 48 931
03/19/2003 49 963
03/20/2003 50 979
03/21/2003 51 997
03/24/2003 52 1011
03/25/2003 53 1025
03/26/2003 54 1051
03/27/2003 55 1065
03/28/2003 56 1091
03/31/2003 57 1129
04/01/2003 58 1157
04/02/2003 59 1181
04/03/2003 60 1197
04/04/2003 61 1263
04/07/2003 62 1305
04/08/2003 63 1347
04/09/2003 64 1397
04/10/2003 65 1433
04/11/2003 66 1475
04/14/2003 67 1521
04/15/2003 68 1535
04/16/2003 69 1551
04/17/2003 70 1561
04/18/2003 71 1573
04/21/2003 72 1585
04/22/2003 73 1603
04/23/2003 74 1645
04/24/2003 75 1699
04/25/2003 76 1749
Post Session
05/15/2003 1781
Senate Journal
Journal Index
Date Legislative Day Page View
Organizational Session
12/02/2002 1 1
12/03/2002 2 7
12/04/2002 3 9
Regular Session
01/07/2003 1 15
01/08/2003 2 41
01/09/2003 3 45
01/10/2003 4 51
01/13/2003 5 59
01/14/2003 6 67
01/15/2003 7 75
01/16/2003 8 83
01/17/2003 9 93
01/20/2003 10 93
01/21/2003 11 109
01/22/2003 12 117
01/23/2003 13 125
01/24/2003 14 133
01/27/2003 15 147
01/28/2003 16 165
01/29/2003 17 175
01/30/2003 18 185
01/31/2003 19 195
02/03/2003 20 203
02/04/2003 21 213
02/05/2003 22 227
02/06/2003 23 245
02/07/2003 24 261
02/10/2003 25 277
02/11/2003 26 311
02/12/2003 27 329
02/13/2003 28 361
02/14/2003 29 391
02/17/2003 30 413
02/18/2003 31 455
02/19/2003 32 519
02/20/2003 33 559
02/26/2003 34 595
02/27/2003 35 611
02/28/2003 36 621
03/03/2003 37 629
03/04/2003 38 639
03/05/2003 39 653
03/06/2003 40 665
03/07/2003 41 679
03/10/2003 42 695
03/11/2003 43 711
03/12/2003 44 729
03/13/2003 45 745
03/14/2003 46 761
03/17/2003 47 785
03/18/2003 48 803
03/19/2003 49 821
03/20/2003 50 843
03/21/2003 51 859
03/24/2003 52 881
03/25/2003 53 899
03/26/2003 54 927
03/27/2003 55 949
03/28/2003 56 969
03/31/2003 57 995
04/01/2003 58 1017
04/02/2003 59 1051
04/03/2003 60 1077
04/04/2003 61 1111
04/07/2003 62 1157
04/08/2003 63 1185
04/09/2003 64 1209
04/10/2003 65 1281
04/11/2003 66 1351
04/14/2003 67 1389
04/15/2003 68 1409
04/16/2003 69 1425
04/17/2003 70 1439
04/18/2003 71 1449
04/21/2003 72 1459
04/22/2003 73 1483
04/23/2003 74 1541
04/24/2003 75 1581
04/25/2003 76 1635
Post Session
05/15/2003 1671