2003 Regular Session (58th Legislative Assembly)
Alphabetical Action Index
HJ | House Journal |
SJ | Senate Journal |
A
Amendment failed | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1301 |
HB 1019 | SJ1285 |
HB 1024 | SJ900 |
HB 1088 | HJ537 |
HB 1190 | SJ1001 |
HB 1289 | HJ452 |
HB 1471 | SJ1136 |
SB 2012 | SJ575 SJ576 SJ577 |
SB 2154 | SJ519 |
SB 2285 | SJ579 |
Amended on floor | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1301 |
HB 1019 | SJ1295 SJ1290 SJ1285 |
HB 1024 | SJ900 |
HB 1046 | SJ640 |
HB 1050 | SJ974 |
HB 1123 | SJ954 |
HB 1190 | SJ1001 |
HB 1243 | SJ822 |
HB 1256 | SJ902 |
HB 1439 | SJ885 |
HB 1471 | SJ1136 |
SB 2012 | SJ575 SJ576 SJ577 |
SB 2065 | SJ531 |
SB 2083 | SJ564 |
SB 2154 | SJ519 |
SB 2202 | SJ204 |
SB 2275 | SJ462 |
SB 2285 | SJ579 |
HCR 3005 | SJ1135 |
HCR 3039 | SJ1351 |
B
C
D
Division of amendment | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1300 |
HB 1016 | SJ1312 |
HB 1243 | SJ711 |
HB 1469 | SJ928 |
SB 2012 | SJ565 |
SB 2048 | SJ391 |
SB 2154 | HJ1214 |
SB 2248 | HJ1026 |
SB 2337 | HJ1157 |
Division * adopted | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1300 SJ1300 |
HB 1016 | SJ1313 |
HB 1243 | SJ712 SJ712 SJ712 |
HB 1469 | SJ928 SJ929 |
SB 2012 | SJ572 SJ572 |
SB 2048 | SJ391 |
SB 2154 | HJ1215 |
SB 2248 | HJ1026 HJ1026 |
SB 2255 | HJ1027 HJ1027 HJ1027 |
SB 2337 | HJ1157 |
Division * lost | |
---|---|
Measure | Journal Page(s) |
HB 1016 | SJ1313 SJ1313 |
HB 1223 | SJ971 |
HB 1243 | SJ712 |
SB 2048 | SJ392 |
SB 2154 | HJ1214 |
SB 2255 | HJ1027 |
SB 2337 | HJ1157 |
Division of bill | |
---|---|
Measure | Journal Page(s) |
HB 1223 | SJ971 |
SB 2403 | SJ582 |
Division * passed | |
---|---|
Measure | Journal Page(s) |
HB 1223 | SJ971 |
SB 2403 | SJ582 SJ583 |
E
Emergency clause failed | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ1738 |
HB 1012 | HJ1726 |
HB 1015 | HJ1607 |
HB 1022 | SJ1602 HJ1723 |
HB 1023 | HJ700 |
HB 1047 | HJ1592 |
HB 1065 | SJ696 |
HB 1123 | SJ954 |
HB 1158 | SJ1363 |
HB 1298 | SJ1023 |
HB 1361 | HJ558 |
HB 1404 | HJ542 |
HB 1500 | HJ677 |
SB 2015 | HJ1419 |
SB 2029 | SJ94 |
SB 2197 | SJ111 |
SB 2345 | HJ1574 |
F
G
Governor signed (Item veto) | |
---|---|
Measure | Journal Page(s) |
HB 1015 | HJ1784 |
SB 2015 | SJ1671 |
H
I
J
K
L
Laid on table | |
---|---|
Measure | Journal Page(s) |
SCR 4027 | SJ696 |
M
N
O
P
Q
R
Reconsider | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ1743 |
HB 1012 | HJ1726 |
HB 1018 | HJ1592 |
HB 1022 | HJ1724 |
HB 1047 | SJ1060 |
HB 1123 | SJ970 |
HB 1158 | SJ1396 |
HB 1196 | HJ275 |
HB 1217 | HJ358 |
HB 1219 | HJ676 |
HB 1281 | HJ617 |
HB 1298 | SJ1023 |
HB 1335 | HJ452 |
HB 1382 | SJ803 |
HB 1396 | HJ541 |
HB 1405 | SJ735 SJ735 SJ736 |
HB 1411 | HJ504 |
HB 1431 | SJ969 |
HB 1434 | SJ969 |
HB 1450 | HJ617 |
SB 2030 | HJ788 |
SB 2032 | HJ788 |
SB 2048 | HJ1068 |
SB 2096 | HJ1165 |
SB 2127 | HJ773 |
SB 2190 | SJ1411 |
SB 2196 | HJ1011 |
SB 2202 | HJ777 |
SB 2224 | HJ855 |
SB 2253 | HJ1271 |
SB 2255 | SJ1284 |
SB 2285 | HJ1681 |
SB 2307 | SJ587 |
SB 2311 | SJ362 |
SB 2334 | SJ1328 |
SB 2337 | HJ956 SJ1191 |
SB 2385 | HJ905 |
SB 2415 | SJ1191 |
SB 2416 | SJ1552 |
HCR 3005 | SJ1135 HJ1575 |
HCR 3043 | SJ712 |
Requested Senate to return | |
---|---|
Measure | Journal Page(s) |
HB 1077 | HJ544 |
SB 2096 | HJ1172 |
SB 2196 | HJ1013 |
Requested House to return | |
---|---|
Measure | Journal Page(s) |
HB 1298 | SJ1022 |
SB 2190 | SJ1390 |
HCR 3005 | SJ1111 |
S
T
U
V
W
Withdrawn | |
---|---|
Measure | Journal Page(s) |
HB 1032 | HJ191 |
HB 1039 | HJ339 |
HB 1040 | HJ339 |
HB 1041 | HJ339 |
HB 1042 | HJ339 |
HB 1069 | HJ207 |
HB 1131 | HJ137 |
HB 1144 | HJ112 |
HB 1211 | HJ181 |
HB 1225 | HJ191 |
HB 1226 | HJ192 |
HB 1229 | HJ192 |
HB 1272 | HJ340 |
HB 1293 | HJ143 |
HB 1344 | HJ227 |
HB 1357 | HJ275 |
HB 1373 | HJ181 |
HB 1459 | HJ239 |
HB 1483 | HJ227 |
SB 2049 | SJ15 |
SB 2090 | SJ59 |
SB 2097 | SJ59 |
SB 2140 | SJ83 |
SB 2247 | SJ125 |
SB 2402 | SJ175 |
HCR 3022 | HJ275 |
SCR 4004 | SJ422 |
SCR 4036 | SJ611 |