A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | House | Introduced, first reading, referred to Appropriations | 25.0166.01000 | HJ 146 | |
01/13 | House | Committee Hearing 03:00 (Appropriations - Government Operations Division) | |||
01/21 | House | Committee Hearing 08:30 (Appropriations - Government Operations Division) | |||
01/28 | House | Committee Hearing 08:30 (Appropriations - Government Operations Division) | |||
02/04 | House | Committee Hearing 10:00 (Appropriations - Government Operations Division) | |||
02/13 | House | Reported back amended, do pass, amendment placed on calendar 22 0 1 |
25.0166.01001 A
25.0166.01001 S |
HJ 599 | |
02/14 | House | Amendment adopted, placed on calendar | HJ 619 | ||
02/17 | House | Second reading, passed, yeas 73 nays 16 | 25.0166.02000 E | 73-16-5 | HJ 649 |
02/18 | Senate | Received from House | SJ 521 | ||
02/18 | Senate | Introduced, first reading, referred to Appropriations | 25.0166.02000 E | SJ 524 | |
03/06 | Senate | Committee Hearing 08:30 (Appropriations - Human Resources Division) | |||
03/28 | Senate | Reported back amended, do pass, amendment placed on calendar 14 2 0 |
25.0166.02007 A
25.0166.02007 S |
SJ 911 |