A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/16 | Senate | Introduced, first reading, referred to Agriculture and Veterans Affairs | 23.0708.02000 | SJ 222 | |
01/26 | Senate | Committee Hearing 03:15 | |||
01/27 | Senate | Reported back, do pass 6 0 0 | SJ 330 | ||
01/27 | Senate | Rereferred to Appropriations | SJ 330 | ||
02/09 | Senate | Committee Hearing 08:45 | |||
02/09 | Senate | Reported back, do pass, place on calendar 16 0 0 | SJ 482 | ||
02/10 | Senate | Second reading, passed, yeas 46 nays 0 | 23.0708.02000 | 46-0-1 | SJ 494 |
02/13 | House | Received from Senate | HJ 649 | ||
02/17 | House | Introduced, first reading, referred to Agriculture | 23.0708.02000 | HJ 891 | |
03/09 | House | Committee Hearing 08:30 | |||
03/09 | House | Committee Hearing 11:15 | |||
03/09 | House | Reported back, do pass 11 2 0 | HJ 1166 | ||
03/09 | House | Rereferred to Appropriations | HJ 1166 | ||
03/13 | House | Committee Hearing 10:30 | |||
03/16 | House | Committee Hearing 10:00 | |||
03/17 | House | Reported back amended, do pass, amendment placed on calendar 21 1 1 |
23.0708.02001 A 23.0708.02001 M |
HJ 1268 | |
03/20 | House | Amendment adopted, placed on calendar | HJ 1276 | ||
03/21 | House | Second reading, passed as amended, yeas 80 nays 12 | 23.0708.03000 | 80-12-2 | HJ 1302 |
03/22 | Senate | Returned to Senate (12) | SJ 1070 | ||
03/24 | Senate | Committee Hearing 02:22 | |||
03/31 | Senate | Refused to concur | SJ 1264 | ||
03/31 | Senate | Conference committee appointed Myrdal Weston Hogan | SJ 1264 | ||
04/06 | House | Conference committee appointed Beltz S. Olson Monson | HJ 1661 | ||
04/11 | Senate | Reported back from conference committee, amend, placed on calendar |
23.0708.02002 A 23.0708.02002 M |
SJ 1596 | |
04/12 | Senate | Conference committee report adopted | SJ 1634 | ||
04/12 | Senate | Second reading, passed, yeas 46 nays 0 | 23.0708.04000 | 46-0-1 | SJ 1634 |
04/12 | House | Reported back from conference committee, amend, placed on calendar |
23.0708.02002 A 23.0708.02002 M |
HJ 1908 | |
04/13 | House | Conference committee report adopted | HJ 1932 | ||
04/13 | House | Second reading, passed as amended, yeas 80 nays 10 | 23.0708.04000 | 80-10-4 | HJ 1932 |
04/17 | House | Signed by Speaker | 23.0708.05000 | HJ 1970 | |
04/17 | Senate | Signed by President | SJ 1707 | ||
04/17 | Senate | Sent to Governor | SJ 1707 | ||
04/24 | Senate | Signed by Governor 04/21 | SJ 1914 | ||
04/26 | Filed with Secretary Of State 04/24 |