A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/05 | 02:00 PM | Senate Appropriations | Adam Mathiak | Legislative Council | Senior Fiscal Analyst | ND | Neutral | 21252 |
01/05 | 02:00 PM | Senate Appropriations | Sandra L. McMerty | ND Office of the Secretary of State | Deputy Secretary of State | Bismarck, ND | Neutral | 17408 |
01/05 | 02:00 PM | Senate Appropriations | joe morrisette | OMB | bismarck, ND | Neutral | 12438 | |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | Audrey Uhrich | Guardian Association of ND | Vice President | Bismarck, ND | In Favor | 14778 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | Aaron Birst | ND Association of Counties | Executive Director | Bismarck, ND | In Favor | 14771 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | Terry O. Traynor | ND Association of Counties | ND Association of Counties | Bismarck, ND | In Favor | 14727 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | John Harris | Prairie Public Broadcasting | President & CEO | Fargo, ND | In Favor | 14716 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | John Harris | Prairie Public Broadcasting | President & CEO | Fargo, ND | In Favor | 14715 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | Joe Morrissette | Office of Management and Budget | ND Office of Management and Budget | Bismarck, ND | In Favor | 14648 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | David Krebsbach | North Dakota University System | Vice Chancellor for Administrative Affairs & CFO | Bismarck, ND | In Favor | 14577 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | Chelsey R. Williams | North Dakota Community Corrections Association | Member | Grand Forks, ND | In Favor | 14572 |
01/20 | 08:30 AM | Senate Appropriations - Government Operations Division | Chelsey R. Williams | North Dakota Community Corrections Association | Member | Grand Forks, ND | In Favor | 14571 |
04/27 | 11:00 AM | Conference Committee | Adam Mathiak | Legislative Council | Senior Fiscal Analyst | ND | Neutral | 27935 |
04/27 | 11:00 AM | Conference Committee | Don Vigesaa | ND Government | Representative | ND | In Favor | 27934 |
04/28 | 06:30 PM | Conference Committee | Representative LeFor | Neutral | 27963 | |||
04/28 | 06:30 PM | Conference Committee | Representative Vigessa | Neutral | 27962 | |||
04/28 | 06:30 PM | Conference Committee | Terry Wanzek | ND State Senator | Neutral | 27961 | ||
04/28 | 06:30 PM | Conference Committee | Senator Hogue | Neutral | 27960 | |||
04/28 | 06:30 PM | Conference Committee | Representative Vigessa | Neutral | 27959 | |||
04/28 | 06:30 PM | Conference Committee | Representative LeFor | Neutral | 27958 | |||
04/28 | 06:30 PM | Conference Committee | Representative Lefor | Neutral | 27957 | |||
04/28 | 06:30 PM | Conference Committee | Senator Bekkedahl | ND State Senator | Neutral | 27956 | ||
04/28 | 06:30 PM | Conference Committee | Senator Hogue | Neutral | 27955 | |||
04/28 | 06:30 PM | Conference Committee | Representative Vigesaa | Neutral | 27954 | |||
04/28 | 06:30 PM | Conference Committee | Senator Hogue | Neutral | 27953 | |||
04/28 | 06:30 PM | Conference Committee | Senator Bekkedahl | ND State Senator | Neutral | 27969 | ||
04/28 | 06:30 PM | Conference Committee | Representative LeFor | Neutral | 27968 | |||
04/28 | 06:30 PM | Conference Committee | Senator Wanzek | Neutral | 27967 | |||
04/28 | 06:30 PM | Conference Committee | Representative LeFor | Neutral | 27966 | |||
04/28 | 06:30 PM | Conference Committee | Senator Hogue | Neutral | 27965 | |||
04/28 | 06:30 PM | Conference Committee | Senator Hogue | Neutral | 27964 | |||
04/28 | 06:30 PM | Conference Committee | Senator Bekkedahl | Neutral | 27970 | |||
04/28 | 06:30 PM | Conference Committee | Senator Hogue | Neutral | 27971 | |||
04/28 | 08:30 PM | Conference Committee | Senator Hogue | Neutral | 27977 | |||
04/28 | 08:30 PM | Conference Committee | Representative LeFor | Neutral | 27976 | |||
04/28 | 08:30 PM | Conference Committee | Representative LeFor | Neutral | 27975 | |||
04/28 | 08:30 PM | Conference Committee | Representative Lefor | Neutral | 27974 | |||
04/28 | 08:30 PM | Conference Committee | Senator Hogue | Neutral | 27973 | |||
04/28 | 08:30 PM | Conference Committee | Representative Vigessa | Neutral | 27972 | |||
04/29 | 08:30 AM | Conference Committee | Representative LeFor | Neutral | 27981 | |||
04/29 | 08:30 AM | Conference Committee | Representative Vigessa | Neutral | 27980 | |||
04/29 | 08:30 AM | Conference Committee | Representative Bosch | Neutral | 27979 | |||
04/29 | 08:30 AM | Conference Committee | Senator Wanzek | Neutral | 27978 | |||
04/29 | 08:30 AM | Conference Committee | Senator Hogue | Neutral | 27985 | |||
04/29 | 08:30 AM | Conference Committee | Senator Wanzek | Neutral | 27984 | |||
04/29 | 08:30 AM | Conference Committee | Representative LeFor | Neutral | 27983 | |||
04/29 | 11:30 AM | Conference Committee | Glenn Bosch | Representative | Neutral | 27996 | ||
04/29 | 11:30 AM | Conference Committee | Mike Lefor | Representative | Neutral | 27994 | ||
04/29 | 11:30 AM | Conference Committee | David Hogue | Senator | Neutral | 27993 | ||
04/29 | 11:30 AM | Conference Committee | Mike Lefor | Representative | Neutral | 27992 | ||
04/29 | 11:30 AM | Conference Committee | Brad Bekkedahl | Senator | Neutral | 27991 | ||
04/29 | 11:30 AM | Conference Committee | David Hogue | Senator | Neutral | 28000 | ||
04/29 | 11:30 AM | Conference Committee | Mike Lefor | Representative | Neutral | 27999 | ||
04/29 | 11:30 AM | Conference Committee | Don Vigessa | Representative | Neutral | 27998 | ||
04/29 | 11:30 AM | Conference Committee | Don Vigessa | Representative | Neutral | 27997 | ||
04/29 | 02:00 PM | Conference Committee | Representative Bosch | Bismarck, ND | Neutral | 28002 | ||
04/29 | 02:00 PM | Conference Committee | Representative Bosch | Bismarck, ND | Neutral | 28001 | ||
04/29 | 02:00 PM | Conference Committee | Representative Bosch | Bismarck, ND | Neutral | 28007 | ||
04/29 | 02:00 PM | Conference Committee | Representative Lefor | Bismarck, ND | Neutral | 28006 | ||
04/29 | 02:00 PM | Conference Committee | Senator Bekkedahl | State Senator | Bismarck | Neutral | 28005 | |
04/29 | 02:00 PM | Conference Committee | Representative Lefor | Bismarck, ND | Neutral | 28004 | ||
04/29 | 02:00 PM | Conference Committee | Representative Lefor | Bismarck, ND | Neutral | 28003 | ||
04/29 | 02:00 PM | Conference Committee | Representative Bosch | Bismarck, ND | Neutral | 28008 | ||
04/29 | 02:00 PM | Conference Committee | Representative Lefor | Bismarck, ND | Neutral | 28009 | ||
04/29 | 02:00 PM | Conference Committee | representative Vigasaa | Bismarck, ND | Neutral | 28011 | ||
04/29 | 02:00 PM | Conference Committee | representative Vigasaa | Bismarck, ND | Neutral | 28010 | ||
04/29 | 02:00 PM | Conference Committee | senator Bekkedahl | State Senator | Bismarck | Neutral | 28012 | |
01/25 | 02:00 PM | Senate Appropriations - Government Operations Division | Adam Mathiak | Legislative Council | Fiscal Analyst | Bismarck, ND | Neutral | 16855 |
02/20 | 11:05 AM | Senate Appropriations - Government Operations Division | amendment sheet | Bismarck, ND | Neutral | 21218 | ||
02/20 | 11:05 AM | Senate Appropriations - Government Operations Division | Senator Wanzek | ND Government | Senator | ND | Neutral | 21155 |
03/22 | 08:30 AM | House Appropriations - Government Operations Division | Karla Mongeon-Stewart | Finance and Administration - UND | Vice President | ND | In Favor | 26329 |
03/22 | 08:30 AM | House Appropriations - Government Operations Division | Joe Goplin | State Financial Services - OMB | Director | In Favor | 26327 | |
03/22 | 08:30 AM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 26325 | |
03/22 | 08:30 AM | House Appropriations - Government Operations Division | Jen Raab | OMB | Communications Director | ND | In Favor | 26324 |
03/22 | 08:30 AM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 26311 | |
02/20 | 03:15 PM | Senate Appropriations | Karen Krebsbach | ND State Senator | Bismarck, ND | Neutral | 21183 | |
02/20 | 03:15 PM | Senate Appropriations | Terry Wanzek | ND State Senator | In Favor | 21180 | ||
02/16 | 04:15 PM | Senate Appropriations - Government Operations Division | Adam mathiak | Legislative Council | Senior Fiscal Analyst | ND | Neutral | 21105 |
03/07 | 08:30 AM | House Appropriations - Government Operations Division | Scott Bernstein | Guardian and Protective Services | Executive Director | ND | In Favor | 22712 |
03/07 | 08:30 AM | House Appropriations - Government Operations Division | Aaron Birst | ND Association of Counties | ND | In Favor | 22568 | |
03/07 | 08:30 AM | House Appropriations - Government Operations Division | Chelsey Williams | North Dakota Community Corrections Association | NDCCA Member | Grand Forks, ND | In Favor | 22450 |
03/07 | 08:30 AM | House Appropriations - Government Operations Division | Chelsey Williams | North Dakota Community Corrections Association | NDCCA Member | Grand Forks, ND | In Favor | 22449 |
03/07 | 08:30 AM | House Appropriations - Government Operations Division | David Krebsbach | North Dakota University System | Vice Chancellor of Administrative Affairs/CFO | Bismarck, ND | In Favor | 22375 |
03/07 | 08:30 AM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | Director | Bismarck, ND | In Favor | 22329 |
03/07 | 08:30 AM | House Appropriations - Government Operations Division | Tim Blasl | ND Hospital Association | ND Hospital Association President | BISMARCK, ND | In Favor | 22323 |
03/07 | 02:15 PM | House Appropriations - Government Operations Division | John Boyle | OMB - Facility Management | Director | ND | In Favor | 22740 |
03/07 | 02:15 PM | House Appropriations - Government Operations Division | Shannon M. Henrickson | Catholic Charities North Dakota | Catholic Charities North Dakota | Fargo, ND | In Favor | 22635 |
03/07 | 02:15 PM | House Appropriations - Government Operations Division | Audrey Uhrich | Guardian Angels | Professional Guardian | Bismarck, ND | In Favor | 22556 |
03/07 | 02:15 PM | House Appropriations - Government Operations Division | John Harris | Prairie Public Broadcasting | President & CEO | ND | In Favor | 22536 |
03/07 | 02:15 PM | House Appropriations - Government Operations Division | Melanie Gaebe | Alzheimer's Association | North Dakota Policy Director | Bismarck, ND | In Favor | 22325 |
03/29 | 10:00 AM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | Director | ND | Neutral | 26997 |
04/05 | 03:30 PM | House Appropriations - Government Operations Division | Joe Morrissette | OMB | ND | In Favor | 27314 | |
04/18 | 05:00 PM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 27699 | |
04/18 | 05:00 PM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 27698 | |
04/18 | 05:00 PM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 27696 | |
04/18 | 05:00 PM | House Appropriations - Government Operations Division | Rep Meier | ND | Neutral | 27695 | ||
04/18 | 05:00 PM | House Appropriations - Government Operations Division | Rep Monson | ND | Neutral | 27689 | ||
04/18 | 05:00 PM | House Appropriations - Government Operations Division | Rep Lefor | ND | Neutral | 27688 | ||
04/18 | 05:00 PM | House Appropriations - Government Operations Division | Rep Vigessa | ND | Neutral | 27686 | ||
04/19 | 01:45 PM | House Appropriations - Government Operations Division | Rep Brandenburg | ND | Neutral | 27714 | ||
04/19 | 01:45 PM | House Appropriations - Government Operations Division | Rep Pyle | ND | Neutral | 27712 | ||
04/20 | 08:00 AM | House Appropriations - Government Operations Division | Rep Vigessa | ND | Neutral | 27713 | ||
04/20 | 02:30 PM | House Appropriations | Proposed Amendment | Neutral | 27759 | |||
04/20 | 02:30 PM | House Appropriations | Larry Bellew | ND Legislature | Neutral | 27754 | ||
04/20 | 02:30 PM | House Appropriations | Proposed Amendment | Neutral | 27753 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.