Signed by Governor

1999 Regular Session (56th Legislative Assembly)

Signed by Governor

House
Bill Version Date Signed Journal
HB 1001 90392.0300 HJ1314
HB 1002 98002.0600 HJ1479
HB 1003 98003.0700 SJ1355
HB 1004 98004.0400 HJ1314
HB 1005 98005.0400 HJ1314
HB 1006 98006.0300 HJ1015
HB 1007 98007.0600 HJ1456
HB 1008 98008.0400 HJ1015
HB 1009 98009.0300 HJ 849
HB 1010 98010.0300 HJ1015
HB 1011 98011.0500 SJ1355
HB 1012 98012.0600 SJ1355
HB 1013 98013.0500 HJ1486
HB 1014 98014.0600 HJ1456
HB 1015 98015.0600 HJ1486
HB 1016 98016.0500 SJ1355
HB 1017 98017.0600 HJ1534
HB 1018 98018.0400 HJ1314
HB 1019 98019.0600 SJ1355
HB 1020 98020.0500 HJ1479
HB 1021 98021.0500 HJ1479
HB 1022 98022.0500 SJ1355
HB 1025 90077.0300 HJ1314
HB 1028 90098.0500 HJ 921
HB 1034 90168.0600 HJ1486
HB 1035 90229.0400 HJ1357
HB 1037 90165.0700 HJ1479
HB 1038 90180.0600 SJ1355
HB 1039 90179.0500 HJ1314
HB 1040 90156.0600 HJ1357
HB 1042 90096.0400 HJ 761
HB 1043 90192.0700 HJ1479
HB 1044 90021.0200 HJ 773
HB 1045 90131.0600 HJ 922
HB 1046 90037.0400 HJ1314
HB 1050 90205.0300 HJ 773
HB 1052 90206.0400 HJ1314
HB 1053 90033.0500 HJ 773
HB 1054 90036.0300 HJ 341
HB 1055 90129.0400 HJ 761
HB 1059 90253.0200 HJ 761
HB 1064 90234.0300 HJ 813
HB 1065 90257.0400 HJ 849
HB 1066 90292.0300 HJ1015
HB 1067 90310.0400 HJ1314
HB 1069 90053.0300 HJ 921
HB 1070 90058.0300 HJ1043
HB 1071 90102.0400 HJ 995
HB 1072 90103.0200 HJ 921
HB 1074 98055.0200 HJ 773
HB 1076 98061.0300 HJ 773
HB 1077 98062.0300 HJ 849
HB 1078 98066.0200 HJ 773
HB 1079 98070.0300 HJ1091
HB 1080 98075.0400 HJ 922
HB 1081 98076.0400 HJ1314
HB 1082 98080.0400 HJ1091
HB 1083 98085.0200 HJ1314
HB 1084 98087.0200 HJ 761
HB 1085 98094.0300 HJ 773
HB 1086 98096.0200 HJ 761
HB 1088 98104.0200 HJ 773
HB 1089 98105.0600 HJ1479
HB 1090 98106.0200 HJ 761
HB 1091 98107.0300 HJ1314
HB 1093 98110.0500 HJ1357
HB 1094 98112.0200 HJ 761
HB 1095 98113.0300 HJ 995
HB 1096 98114.0200 HJ 761
HB 1097 98115.0200 HJ 761
HB 1098 98120.0200 HJ 773
HB 1099 98121.0200 HJ 921
HB 1100 98125.0300 HJ 761
HB 1101 98127.0300 HJ 921
HB 1103 98129.0200 HJ 761
HB 1104 98136.0200 HJ 849
HB 1106 98156.0200 HJ 225
HB 1107 98157.0200 HJ 773
HB 1109 98160.0200 HJ 225
HB 1110 98161.0200 HJ 773
HB 1111 98162.0200 HJ 773
HB 1112 98164.0200 HJ 761
HB 1113 98165.0300 HJ 773
HB 1114 98182.0200 HJ 773
HB 1115 98183.0300 HJ1314
HB 1116 98184.0200 HJ 773
HB 1117 98195.0200 HJ 773
HB 1119 98214.0200 HJ 813
HB 1121 98219.0500 HJ1486
HB 1122 98220.0400 HJ 921
HB 1124 98225.0200 HJ 813
HB 1125 98226.0200 HJ 773
HB 1126 98228.0300 HJ 921
HB 1127 98234.0300 HJ 813
HB 1128 98242.0300 HJ 995
HB 1130 98247.0200 HJ 921
HB 1131 98248.0600 SJ1355
HB 1135 98109.0600 SJ1355
HB 1136 98118.0300 HJ 995
HB 1138 98145.0200 HJ 837
HB 1139 98169.0200 HJ 849
HB 1140 98172.0200 HJ 849
HB 1141 98185.0200 HJ 995
HB 1143 90380.0400 HJ 922
HB 1144 98093.0300 HJ1015
HB 1145 98092.0200 HJ 761
HB 1146 98254.0400 HJ1091
HB 1149 98235.0500 HJ1091
HB 1150 98050.0300 HJ1314
HB 1151 98063.0400 HJ1357
HB 1152 98067.0500 HJ1314
HB 1153 98081.0500 HJ1314
HB 1154 98091.0200 HJ 995
HB 1155 98097.0300 HJ 995
HB 1156 98102.0500 HJ1456
HB 1157 98116.0300 HJ 995
HB 1158 98117.0500 HJ1357
HB 1159 98119.0200 HJ 837
HB 1160 98124.0200 HJ 813
HB 1161 98126.0200 HJ1015
HB 1163 98133.0200 HJ 849
HB 1164 98139.0300 HJ 761
HB 1165 98141.0300 HJ1314
HB 1166 98170.0400 HJ1314
HB 1167 98174.0400 HJ1357
HB 1168 98132.0200 HJ 773
HB 1169 98186.0300 HJ 995
HB 1170 98188.0300 HJ1043
HB 1171 98190.0500 HJ1456
HB 1173 98193.0200 HJ 849
HB 1174 98194.0500 HJ1357
HB 1175 98199.0400 HJ1357
HB 1176 98201.0300 HJ1314
HB 1178 98206.0300 HJ1314
HB 1179 98231.0300 HJ 813
HB 1180 98233.0300 HJ 773
HB 1181 98240.0300 HJ 773
HB 1182 98250.0300 HJ1314
HB 1183 98252.0700 SJ1355
HB 1184 90400.0400 HJ1314
HB 1185 98175.0400 HJ1043
HB 1186 98146.0300 HJ 837
HB 1188 98052.0400 HJ 921
HB 1195 90047.0300 HJ 761
HB 1196 90403.0400 HJ1314
HB 1200 90291.0400 HJ 922
HB 1201 90029.0400 HJ 773
HB 1202 90389.0300 HJ 761
HB 1203 90323.0200 HJ 761
HB 1205 90217.0200 HJ 813
HB 1208 90105.0200 HJ 773
HB 1209 90396.0300 HJ 922
HB 1211 90381.0400 HJ 995
HB 1215 90269.0200 HJ 773
HB 1216 90312.0300 HJ 773
HB 1222 90354.0200 HJ 773
HB 1223 90360.0400 HJ 995
HB 1224 90032.0200 HJ 837
HB 1227 90427.0400 HJ1314
HB 1229 90382.0300 HJ1314
HB 1233 90318.0300 HJ 921
HB 1234 98291.0200 HJ 813
HB 1235 98290.0200 HJ 813
HB 1237 98292.0200 HJ1015
HB 1238 98279.0200 HJ 813
HB 1242 90390.0300 HJ 995
HB 1243 90407.0600 HJ1314
HB 1247 90584.0200 HJ 773
HB 1252 90452.0500 HJ1479
HB 1255 98266.0200 HJ1043
HB 1256 90597.0500 HJ1357
HB 1257 90060.0600 HJ1147
HB 1259 98294.0200 HJ 995
HB 1260 98270.0300 HJ1015
HB 1269 90603.0300 HJ 813
HB 1270 90589.0300 HJ 813
HB 1271 90588.0300 HJ 773
HB 1272 90450.0600 HJ1314
HB 1274 90464.0700 HJ1456
HB 1275 98275.0200 HJ1147
HB 1276 98295.0400 HJ1479
HB 1281 90587.0300 HJ1357
HB 1283 98287.0200 HJ 849
HB 1284 90555.0300 HJ 995
HB 1285 90554.0200 HJ 813
HB 1290 90419.0700 HJ1486
HB 1291 98268.0500 HJ1486
HB 1294 90585.0400 HJ1314
HB 1295 90306.0500 HJ1147
HB 1296 98299.0400 HJ 863
HB 1297 90412.0200 HJ1091
HB 1300 90410.0400 HJ1147
HB 1303 90548.0200 HJ 921
HB 1304 90468.0400 HJ1357
HB 1307 90562.0500 HJ1357
HB 1310 90572.0600 HJ1357
HB 1312 90537.0200 HJ 837
HB 1315 90560.0200 HJ 995
HB 1318 90535.0200 HJ 773
HB 1324 90561.0300 HJ 849
HB 1325 98288.0600 HJ1486
HB 1326 90413.0400 HJ1147
HB 1327 98298.0200 HJ 849
HB 1329 90198.0700 HJ1486
HB 1331 98284.0200 HJ 995
HB 1332 98286.0400 HJ 922
HB 1333 98283.0300 HJ 863
HB 1337 90546.0300 HJ 773
HB 1341 90547.0200 HJ1043
HB 1342 90404.0200 HJ 761
HB 1343 90301.0200 HJ 813
HB 1347 90117.0400 HJ 922
HB 1349 90615.0300 HJ 921
HB 1351 90664.0200 HJ 773
HB 1356 98302.0200 HJ 995
HB 1357 90620.0400 HJ 995
HB 1359 90252.0400 HJ1091
HB 1362 90619.0400 HJ1015
HB 1363 90623.0200 HJ 773
HB 1364 98311.0300 HJ 837
HB 1365 90418.0400 HJ1357
HB 1366 90553.0400 HJ 863
HB 1366 90553.0400 HJ 863
HB 1367 90399.0300 HJ 883
HB 1370 90640.0300 HJ 995
HB 1372 98310.0200 HJ 995
HB 1374 98316.0200 HJ 883
HB 1375 90604.0200 HJ 761
HB 1377 90644.0300 HJ1091
HB 1379 90696.0300 HJ 883
HB 1380 90635.0200 HJ1314
HB 1382 90607.0400 HJ1314
HB 1383 90430.0700 HJ1314
HB 1384 98330.0200 HJ 905
HB 1388 90643.0300 HJ1015
HB 1389 98322.0400 HJ1314
HB 1393 98301.0200 HJ 905
HB 1396 90314.0500 HJ1314
HB 1398 90652.0300 HJ1314
HB 1399 90776.0400 HJ1314
HB 1401 98323.0200 HJ 837
HB 1403 90775.0500 HJ1314
HB 1404 90395.0600 HJ1314
HB 1405 90777.0700 HJ1479
HB 1406 98289.0500 HJ1091
HB 1411 90745.0300 HJ 849
HB 1415 90781.0300 HJ1091
HB 1416 90739.0300 HJ 883
HB 1417 90658.0200 HJ1015
HB 1418 90789.0200 HJ 921
HB 1422 90763.0400 HJ1486
HB 1423 90755.0300 HJ 883
HB 1428 90606.0700 HJ1479
HB 1434 90759.0400 HJ1314
HB 1439 90720.0300 HJ1015
HB 1441 90747.0300 HJ1147
HB 1443 90709.0700 HJ1478
HB 1444 90673.0500 HJ1357
HB 1445 90666.0400 HJ 813
HB 1446 90786.0300 HJ1091
HB 1447 90649.0500 HJ1357
HB 1450 90748.0300 HJ 995
HB 1451 90317.0600 HJ1314
HB 1452 90656.0300 HJ 995
HB 1454 90650.0400 HJ1015
HB 1456 90679.0300 HJ 905
HB 1459 90556.0500 HJ 773
HB 1462 90711.0800 SJ1355
HB 1467 98267.0400 HJ1091
HB 1473 98321.0300 HJ 813
HB 1474 90566.0300 HJ 773
HB 1475 90729.0700 SJ1355
HB 1487 90697.0300 HJ1357
HB 1490 90694.0500 HJ1479
HB 1492 90568.0600 HJ1314
Back to Top
Senate
Bill Version Date Signed Journal
SB 2001 98023.0400 SJ1157
SB 2002 98024.0500 SJ1157
SB 2003 98025.0500 SJ1355
SB 2004 98026.0500 SJ1355
SB 2005 98027.0300 SJ 889
SB 2006 98028.0500 SJ1033
SB 2007 98029.0300 SJ 889
SB 2008 98030.0700 SJ1355
SB 2009 98031.0600 SJ1355
SB 2010 98032.0500 SJ1355
SB 2011 98033.0300 SJ 889
SB 2012 98034.0700 SJ1353
SB 2013 98035.0600 SJ1355
SB 2014 98036.0500 SJ1258
SB 2015 98037.0900 HJ1552
SB 2016 98038.0400 SJ1259
SB 2017 98039.0400 SJ1355
SB 2018 98040.0300 SJ1033
SB 2019 98041.0500 SJ1318
SB 2020 98042.0500 SJ1355
SB 2021 98043.0600 SJ1258
SB 2022 98044.0500 SJ1355
SB 2023 98045.0500 SJ1355
SB 2024 98046.0500 SJ1033
SB 2025 98047.0500 SJ1355
SB 2026 98048.0400 SJ1258
SB 2027 90215.0600 SJ1259
SB 2028 90201.0200 SJ 607
SB 2029 90014.0200 SJ 779
SB 2030 90228.0600 SJ1033
SB 2033 90138.0200 SJ 617
SB 2034 90143.0200 SJ 607
SB 2036 90139.0400 SJ1033
SB 2038 90141.0500 SJ1355
SB 2039 90043.0400 SJ 759
SB 2040 90055.0600 SJ 759
SB 2041 90106.0200 SJ 721
SB 2042 90084.0600 SJ 689
SB 2043 90213.0700 SJ1355
SB 2044 90167.0500 SJ1355
SB 2045 90237.0400 SJ 889
SB 2046 90212.0200 SJ 617
SB 2047 90193.0200 SJ1033
SB 2049 90208.0300 SJ 617
SB 2051 90126.0400 SJ 689
SB 2052 90070.0500 SJ 689
SB 2054 90074.0300 SJ 805
SB 2055 90151.0400 SJ1033
SB 2056 90185.0300 SJ 617
SB 2058 90018.0500 SJ1033
SB 2062 90281.0300 SJ 607
SB 2063 90362.0200 SJ 617
SB 2064 90311.0300 SJ 921
SB 2065 90247.0400 SJ 607
SB 2066 90329.0500 SJ1157
SB 2067 90334.0400 SJ 689
SB 2068 90333.0600 SJ1203
SB 2069 90088.0300 SJ 733
SB 2070 90089.0300 SJ 617
SB 2071 90101.0500 SJ1203
SB 2072 90104.0200 SJ 617
SB 2073 98049.0300 SJ 921
SB 2074 98053.0500 SJ1259
SB 2075 98054.0500 SJ1258
SB 2076 98057.0200 SJ 607
SB 2077 98058.0200 SJ 617
SB 2078 98060.0300 SJ 607
SB 2079 98064.0200 SJ 689
SB 2080 98065.0200 SJ 921
SB 2081 98069.0200 SJ1033
SB 2082 98071.0200 SJ 733
SB 2083 98072.0200 SJ 607
SB 2084 98074.0200 SJ 759
SB 2085 98077.0200 SJ 617
SB 2086 98079.0200 SJ 617
SB 2087 98083.0400 SJ 759
SB 2088 98086.0400 SJ1203
SB 2089 98088.0300 SJ 607
SB 2090 98089.0300 SJ 607
SB 2091 98090.0200 SJ 617
SB 2092 98095.0300 SJ 689
SB 2094 98100.0300 SJ 689
SB 2096 98111.0300 SJ1033
SB 2097 98122.0200 SJ 617
SB 2098 98140.0400 SJ1165
SB 2099 98152.0300 SJ 617
SB 2100 98153.0200 SJ 631
SB 2101 98154.0400 SJ 921
SB 2102 98155.0300 SJ 689
SB 2103 98159.0200 SJ 689
SB 2104 98163.0300 SJ 689
SB 2105 98167.0200 SJ 537
SB 2106 98171.0200 SJ 617
SB 2107 98173.0500 SJ1157
SB 2108 98187.0300 SJ1157
SB 2109 98180.0200 SJ 607
SB 2110 98189.0300 SJ 631
SB 2111 98196.0200 SJ 617
SB 2114 98213.0600 SJ1313
SB 2116 98223.0300 SJ 759
SB 2117 98227.0200 SJ 607
SB 2118 98229.0200 SJ 607
SB 2119 98232.0300 SJ 759
SB 2121 98239.0400 SJ 759
SB 2125 98176.0700 SJ1203
SB 2126 98178.0300 SJ 921
SB 2127 98179.0500 SJ1355
SB 2128 90386.0400 SJ 921
SB 2130 98059.0300 SJ 631
SB 2131 98073.0400 SJ 631
SB 2132 98078.0400 SJ 805
SB 2133 98082.0300 SJ 721
SB 2134 98084.0200 SJ 759
SB 2135 98130.0200 SJ 607
SB 2136 98134.0400 SJ 779
SB 2137 98135.0200 SJ 607
SB 2138 98137.0200 SJ 617
SB 2139 98138.0200 SJ 617
SB 2141 98144.0300 SJ 689
SB 2142 98147.0200 SJ 721
SB 2143 98148.0300 SJ 689
SB 2145 98197.0300 SJ 617
SB 2146 98198.0200 SJ 631
SB 2147 98207.0200 SJ 689
SB 2148 98224.0500 SJ1355
SB 2149 98230.0200 SJ 721
SB 2150 98237.0200 SJ 607
SB 2152 90366.0300 SJ 921
SB 2153 98103.0500 SJ1259
SB 2154 98151.0300 SJ1258
SB 2155 98166.0200 SJ 689
SB 2156 98203.0300 SJ 617
SB 2157 98216.0300 SJ 631
SB 2158 98244.0300 SJ 733
SB 2159 98245.0400 SJ1157
SB 2160 98246.0300 SJ 733
SB 2161 98251.0500 SJ1259
SB 2162 98256.1100 SJ1355
SB 2166 98177.0400 SJ1033
SB 2168 98212.0500 SJ1355
SB 2169 90367.0300 SJ 617
SB 2170 98218.0400 SJ1165
SB 2171 98211.0600 SJ1313
SB 2174 90368.0300 SJ 617
SB 2176 98068.0200 SJ 617
SB 2177 98168.0300 SJ 759
SB 2178 98181.0200 SJ 631
SB 2179 98191.0200 SJ 617
SB 2180 98200.0500 SJ1355
SB 2181 98202.0700 SJ1258
SB 2184 98241.0200 SJ 733
SB 2185 90118.0600 SJ1157
SB 2186 90019.0600 SJ1033
SB 2187 90283.0300 SJ 805
SB 2188 90221.0600 SJ1355
SB 2189 90187.0500 SJ1165
SB 2190 90401.0200 SJ 631
SB 2194 90326.0300 SJ 617
SB 2196 90216.0200 SJ7445
SB 2197 90062.0200 SJ 689
SB 2198 90099.0600 SJ 733
SB 2199 90417.0400 SJ 921
SB 2202 90200.0400 SJ1355
SB 2204 90379.0200 SJ 779
SB 2208 90255.0300 SJ 733
SB 2209 90184.0300 SJ 689
SB 2211 90432.0200 SJ 617
SB 2212 90451.0700 SJ1165
SB 2213 90510.0200 SJ 759
SB 2214 98282.0300 SJ 721
SB 2215 90111.0300 SJ 745
SB 2216 90169.0600 SJ1033
SB 2217 90305.0600 SJ1203
SB 2219 90516.0200 SJ 721
SB 2220 90456.0300 SJ 921
SB 2221 98278.0200 SJ 721
SB 2223 98269.0300 SJ 805
SB 2225 90544.0400 SJ 921
SB 2229 90581.0300 SJ1165
SB 2231 90445.0200 SJ 631
SB 2232 90446.0300 SJ 733
SB 2233 90476.0200 SJ 733
SB 2234 90600.0200 SJ 805
SB 2235 90436.0400 SJ 921
SB 2237 90527.0400 SJ 733
SB 2238 90614.0200 SJ 733
SB 2240 90629.0300 SJ 759
SB 2241 90254.0200 SJ 607
SB 2242 90449.0400 SJ1355
SB 2243 90491.0500 SJ 921
SB 2246 90267.0400 SJ1157
SB 2249 90406.0400 SJ 733
SB 2251 90486.0200 SJ 607
SB 2253 98300.0400 SJ 921
SB 2254 90337.0500 SJ1313
SB 2255 98274.0300 SJ 805
SB 2257 90345.0400 SJ 805
SB 2261 90599.0300 SJ 733
SB 2263 90563.0300 SJ 617
SB 2264 90233.0300 SJ 805
SB 2265 90595.0200 SJ 607
SB 2266 90231.0400 SJ1157
SB 2267 90243.0600 SJ1355
SB 2270 90573.0500 SJ 759
SB 2271 90307.0400 SJ 805
SB 2272 90626.0300 SJ 631
SB 2275 90264.0500 SJ1157
SB 2280 90492.0500 SJ1165
SB 2282 90782.0300 SJ 805
SB 2286 98327.0300 SJ 617
SB 2287 98305.0400 SJ1033
SB 2288 98304.0400 SJ1033
SB 2289 90669.0200 SJ1157
SB 2290 98307.0300 SJ1033
SB 2291 98303.0300 SJ 617
SB 2292 90734.0200 SJ 531
SB 2294 90641.0400 SJ1033
SB 2295 90678.0200 SJ 721
SB 2298 90770.0200 SJ 759
SB 2299 90670.0500 SJ1033
SB 2300 98329.0400 SJ1203
SB 2303 90625.0300 SJ 721
SB 2305 90462.0300 SJ 745
SB 2306 98313.0200 SJ 745
SB 2309 90300.0600 SJ1157
SB 2312 90726.0400 SJ 759
SB 2313 98312.0300 SJ 733
SB 2314 90594.0300 SJ 745
SB 2315 90596.0200 SJ 733
SB 2318 90778.0200 SJ 733
SB 2319 98326.0400 SJ1318
SB 2321 90369.0500 SJ 889
SB 2326 90774.0300 SJ 779
SB 2327 98265.0500 SJ1203
SB 2328 98325.0300 SJ 721
SB 2334 90388.0300 SJ 733
SB 2335 90701.0200 SJ 805
SB 2343 90071.0400 SJ 733
SB 2344 90722.0500 SJ1355
SB 2345 90426.0300 SJ 733
SB 2347 90087.0600 SJ 805
SB 2349 90017.0500 SJ1033
SB 2350 90767.0500 SJ1157
SB 2353 98320.0300 SJ 805
SB 2355 90708.0700 SJ1355
SB 2356 90642.0300 SJ 889
SB 2357 90636.0400 SJ1033
SB 2358 98332.0300 SJ 805
SB 2360 90706.0200 SJ 617
SB 2362 90338.0400 SJ1033
SB 2365 90688.0500 SJ1033
SB 2366 90687.0300 SJ 805
SB 2369 90749.0200 SJ 779
SB 2371 90785.0600 SJ1203
SB 2373 90797.0400 SJ1033
SB 2374 90624.0400 SJ1033
SB 2376 90630.0300 SJ 721
SB 2381 90807.0400 SJ1355
SB 2382 90779.0300 SJ 779
SB 2388 90801.0500 SJ1157
SB 2389 90727.0400 SJ 733
SB 2390 90831.0400 SJ1033
SB 2393 98345.0200 SJ 921
SB 2398 90818.0200 SJ1033
SB 2400 98343.0400 SJ1033
SB 2403 90800.0200 SJ 921
SB 2405 90819.0400 SJ 759
SB 2406 90828.0300 SJ 733
SB 2407 98341.0400 SJ 779
SB 2409 90810.0400 SJ1033
SB 2410 90791.0400 SJ1355
SB 2411 98339.0400 SJ1033
SB 2414 90804.0300 SJ1033
SB 2419 90799.0400 SJ1355
SB 2420 98347.0300 SJ 745
SB 2421 90816.0300 SJ 921
SB 2426 90798.0300 SJ 759
SB 2435 90838.0200 SJ 759
SB 2436 90837.0200 SJ 805
SB 2437 90841.0300 SJ1033
SB 2438 90840.0300 SJ 759
SB 2441 90846.0800 SJ1355
Back to Top