A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/07 | House | Introduced, first reading, referred to Appropriations | 25.0147.01000 | HJ 145 | |
01/13 | House | Committee Hearing 02:00 (Appropriations - Education and Environment Division) | |||
01/29 | House | Committee Hearing 09:00 (Appropriations - Education and Environment Division) | |||
02/14 | House | Reported back amended, do pass, amendment placed on calendar 20 0 3 |
25.0147.01006 A
25.0147.01006 S |
HJ 627 | |
02/17 | House | Amendment adopted, placed on calendar | HJ 635 | ||
02/18 | House | Second reading, passed, yeas 69 nays 21, Emergency clause carried | 25.0147.02000 E | 69-21-4 | HJ 668 |
02/19 | Senate | Received from House | SJ 540 | ||
02/20 | Senate | Introduced, first reading, (emergency), referred to Appropriations | 25.0147.02000 E | SJ 557 | |
03/12 | Senate | Committee Hearing 08:30 (Appropriations - Government Operations Division) | |||
04/07 | Senate | Reported back amended, do pass, amendment placed on calendar 13 1 2 |
25.0147.02005 A
25.0147.02005 S |
SJ 1008 | |
04/08 | Senate | Amendment adopted, placed on calendar | SJ 1013 | ||
04/08 | Senate | Second reading, passed as amended, yeas 41 nays 5 | 25.0147.03000 E | 41-5-1 | SJ 1013 |
04/09 | House | Returned to House (12) | HJ 1219 | ||
04/11 | House | Refused to concur | HJ 1241 | ||
04/11 | House | Conference committee appointed Nathe Louser Hanson | HJ 1241 | ||
04/15 | Senate | Conference committee appointed Sickler Dwyer Burckhard | SJ 1087 | ||
04/24 | House | Reported back from conference committee, in place of, placed on calendar |
25.0147.02006 A
25.0147.02006 S |
HJ 1404 | |
04/25 | House | Conference committee report rejected | HJ 1413 |